Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Chart Table Page
Area | Regional |
Topic | Temperature: All West Marin-Sonoma Sites, MWAT by Year 1995-2002 |
Caption: The Chart Table temp_wmarin_mwat_chart.dbf contains maximum floating weekly average temperatures by site and year for all temperature data available for the KRIS West Marin-Sonoma Project Area. Data were provided by Point Reyes National Seashore (PORE), Golden Gate National Recreation Area (GOGA), and Marin Municipal Water District (MMWD). MWAT is the maximum point on floating weekly average topics (FWA) for each individual site. This chart table is derived from the source tables tempraw_mmwd_97_02.dbf, temp_pore1999_2000_rawtrim.dbf, tempraw_pore_97.dbf, tempraw_goga_95_01.dbf, and wq_goga_2000chart.db. See Info Links for more information. The column headings in the table are the location code used for a site in the Chart and Source Tables from which the data came (CODE), a shortened version of the site name, used for labeling in Charts (SHORTNAME), the maximum annual floating weekly average water temperature for a specified year (MWAT_YEAR), of the years in which Data were collected, how often did MWAT exceed 16.8 °C? (MWAT16PT8), the agency/entity that collected the data (CONTRIB), the two letter sub-basin code, followed by a watershed name (SUBBASIN), and the full-length site same (SITE_NAME).
50 rows of a possible 373 have been displayed.
CODE | SHORTNAME | MWAT_1995 | MWAT_1996 | MWAT_1997 | MWAT_1998 | MWAT_1999 | MWAT_2000 | MWAT_2001 | MWAT_2002 | MWAT_16PT8 | CONTRIB | SUBBASIN | SITE_NAME | ORDER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
MMWD12 | LAGNTAS_GAL | - | - | - | 17.78 | 17.46 | 17.5 | 17.24 | 16.95 | all years | MMWD | LC - Lagunitas | Gallager's Ranch | 3 |
MMWD10 | LAGNTAS_SPT1 | - | - | - | - | - | - | 14.74 | 16.58 | never | MMWD | LC - Lagunitas | SPT State Park #1 | 4 |
MMWD9 | LAGNTAS_SPT2 | - | - | 15.29 | 15.87 | 15.02 | 14.99 | 15 | 14.78 | never | MMWD | LC - Lagunitas | SPT State Park #2 | 5 |
MMWD8 | LAGNTAS_IB | - | - | - | 14.4 | 15.02 | 14.2 | 13.64 | 11.81 | never | MMWD | LC - Lagunitas | Irving Bridge | 6 |
MMWD7 | LAGNTAS_BS | - | - | - | - | - | - | 12.62 | 13.06 | never | MMWD | LC - Lagunitas | Below Shafter | 7 |
MMWD6 | LAGNTAS_IW | - | - | - | 17.06 | 16.93 | 16.28 | 17.12 | 14.95 | some years | MMWD | LC - Lagunitas | Ink Wells | 8 |
MMWD5 | LAGNTAS_PP | - | - | - | 12.02 | 14.32 | 12.52 | 12.44 | 12.47 | never | MMWD | LC - Lagunitas | Plunge Pool | 9 |
MMWD4 | LAGNTAS_KR | - | - | 12.15 | 11.39 | 11.35 | 11.66 | 12.27 | - | never | MMWD | LC - Lagunitas | Kent Release | 10 |
MMWD3 | SAN_GER_LB | - | - | - | 17.84 | 17.21 | 17.25 | 16.95 | 16.87 | all years | MMWD | LC - Lagunitas | Lag Booster | 11 |
MMWD2 | SAN_GER_MW | - | - | - | - | - | 16.71 | 16.52 | 11.94 | never | MMWD | LC - Lagunitas | Meadow Way | 12 |
MMWD1 | SAN_GER_SGTP | - | - | - | 16.35 | 15.47 | 15.85 | 15.28 | 12.89 | never | MMWD | LC - Lagunitas | San Geronimo Treatment Plant | 13 |
MMWD11 | DEVILS_GLC | - | - | - | - | - | - | 15.69 | 12.17 | never | MMWD | LC - Lagunitas | Devils Gulch | 14 |
OL_L | OLEMA_L | - | - | - | - | - | 16.83 | - | - | all years | PORE | LC - Olema | Olema Lower | 15 |
OL_LM | OLEMA_LM | - | - | - | - | 17.55 | - | - | - | all years | PORE | LC - Olema | Olema Lower Middle | 16 |
OL_UM | OLEMA_UM | - | - | - | - | 16.69 | - | - | - | never | PORE | LC - Olema | Olema Upper Middle | 17 |
OL_M | OLEMA_M | - | - | - | - | - | 16.98 | - | - | all years | PORE | LC - Olema | Olema Middle | 18 |
OLEMA_M | OLEMA_MID | - | - | 16.21 | - | - | - | - | - | never | PORE | LC - Olema | Olema Middle, unknown location | 20 |
MMWD13 | OLEMA_BV | - | - | - | - | - | 17.25 | 17.29 | 16.86 | all years | MMWD | LC - Lagunitas | Olema Creek (Bear Valley) | 19 |
OL_U | OLEMA_U | - | - | - | - | 16.52 | 15.83 | - | - | never | PORE | LC - Olema | Olema Creek Upper | 21 |
BEAR | BEAR_VAL | - | - | - | - | 16.77 | - | - | - | never | PORE | LC - Olema | Bear Valley Creek | 22 |
QU_L | QUAR_GLC_L | - | - | - | - | - | 16.9 | - | - | all years | PORE | LC - Olema | Lower Quarry Gulch | 23 |
QU_U | QUAR_GLC_U | - | - | - | - | 16.45 | - | - | - | never | PORE | LC - Olema | Upper Quarry Gulch | 24 |
JOHN_L | JOHNW_FK_LO | - | - | - | - | 16.29 | 16.25 | - | - | never | PORE | LC - Olema | John West Fork Lower | 25 |
JOHN_T | JOHNW_FK_T | - | - | - | - | - | 15.85 | - | - | never | PORE | LC - Olema | John West Fork Fish Trap | 26 |
JOHN_UA | JOHNW _FK_UW | - | - | - | - | 16.92 | 14.99 | - | - | some years | PORE | LC - Olema | John West Fork Air Temp | 27 |
JOHN_UW | JOHNW _FK_UA | - | - | - | - | 15.52 | 15.63 | - | - | never | PORE | LC - Olema | John West Fork Upper | 28 |
GLENBRK | GLENBROOK | - | - | 16.53 | - | - | - | - | - | never | PORE | DB | Glenbrook | 29 |
MUDDY_H | MUDDY_HOL | - | - | 16.71 | - | - | - | - | - | never | PORE | DB | Muddy Hollow Creek | 30 |
LAGUNA | LAGUNA | - | - | 16.36 | - | - | - | - | - | never | PORE | DB | Laguna Creek | 31 |
SANTA_M | SANTA_MARIA | - | - | 15.24 | - | - | - | - | - | never | PORE | DB | Santa Maria Creek | 32 |
ESKT_BR | EASKOOT_BR | - | - | - | - | - | 15.39 | - | - | never | GOGA | SM - Bolinas | Easkoot Cr at park enterance bridge | 33 |
ESKT_GA | EASKOOT_GA | - | - | - | - | - | - | 15.84 | - | never | GOGA | SM - Bolinas | Easkoot Cr at stream gage | 34 |
LAUREL | LAUREL | - | - | - | - | - | 15.28 | - | - | never | GOGA | SM - Bolinas | Laurel Cr WQ station (near mouth@Comm. Cntr) | 35 |
PINE_LO | PINE_LAG | - | - | 16.08 | - | - | - | - | - | never | PORE | SM - Bolinas | Pine Gulch above Bolinas Lagoon | 36 |
PINE_CO | PINE_CON | - | - | 17 | - | - | - | - | - | all years | PORE | SM - Bolinas | Pine Gulch control site | 37 |
RED_BL | REDWD_LAG | 16.26 | - | - | - | - | - | - | - | never | GOGA | SM - Redwood | Redwood Cr at Big Lagoon | 38 |
RED_BL1 | REDWD_LAG1 | 15.69 | - | - | - | - | - | - | - | never | GOGA | SM - Redwood | Redwood Cr at Big Lagoon | 39 |
RED_BL2 | REDWD_LAG2 | 15.81 | - | - | - | - | - | - | - | never | GOGA | SM - Redwood | Redwood Cr at Big Lagoon | 40 |
RED_MBC | REDWD_MBC | 15.24 | - | - | - | - | - | - | - | never | GOGA | SM - Redwood | Redwood Cr below Muir Beach Comm. Serv. Dist. Br | 41 |
RED_MP2 | REDWD_MP2 | 15.49 | 14.42 | - | - | - | - | - | - | never | GOGA | SM - Redwood | Redwood Cr at Milepost 2.25 | 42 |
www.krisweb.com |