Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Chart Source Table Page
Area | Drakes Bay |
Topic | WQ: Specific Conductance Drakes Bay Tributaries 1999-2001 |
Caption: The Source Table wq_all_avgmaxmin_pore_1999_2001.xls.db shows the average, maximum, minimum, and for some data 90th percentile for water quality parameters measured in tributaries of Lagunitas Creek and on the Point Reyes Peninsula from 1999-2001. The columns in the table include the number of samples taken (NOSAMPLES), water temperature in degrees Celsius (TEMP), specific conductance in µS/cm at 25°C (COND), salinity in ppt (SAL), pH (PH), dissolved oxygen in mg/L (DO), nitrate in mg/L (NIT), orthophosphorous in mg/L (OPHOS), ammonia in mg/L (AMM), total suspended solids in mg/L (TSS), total coliform in MPN/100ml (TOTCOL), and fecal coliform in MPN/100ml (FECALCOL). The raw data for each sample date can be found in NPS, 2001. These data were collected by the Point Reyes National Seashore.
50 rows of a possible 99 have been displayed.
WATERSHED | STATION | LOCATION | YEARS | NOSAMPLES | TEMP_AVG | TEMP_MAX | TEMP_MIN | COND_AVG | COND_MAX | COND_MIN | SAL_AVG | SAL_MAX | SAL_MIN | PH_AVG | PH_MAX | PH_MIN | DO_AVG | DO_MAX | DO_MIN | NIT_AVG | NIT_MAX | NIT_MIN | OPHOS_AVG | OPHOS_MAX | OPHOS_MIN | AMM_AVG | AMM_MAX | AMM_MIN | TOXAMM | TSS_AVG | TSS_MAX | TSS_90TH | TSS_MIN | TOTCOL_AVG | TOTCOL_MAX | TOTCOL_MIN | FECALCOL_AVG | FECALCOL_MAX | FECALCOL_90TH | FECALCOL_MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lagunitas Creek | OLM10 | Olema Creek - below Stewart's Pasture | 1999-2001 | 9 | 12.2 | 16.2 | 8.3 | 216 | 336 | 42 | 0.1 | 0.2 | 0 | 7.9 | 8.4 | 7.7 | 9.5 | 10.8 | 6 | 0.47 | 1.2 | 0.2 | 0.3 | 0.5 | 0.2 | 0.1 | 0.2 | 0.1 | 0 | 77.6 | 247 | 188 | 1 | 3736 | 16000 | 300 | 3194 | 16000 | 6000 | 2 |
Lagunitas Creek | OLM11 | Olema Creek - Bear Valley Bridge | 1999-2001 | 11 | 11.7 | 16 | 8.3 | 238 | 372 | 95 | 0.1 | 0.2 | 0 | 7.9 | 8.6 | 7.6 | 10.3 | 12.1 | 8.5 | 0.5 | 1.3 | 0.2 | 0.2 | 0.4 | 0.1 | 0.1 | 0.2 | 0.1 | 0 | 82.9 | 256 | 204 | 0 | 6534 | 35000 | 500 | 5340 | 28000 | 17200 | 2 |
Lagunitas Creek | OLM5 | Olema Creek - Vedanta Creek | 1999-2001 | 10 | 12.6 | 16.6 | 8.6 | 280 | 371 | 173 | 0.1 | 0.2 | 0.1 | 7.8 | 8.5 | 7.2 | 8.3 | 10.5 | 4.8 | 0.74 | 2.2 | 0.2 | 0.4 | 0.8 | 0.2 | 0.1 | 0.2 | 0.1 | 0 | 31.9 | 79 | 78 | 2 | 7142 | 17000 | 300 | 4290 | 16000 | 9880 | 17 |
Lagunitas Creek | OLM12 | Olema Creek - above Vedanta Bridge | 1999-2001 | 8 | 11.7 | 16 | 8.2 | 225 | 341 | 103 | 0.1 | 0.2 | 0.1 | 7.9 | 8.1 | 7.6 | 10.2 | 11.5 | 9 | 0.52 | 1.2 | 0.2 | 0.2 | 0.3 | 0.1 | 0.1 | 0.2 | 0.1 | 0 | 74.9 | 176 | 168 | 1 | 3669 | 16000 | 350 | 1699 | 5400 | 4070 | 2 |
Lagunitas Creek | OLM4 | Olema Creek - Quarry Gulch | 1999-2001 | 11 | 11.5 | 15.6 | 7.6 | 163 | 217 | 97 | 0.1 | 0.1 | 0 | 8.1 | 9.1 | 7.6 | 9.2 | 11.3 | 3.5 | 0.56 | 1.9 | 0.2 | 0.2 | 0.3 | 0.1 | 0.1 | 0.2 | 0.1 | 0 | 81.4 | 294 | 216 | 0 | 34376 | 300000 | 44 | 33147 | 300000 | 44400 | 8 |
Lagunitas Creek | OLM13 | Olema Creek - Truttman Gulch | 1999-2001 | 8 | 11.1 | 13.7 | 8.3 | 225 | 350 | 101 | 0.1 | 0.2 | 0 | 7.9 | 8.1 | 7.6 | 10.5 | 12.7 | 9.3 | 0.5 | 1.1 | 0.2 | 0.3 | 0.4 | 0.1 | 0.1 | 0.2 | 0 | 0 | 67.7 | 250 | 175 | 0 | 4266 | 16000 | 79 | 3139 | 16000 | 8580 | 22 |
Lagunitas Creek | OLM16 | Olema Creek - Building 168 | 2000-2001 | 7 | 10.8 | 12.6 | 8.5 | 209 | 333 | 108 | 0.1 | 0.2 | 0.1 | 7.8 | 8.1 | 7 | 10.5 | 11.2 | 10.3 | 0.55 | 1.4 | 0.2 | 0.3 | 0.6 | 0.1 | 0.1 | 0.2 | 0.1 | 0 | 61.8 | 129 | 120 | 0 | 16591 | 92000 | 240 | 6539 | 24000 | 19200 | 200 |
Lagunitas Creek | OLM14 | Olema Creek - Five Brooks | 1999-2001 | 8 | 10.9 | 14.7 | 8.6 | 198 | 320 | 91 | 0.1 | 0.2 | 0 | 7.9 | 8.1 | 7.4 | 9.2 | 11 | 6.8 | 0.5 | 1.1 | 0.2 | 0.2 | 0.4 | 0.1 | 0.1 | 0.2 | 0.1 | 0 | 70.2 | 155 | 127 | 2 | 9653 | 54000 | 60 | 7970 | 54000 | 19980 | 2 |
Lagunitas Creek | OLM2 | Olema Creek - Giacomini Gulch | 1999-2001 | 10 | 10.7 | 14.4 | 8.2 | 150 | 277 | 78 | 0.1 | 0.1 | 0 | 8 | 8.6 | 7.6 | 10 | 11.5 | 6.5 | 0.81 | 1.8 | 0.26 | 0.7 | 2.2 | 0.1 | 0.2 | 0.4 | 0.1 | 0 | 160.9 | 660 | 517 | 1 | 80856 | 540000 | 110 | 46612 | 240000 | 176000 | 2 |
Lagunitas Creek | OLM1 | Olema Creek - John West Fork | 1999-2001 | 12 | 11.2 | 15.1 | 8.9 | 148 | 214 | 81 | 0.1 | 0.1 | 0 | 8.2 | 9 | 7.6 | 8.8 | 10.7 | 5.2 | 0.56 | 1.5 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0 | 6.3 | 32 | 14 | 0 | 4394 | 17000 | 17 | 1493 | 13000 | 2252 | 2 |
Lagunitas Creek | OLM15 | Olema Creek - above John West Fork | 1999-2001 | 8 | 11 | 15.3 | 8.3 | 202 | 316 | 94 | 0.1 | 0.2 | 0 | 8 | 8.3 | 7.6 | 9.8 | 11.4 | 7.6 | 0.36 | 0.73 | 0.2 | 0.3 | 0.5 | 0.1 | 0.1 | 0.2 | 0.1 | 0 | 87.3 | 337 | 231 | 0 | 3873 | 16000 | 7 | 2874 | 16000 | 7250 | 2 |
Lagunitas Creek | OLM3 | Olema Creek - Randall Gulch | 2000-2001 | 7 | 11.7 | 15.8 | 9.4 | 97 | 113 | 82 | 0 | 0.1 | 0 | 7.6 | 8.3 | 6.9 | 10.1 | 10.5 | 9.6 | 0.51 | 1.1 | 0.2 | 0.2 | 0.7 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 14.2 | 46 | 32 | 3 | 8340 | 22000 | 500 | 3032 | 11000 | 7240 | 460 |
Lagunitas Creek | OLM18 | Olema Creek - Randall | 2000-2001 | 5 | 9 | 9.9 | 8.1 | 148 | 167 | 129 | 0.1 | 0.1 | 0.1 | 8.2 | 8.4 | 8 | 9 | 9.8 | 8.2 | 0.38 | 0.55 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0 | 9.8 | 23 | 19 | 2 | 3250 | 5400 | 1100 | 820 | 1100 | 1044 | 540 |
Lagunitas Creek | LAG1 | Bear Valley | 1999-2001 | 9 | 12 | 16.5 | 9.5 | 299 | 340 | 235 | 0.2 | 0.2 | 0.1 | 8.2 | 9.3 | 7.7 | 9.5 | 10.4 | 8.1 | 0.79 | 1.4 | 0.43 | 0.4 | 0.5 | 0.3 | 0.2 | 0.3 | 0.1 | 0 | 25.7 | 95 | 61 | 2 | 1408 | 2400 | 50 | 888 | 2400 | 1700 | 22 |
Lagunitas Creek | LAG2 | Cheda Creek | 1999-2001 | 13 | 12.6 | 18.6 | 8.7 | 295 | 394 | 131 | 0.2 | 0.2 | 0.1 | 8.3 | 8.9 | 7.6 | 9 | 11 | 7 | 0.53 | 1.8 | 0.2 | 0.2 | 0.5 | 0.1 | 0.1 | 0.2 | 0.1 | 0 | 29.5 | 180 | 68 | 0 | 1847 | 16000 | 22 | 1776 | 16000 | 16000 | 11 |
Lagunitas Creek | LAG3 | Devil's Gulch | 1999-2001 | 9 | 11.1 | 15.6 | 8.8 | 262 | 365 | 154 | 0.1 | 0.2 | 0.1 | 8.3 | 8.9 | 7.7 | 10.6 | 11.5 | 9.5 | 0.52 | 1.3 | 0.08 | 0.2 | 0.3 | 0.1 | 0.1 | 0.2 | 0.1 | 0 | 13.7 | 36 | 29 | 0 | 3108 | 16000 | 30 | 1145 | 3500 | 3500 | 7 |
Drakes Estero | DES2 | East Scnooner | 1999-2001 | 9 | 11 | 14.1 | 8.9 | 246 | 318 | 157 | 0.1 | 0.2 | 0.1 | 8 | 9.5 | 7.3 | 9.9 | 11.1 | 6.5 | 0.77 | 1.6 | 0.2 | 0.1 | 0.2 | 0.1 | 0.1 | 0.2 | 0.1 | 0 | 27.1 | 138 | 63 | 3 | 2772 | 16000 | 80 | 430 | 1600 | 1080 | 11 |
Drakes Estero | DES3 | Home Ranch | 1999-2001 | 9 | 12.8 | 16.3 | 8.9 | 248 | 337 | 144 | 0.1 | 0.2 | 0.1 | 7.9 | 9.1 | 7 | 9.2 | 12.1 | 6.1 | 0.33 | 0.6 | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 0.3 | 0.1 | 0 | 15.4 | 61 | 32 | 2 | 7322 | 16000 | 1600 | 3047 | 9200 | 9040 | 460 |
Drakes Estero | DES4 | Muddy Hollow | 1999-2001 | 9 | 12.1 | 15.1 | 9.1 | 281 | 349 | 181 | 0.1 | 0.2 | 0.1 | 7.8 | 8.1 | 7.3 | 10.2 | 10.8 | 8.6 | 0.25 | 0.7 | 0.02 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0 | 16.9 | 104 | 38 | 0 | 1316 | 5400 | 110 | 161 | 350 | 285 | 17 |
Drakes Estero | DES5 | Laguna Creek | 1999-2001 | 9 | 10.7 | 13.4 | 8.5 | 381 | 482 | 208 | 0.2 | 0.2 | 0.1 | 8.1 | 8.6 | 7.6 | 10.1 | 11.1 | 5.8 | 0.61 | 1.4 | 0.2 | 0.3 | 0.4 | 0.3 | 0.2 | 0.2 | 0.1 | 0 | 58.4 | 388 | 143 | 0 | 1778 | 9200 | 50 | 204 | 540 | 388 | 17 |
Drakes Bay | DBY1 | C-Ranch | 2001 | 2 | 11 | 12.8 | 9.2 | 1048 | 1089 | 1006 | 0.5 | 0.5 | 0.5 | 7.7 | 8 | 7.4 | 9.5 | 9.6 | 9.5 | 1.88 | 2.9 | 0.86 | 1.6 | 2.7 | 0.5 | 2 | 2 | 2 | 0 | 18 | 23 | 22 | 13 | 16600 | 24000 | 9200 | 7700 | 13000 | 11940 | 2400 |
Drakes Bay | DBY2 | B-Ranch | 2001 | 2 | 11.8 | 15.3 | 8.3 | 2134 | 2941 | 1327 | 1.1 | 1.5 | 0.7 | 7.9 | 8.2 | 7.7 | 4.7 | 6.1 | 3.2 | 3.4 | 6.6 | 0.2 | 22 | 28 | 16 | 7 | 8.5 | 5.6 | 2 | 88 | 95 | 94 | 81 | 530000 | 900000 | 160000 | 495000 | 900000 | 819000 | 90000 |
Drakes Bay | DBY3 | A-Ranch | 1999-2001 | 11 | 11.9 | 15.2 | 7.7 | 1220 | 1912 | 672 | 0.7 | 1 | 0.3 | 8.3 | 9.7 | 7.8 | 9.6 | 12.2 | 6.3 | 5.27 | 11 | 0.2 | 5 | 12 | 0.5 | 0.9 | 4.3 | 0.1 | 2 | 28.4 | 113 | 66 | 1 | 166064 | 1600000 | 500 | 46974 | 300000 | 160000 | 110 |
Kehoe Creek | PAC1 | South Kehoe | 1999-2001 | 12 | 11.5 | 14.5 | 7.3 | 453 | 623 | 298 | 0.2 | 0.3 | 0.1 | 7.6 | 8.1 | 6.9 | 4.7 | 7.7 | 2 | 1.81 | 4.1 | 0.2 | 1 | 2.1 | 0.5 | 0.5 | 1.2 | 0.1 | 0 | 113.1 | 716 | 271 | 3 | 160083 | 1600000 | 1600 | 158079 | 1600000 | 153000 | 220 |
Kehoe Creek | PAC2 | North Kehoe | 1999-2001 | 12 | 11.5 | 13.8 | 8 | 582 | 816 | 339 | 0.3 | 0.4 | 0.2 | 7.8 | 8.2 | 7.4 | 8.5 | 10.1 | 4.5 | 1.78 | 3.7 | 0.2 | 1.5 | 6.4 | 0.2 | 0.6 | 2 | 0.1 | 0 | 137.9 | 471 | 317 | 9 | 158577 | 1600000 | 900 | 154058 | 1600000 | 147000 | 170 |
Kehoe Creek | PAC2A | North Kehoe Ranch (farm) | 2001 | 3 | 11.3 | 14.3 | 8.3 | 1126 | 1910 | 538 | 0.5 | 1 | 0.1 | 7.9 | 8.3 | 7.5 | 9.5 | 10.8 | 7.4 | 4.63 | 9 | 1.5 | 2 | 3 | 1 | 0.8 | 0.9 | 0.6 | 0 | 171 | 292 | 266 | 60 | 863333 | 1600000 | 90000 | 710000 | 1600000 | 1380000 | 30000 |
Abbotts Lagoon | ABB1 | Abbotts Perennial | 2000-2001 | 9 | 10.6 | 13.2 | 7.7 | 252 | 360 | 162 | 0.1 | 0.2 | 0.1 | 7.6 | 8.1 | 6.9 | 9.4 | 11.1 | 5.6 | 0.38 | 1.4 | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 0.3 | 0.1 | 0 | 25.6 | 56 | 43 | 7 | 19956 | 92000 | 700 | 10878 | 35000 | 26200 | 700 |
Abbotts Lagoon | ABB2 | McClures Ranch | 2001 | 2 | 11.9 | 12.5 | 11.3 | 342 | 384 | 299 | 0.2 | 0.2 | 0.1 | 7.3 | 7.3 | 7.2 | 7.4 | 7.6 | 7.2 | 3.45 | 3.9 | 3 | 1.8 | 1.8 | 1.8 | 0.2 | 0.2 | 0.2 | 0 | 19 | 20 | 20 | 18 | 37000 | 50000 | 24000 | 20000 | 24000 | 23200 | 16000 |
www.krisweb.com |