Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Chart Source Table Page
Area | Lagunitas Creek |
Topic | WQ: Dissolved Oxygen (Minimum) in Lagunitas Creek 2002 |
Caption: The Source Table wq_rwqcb2_basicswamp_lagwlk_2001.xls.db shows statistics for water quality parameters measured at various sites in Lagunitas and Walker Creeks during several monitoring periods in 2002. Measurements were taken at 15-minute intervals during deployment periods (STARTDATE and ENDDATE) lasting from 3 to 15 days. Data were collected and provided in this format by the San Francisco Bay Regional Water Quality Control Board. The abbreviations shown in the table are water temperature in °C (TEMP), pH (PH), dissolved oxygen in % and mg/L (DOPCT and DO), specific conductivity in mS/cm (SPCOND), minimum (MIN), first quartile (25), median (MED), third quartile (75), and maximum (MAX). The number of individual measurements (N) used in the statistical analyses are also shown.
50 rows of a possible 78 have been displayed.
WATERSHED | SITE | STARTDATE | ENDDATE | N | TEMP_MIN | TEMP_25 | TEMP_MED | TEMP_75 | TEMP_MAX | PH_MIN | PH_25 | PH_MED | PH_75 | PH_MAX | DOPCT_MIN | DOPCT_25 | DOPCT_MED | DOPCT_75 | DOPCT_MAX | DO_MIN | DO_25 | DO_MED | DO_75 | DO_MAX | SPCOND_MIN | SPCOND_25 | SPCOND_MED | SPCOND_75 | SPCOND_MAX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lagunitas Creek | LAG270 | 1/6/02 | 1/21/02 | 1415 | 5.93 | 7.28 | 9.69 | 10.97 | 12.35 | 7.7 | 7.91 | 7.95 | 7.97 | 8 | - | - | - | - | - | - | - | - | - | - | 0.21 | 0.26 | 0.29 | 0.32 | 0.33 |
Lagunitas Creek | LAG160 | 1/21/02 | 2/5/02 | 1457 | 4.07 | 5.82 | 6.4 | 7.26 | 8.81 | 7.29 | 7.65 | 7.67 | 7.75 | 8.15 | 95.9 | 99.4 | 102.6 | 105.6 | 123 | 11.29 | 12.24 | 12.69 | 13.15 | 14.76 | 0.21 | 0.22 | 0.22 | 0.23 | 0.24 |
Walker Creek | WLK160 | 1/21/02 | 2/5/02 | 1445 | 5.66 | 7.17 | 8.04 | 8.88 | 10.72 | 7.32 | 7.66 | 7.7 | 7.76 | 8.31 | 96.6 | 105.3 | 108 | 110.4 | 121.3 | 11.22 | 12.4 | 12.83 | 13.26 | 14.22 | 0.16 | 0.16 | 0.16 | 0.17 | 0.17 |
Lagunitas Creek | LAG050 | 2/15/02 | 3/1/02 | 1336 | 9.05 | 9.81 | 10.51 | 11.06 | 12.35 | 7.03 | 7.1 | 7.2 | 7.27 | 7.41 | 91.9 | 98.3 | 99.3 | 100.8 | 103.3 | 10.14 | 10.93 | 11.15 | 11.26 | 11.56 | 0.1 | 0.12 | 0.15 | 0.16 | 0.2 |
Walker Creek | WLK180 | 2/15/02 | 2/23/02 | 790 | 7.82 | 9.94 | 11.22 | 11.91 | 14.33 | 7.36 | 7.42 | 7.57 | 7.67 | 8.02 | 95.4 | 97.7 | 100.2 | 101.1 | 107.9 | 10.35 | 10.82 | 11 | 11.12 | 12.22 | 0.14 | 0.15 | 0.17 | 0.21 | 0.25 |
Walker Creek | WLK100 | 3/5/02 | 3/19/02 | 1343 | 7.54 | 10.35 | 11.15 | 12.48 | 14.2 | 7.63 | 7.7 | 7.76 | 7.86 | 8.09 | 96.6 | 101.3 | 103.1 | 109.45 | 123.9 | 10.29 | 11.03 | 11.46 | 12.13 | 13.58 | 0.21 | 0.26 | 0.27 | 0.27 | 0.28 |
Walker Creek | WLK200 | 3/5/02 | 3/19/02 | 1344 | 9.9 | 10.59 | 11.27 | 11.88 | 13.19 | 7.08 | 7.21 | 7.32 | 7.54 | 8.13 | 89.9 | 99.08 | 100.6 | 108.83 | 134.9 | 9.86 | 10.94 | 11.13 | 11.84 | 14.43 | 0.15 | 0.16 | 0.16 | 0.16 | 0.16 |
Walker Creek | WLK140 | 3/5/02 | 3/19/02 | 1346 | 6.99 | 9.58 | 10.84 | 11.5 | 13.02 | 6.63 | 7.42 | 7.47 | 7.55 | 7.81 | 97.5 | 99.7 | 100.9 | 106.7 | 126.9 | 10.54 | 11.03 | 11.39 | 11.91 | 13.94 | 0.15 | 0.16 | 0.16 | 0.16 | 0.17 |
Lagunitas Creek | LAG085 | 5/9/02 | 5/21/02 | 1159 | 9.26 | 10.85 | 11.5 | 12.67 | 14.22 | 7.62 | 7.69 | 7.72 | 7.79 | 7.88 | 90.6 | 91.6 | 92.8 | 97.2 | 103.1 | 9.57 | 10 | 10.16 | 10.44 | 10.96 | 0.24 | 0.24 | 0.25 | 0.25 | 0.29 |
Lagunitas Creek | LAG270 | 5/9/02 | 5/21/02 | 1153 | 10.08 | 11.59 | 12.02 | 12.66 | 13.84 | 7.74 | 7.82 | 7.83 | 7.86 | 7.91 | 79.2 | 83.5 | 85.4 | 89.9 | 95.1 | 8.63 | 8.99 | 9.23 | 9.57 | 10.16 | 0.4 | 0.45 | 0.45 | 0.46 | 0.46 |
Walker Creek | WLK180 | 5/23/02 | 5/30/02 | 671 | 11.5 | 13.99 | 15.11 | 16.52 | 18.42 | 7.3 | 7.63 | 7.65 | 7.75 | 7.99 | 63.2 | 86.8 | 88.2 | 94.8 | 104.9 | 5.93 | 8.77 | 9.05 | 9.47 | 10.58 | 0.26 | 0.27 | 0.27 | 0.27 | 0.27 |
Walker Creek | WLK160 | 5/23/02 | 5/30/02 | 672 | 12.05 | 14.4 | 15.54 | 17.13 | 20.92 | 7.42 | 7.47 | 7.74 | 8.71 | 9.07 | 82.9 | 86.9 | 95.1 | 114.1 | 127.3 | 7.98 | 8.79 | 9.48 | 11.03 | 12.57 | - | - | - | - | - |
Lagunitas Creek | LAG160 | 5/23/02 | 5/30/02 | 654 | 12.26 | 13.4 | 14.01 | 14.57 | 15.98 | 7.05 | 7.13 | 7.18 | 7.32 | 7.52 | 0.9 | 23.85 | 51.4 | 66.9 | 81.8 | 0.1 | 2.41 | 5.26 | 6.88 | 8.76 | 0.3 | 0.31 | 0.32 | 0.34 | 0.41 |
Lagunitas Creek | LAG165 | 5/23/02 | 5/30/02 | 669 | 11.6 | 13.65 | 14.36 | 15.04 | 17.07 | - | - | - | - | - | 89.3 | 90.9 | 92.9 | 97 | 100.9 | 8.87 | 9.35 | 9.55 | 9.86 | 10.61 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 |
Lagunitas Creek | LAG050 | 5/23/02 | 5/30/02 | 669 | 11.35 | 13.62 | 14.76 | 15.93 | 19.4 | 6.6 | 7.51 | 7.53 | 7.63 | 7.71 | 72 | 86.3 | 88.4 | 95.6 | 103.4 | 7.01 | 8.87 | 9.12 | 9.6 | 10.27 | 0.28 | 0.29 | 0.29 | 0.3 | 0.53 |
Lagunitas Creek | LAG190 | 8/1/02 | 8/13/02 | 1148 | 11.65 | 13.97 | 14.91 | 15.78 | 17.59 | 8 | 8.04 | 8.05 | 8.08 | 8.13 | 89.1 | 94.4 | 95.6 | 96.9 | 99.5 | 8.83 | 9.41 | 9.67 | 9.9 | 10.55 | 0.36 | 0.36 | 0.36 | 0.36 | 0.37 |
Lagunitas Creek | LAG270 | 8/1/02 | 8/13/02 | 1131 | 13.23 | 14.97 | 15.74 | 16.36 | 18.09 | 7.49 | 7.7 | 7.78 | 7.83 | 7.97 | 56 | 63.8 | 68.7 | 74.3 | 88.9 | 5.44 | 6.36 | 6.86 | 7.43 | 8.76 | 0.49 | 0.49 | 0.5 | 0.51 | 0.51 |
Lagunitas Creek | LAG165 | 8/1/02 | 8/13/02 | 1137 | 13.18 | 14.8 | 15.49 | 16.26 | 17.17 | 7.57 | 7.61 | 7.63 | 7.66 | 7.72 | 86.4 | 88.3 | 90.3 | 93.4 | 97.3 | 8.51 | 8.81 | 9.06 | 9.3 | 9.83 | 0.18 | 0.19 | 0.19 | 0.19 | 0.19 |
Lagunitas Creek | LAG085 | 8/1/02 | 8/13/02 | 1148 | 13.14 | 15.16 | 15.87 | 16.69 | 18.4 | 7.56 | 7.67 | 7.7 | 7.78 | 7.93 | 70.1 | 75.5 | 78.2 | 86.4 | 97.2 | 6.83 | 7.48 | 7.89 | 8.47 | 9.37 | 0.3 | 0.3 | 0.3 | 0.31 | 0.31 |
Lagunitas Creek | LAG050 | 8/1/02 | 8/13/02 | 1147 | 13.05 | 15.29 | 16.09 | 17.45 | 19.98 | 7.42 | 7.47 | 7.52 | 7.66 | 7.92 | 72.1 | 77 | 79.5 | 92.95 | 109.6 | 7.07 | 7.61 | 8 | 9.04 | 10.29 | 0.32 | 0.32 | 0.32 | 0.32 | 0.34 |
Walker Creek | WLK140 | 8/16/02 | 8/21/02 | 490 | 13.99 | 14.68 | 15.47 | 16.07 | 17.72 | 7.55 | 7.6 | 7.65 | 7.74 | 7.84 | 90 | 91.2 | 92.8 | 96.7 | 101 | 8.77 | 9.14 | 9.4 | 9.61 | 9.94 | 0.16 | 0.16 | 0.16 | 0.16 | 0.17 |
Walker Creek | WLK160 | 8/16/02 | 8/21/02 | 476 | 13.57 | 14.39 | 15.12 | 16.42 | 18.64 | 7.64 | 7.71 | 7.76 | 7.91 | 8.18 | 90 | 91.8 | 93.6 | 99.53 | 107.1 | 8.81 | 9.18 | 9.52 | 9.88 | 10.37 | 0.16 | 0.16 | 0.16 | 0.16 | 0.17 |
Walker Creek | WLK180 | 8/16/02 | 8/21/02 | 469 | 13.91 | 14.84 | 15.2 | 16.01 | 17.12 | 7.08 | 7.16 | 7.2 | 7.27 | 7.37 | 43.6 | 64.6 | 68.3 | 70.8 | 79.4 | 4.2 | 6.43 | 6.84 | 7.13 | 8.1 | 0.28 | 0.28 | 0.28 | 0.29 | 0.29 |
Walker Creek | WLK200 | 8/16/02 | 8/21/02 | 464 | 13.4 | 13.71 | 13.81 | 14.15 | 15.42 | 7.05 | 7.07 | 7.1 | 7.12 | 7.31 | 80.1 | 80.8 | 82.2 | 85.9 | 94 | 8.31 | 8.38 | 8.51 | 8.83 | 9.42 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 |
www.krisweb.com |