Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Chart Source Table Page
Area | Lagunitas Creek |
Topic | Flow: Lagunitas Creek at Pt Reyes Station 1999-2001 (Comparison) |
Caption: The Source Table "flow_lagunitas.db" contains daily average flow data (cfs = cubic feet per second) for both U.S. Geological Survey sites in Lagunitas Creek for the years 1975-2001. Site 11460400 = Lagunitas Creek at Samuel P. Taylor State Park and Site 11460600 = Lagunitas Creek at Pt. Reyes Station.
50 rows of a possible 16721 have been displayed.
location | date | Waterdate | flowcfs |
---|---|---|---|
11460600 | 10/1/74 | 10/1/75 | 3.4 |
11460600 | 10/2/74 | 10/2/75 | 3.4 |
11460600 | 10/3/74 | 10/3/75 | 3.4 |
11460600 | 10/4/74 | 10/4/75 | 3.4 |
11460600 | 10/5/74 | 10/5/75 | 3.4 |
11460600 | 10/6/74 | 10/6/75 | 3.3 |
11460600 | 10/7/74 | 10/7/75 | 3.3 |
11460600 | 10/8/74 | 10/8/75 | 3.3 |
11460600 | 10/9/74 | 10/9/75 | 3.3 |
11460600 | 10/10/74 | 10/10/75 | 3.3 |
11460600 | 10/11/74 | 10/11/75 | 3.3 |
11460600 | 10/12/74 | 10/12/75 | 3.3 |
11460600 | 10/13/74 | 10/13/75 | 3.3 |
11460600 | 10/14/74 | 10/14/75 | 3.2 |
11460600 | 10/15/74 | 10/15/75 | 3.2 |
11460600 | 10/16/74 | 10/16/75 | 3.2 |
11460600 | 10/17/74 | 10/17/75 | 3.2 |
11460600 | 10/18/74 | 10/18/75 | 3.2 |
11460600 | 10/19/74 | 10/19/75 | 3.2 |
11460600 | 10/20/74 | 10/20/75 | 3.2 |
11460600 | 10/21/74 | 10/21/75 | 3.2 |
11460600 | 10/22/74 | 10/22/75 | 3.1 |
11460600 | 10/23/74 | 10/23/75 | 3.1 |
11460600 | 10/24/74 | 10/24/75 | 3.1 |
11460600 | 10/25/74 | 10/25/75 | 3.1 |
11460600 | 10/26/74 | 10/26/75 | 3.1 |
11460600 | 10/27/74 | 10/27/75 | 3.3 |
11460600 | 10/28/74 | 10/28/75 | 3.6 |
11460600 | 10/29/74 | 10/29/75 | 4.7 |
11460600 | 10/30/74 | 10/30/75 | 4 |
11460600 | 10/31/74 | 10/31/75 | 3.5 |
11460600 | 11/1/74 | 11/1/75 | 3.4 |
11460600 | 11/2/74 | 11/2/75 | 3.2 |
11460600 | 11/3/74 | 11/3/75 | 2.9 |
11460600 | 11/4/74 | 11/4/75 | 2.7 |
11460600 | 11/5/74 | 11/5/75 | 2.6 |
11460600 | 11/6/74 | 11/6/75 | 2.6 |
11460600 | 11/7/74 | 11/7/75 | 3.2 |
11460600 | 11/8/74 | 11/8/75 | 5.1 |
11460600 | 11/9/74 | 11/9/75 | 3.5 |
11460600 | 11/10/74 | 11/10/75 | 2.8 |
11460600 | 11/11/74 | 11/11/75 | 2.6 |
11460600 | 11/12/74 | 11/12/75 | 2.4 |
11460600 | 11/13/74 | 11/13/75 | 2.3 |
11460600 | 11/14/74 | 11/14/75 | 2.2 |
11460600 | 11/15/74 | 11/15/75 | 2.2 |
11460600 | 11/16/74 | 11/16/75 | 2.2 |
11460600 | 11/17/74 | 11/17/75 | 2.3 |
11460600 | 11/18/74 | 11/18/75 | 2.5 |
11460600 | 11/19/74 | 11/19/75 | 2.6 |
www.krisweb.com |