Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Chart Source Table Page
Area | Lagunitas Creek |
Topic | Flow: Lagunitas Creek at SPT State Park, Monthly Average 1983-2001 |
Caption: The Source Table, flow_lagsptpark_monthly_1982_2001.dbf, contains monthly average discharge for Lagunitas Creek at Samuel P. Taylor State Park (US Geological Survey gage station 11460400). Data are from the USGS and extends for water years 1983 through 2001. Discharge values are reported in cubic feet per second (CFS_AVE).
50 rows of a possible 225 have been displayed.
AGENCY | SITE_NO | YEAR | MONTH | CFS_AVE |
---|---|---|---|---|
USGS | 11460400 | 1983 | 1 | 136 |
USGS | 11460400 | 1983 | 2 | 415 |
USGS | 11460400 | 1983 | 3 | 503 |
USGS | 11460400 | 1983 | 4 | 67.3 |
USGS | 11460400 | 1983 | 5 | 40.7 |
USGS | 11460400 | 1983 | 6 | 9.73 |
USGS | 11460400 | 1983 | 7 | 6.79 |
USGS | 11460400 | 1983 | 8 | 6.57 |
USGS | 11460400 | 1983 | 9 | 5.93 |
USGS | 11460400 | 1983 | 10 | 5.85 |
USGS | 11460400 | 1983 | 11 | 49.3 |
USGS | 11460400 | 1983 | 12 | 173 |
USGS | 11460400 | 1984 | 1 | 48.4 |
USGS | 11460400 | 1984 | 2 | 18.7 |
USGS | 11460400 | 1984 | 3 | 21.3 |
USGS | 11460400 | 1984 | 4 | 12.6 |
USGS | 11460400 | 1984 | 5 | 10 |
USGS | 11460400 | 1984 | 6 | 8.29 |
USGS | 11460400 | 1984 | 7 | 5.22 |
USGS | 11460400 | 1984 | 8 | 4.44 |
USGS | 11460400 | 1984 | 9 | 4.29 |
USGS | 11460400 | 1984 | 10 | 4.71 |
USGS | 11460400 | 1984 | 11 | 66.3 |
USGS | 11460400 | 1984 | 12 | 24.2 |
USGS | 11460400 | 1985 | 1 | 16.6 |
USGS | 11460400 | 1985 | 2 | 57.9 |
USGS | 11460400 | 1985 | 3 | 38.1 |
USGS | 11460400 | 1985 | 4 | 16.3 |
USGS | 11460400 | 1985 | 5 | 11.1 |
USGS | 11460400 | 1985 | 6 | 7.42 |
USGS | 11460400 | 1985 | 7 | 5.9 |
USGS | 11460400 | 1985 | 8 | 4.53 |
USGS | 11460400 | 1985 | 9 | 5.29 |
USGS | 11460400 | 1985 | 10 | 5.11 |
USGS | 11460400 | 1985 | 11 | 10.6 |
USGS | 11460400 | 1985 | 12 | 22.5 |
USGS | 11460400 | 1986 | 1 | 87.1 |
USGS | 11460400 | 1986 | 2 | 421 |
USGS | 11460400 | 1986 | 3 | 217 |
USGS | 11460400 | 1986 | 4 | 12.6 |
USGS | 11460400 | 1986 | 5 | 10.2 |
USGS | 11460400 | 1986 | 6 | 7.02 |
USGS | 11460400 | 1986 | 7 | 6.29 |
USGS | 11460400 | 1986 | 8 | 4.77 |
USGS | 11460400 | 1986 | 9 | 5.16 |
USGS | 11460400 | 1986 | 10 | 4.34 |
USGS | 11460400 | 1986 | 11 | 4.74 |
USGS | 11460400 | 1986 | 12 | 6.84 |
USGS | 11460400 | 1987 | 1 | 23.2 |
USGS | 11460400 | 1987 | 2 | 65.1 |
www.krisweb.com |