Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Chart Source Table Page
Area | Lagunitas Creek |
Topic | Flow: Lagunitas Creek at SPT State Park, High Flow Days 1983-2000 |
Caption: The Source Table flow_lag_doy.db contains all daily flow measurements available for Lagunitas Creek USGS gage stations at SP Taylor State Park (11460400; 1982-2000) and near Pt Reyes Station (11460600; 1974-2000). The DOY column contains the numeric day of year. For example: 1/1 = 1, 5/1 = 121, 6/15 = 166, 11/1 = 305.
50 rows of a possible 16721 have been displayed.
location | date | Waterdate | Doy | flowcfs | WATERYEAR |
---|---|---|---|---|---|
11460600 | 10/1/74 | 10/1/75 | 274 | 3.4 | 1975 |
11460600 | 10/2/74 | 10/2/75 | 275 | 3.4 | 1975 |
11460600 | 10/3/74 | 10/3/75 | 276 | 3.4 | 1975 |
11460600 | 10/4/74 | 10/4/75 | 277 | 3.4 | 1975 |
11460600 | 10/5/74 | 10/5/75 | 278 | 3.4 | 1975 |
11460600 | 10/6/74 | 10/6/75 | 279 | 3.3 | 1975 |
11460600 | 10/7/74 | 10/7/75 | 280 | 3.3 | 1975 |
11460600 | 10/8/74 | 10/8/75 | 281 | 3.3 | 1975 |
11460600 | 10/9/74 | 10/9/75 | 282 | 3.3 | 1975 |
11460600 | 10/10/74 | 10/10/75 | 283 | 3.3 | 1975 |
11460600 | 10/11/74 | 10/11/75 | 284 | 3.3 | 1975 |
11460600 | 10/12/74 | 10/12/75 | 285 | 3.3 | 1975 |
11460600 | 10/13/74 | 10/13/75 | 286 | 3.3 | 1975 |
11460600 | 10/14/74 | 10/14/75 | 287 | 3.2 | 1975 |
11460600 | 10/15/74 | 10/15/75 | 288 | 3.2 | 1975 |
11460600 | 10/16/74 | 10/16/75 | 289 | 3.2 | 1975 |
11460600 | 10/17/74 | 10/17/75 | 290 | 3.2 | 1975 |
11460600 | 10/18/74 | 10/18/75 | 291 | 3.2 | 1975 |
11460600 | 10/19/74 | 10/19/75 | 292 | 3.2 | 1975 |
11460600 | 10/20/74 | 10/20/75 | 293 | 3.2 | 1975 |
11460600 | 10/21/74 | 10/21/75 | 294 | 3.2 | 1975 |
11460600 | 10/22/74 | 10/22/75 | 295 | 3.1 | 1975 |
11460600 | 10/23/74 | 10/23/75 | 296 | 3.1 | 1975 |
11460600 | 10/24/74 | 10/24/75 | 297 | 3.1 | 1975 |
11460600 | 10/25/74 | 10/25/75 | 298 | 3.1 | 1975 |
11460600 | 10/26/74 | 10/26/75 | 299 | 3.1 | 1975 |
11460600 | 10/27/74 | 10/27/75 | 300 | 3.3 | 1975 |
11460600 | 10/28/74 | 10/28/75 | 301 | 3.6 | 1975 |
11460600 | 10/29/74 | 10/29/75 | 302 | 4.7 | 1975 |
11460600 | 10/30/74 | 10/30/75 | 303 | 4 | 1975 |
11460600 | 10/31/74 | 10/31/75 | 304 | 3.5 | 1975 |
11460600 | 11/1/74 | 11/1/75 | 305 | 3.4 | 1975 |
11460600 | 11/2/74 | 11/2/75 | 306 | 3.2 | 1975 |
11460600 | 11/3/74 | 11/3/75 | 307 | 2.9 | 1975 |
11460600 | 11/4/74 | 11/4/75 | 308 | 2.7 | 1975 |
11460600 | 11/5/74 | 11/5/75 | 309 | 2.6 | 1975 |
11460600 | 11/6/74 | 11/6/75 | 310 | 2.6 | 1975 |
11460600 | 11/7/74 | 11/7/75 | 311 | 3.2 | 1975 |
11460600 | 11/8/74 | 11/8/75 | 312 | 5.1 | 1975 |
11460600 | 11/9/74 | 11/9/75 | 313 | 3.5 | 1975 |
11460600 | 11/10/74 | 11/10/75 | 314 | 2.8 | 1975 |
11460600 | 11/11/74 | 11/11/75 | 315 | 2.6 | 1975 |
11460600 | 11/12/74 | 11/12/75 | 316 | 2.4 | 1975 |
11460600 | 11/13/74 | 11/13/75 | 317 | 2.3 | 1975 |
11460600 | 11/14/74 | 11/14/75 | 318 | 2.2 | 1975 |
11460600 | 11/15/74 | 11/15/75 | 319 | 2.2 | 1975 |
11460600 | 11/16/74 | 11/16/75 | 320 | 2.2 | 1975 |
11460600 | 11/17/74 | 11/17/75 | 321 | 2.3 | 1975 |
11460600 | 11/18/74 | 11/18/75 | 322 | 2.5 | 1975 |
11460600 | 11/19/74 | 11/19/75 | 323 | 2.6 | 1975 |
www.krisweb.com |