Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Chart Source Table Page
Area | Lagunitas Creek |
Topic | Habitat: Lagunitas Creek Average Pool Depths 1998-1999 |
Caption: The Source Table habitat_lagsg_mmwd_19981999raw.dbf contains habitat data from Lagunitas Creek habitat surveys in 1998 and 1999 conducted by Marin Municipal Water District. The area surveyed covered Highway One to Peter's Dam and San Geronimo Creek. The column headings are STREAM = stream surveyed, DATE = year surveyed, UNIT_NO = number assigned to habitat unit, TYPE = type of habitat unit, LENGTH_FT = mean length of habitat unit (feet), DPTH_MN_FT = mean depth of habitat unit (feet), DPTH_MX_FT = max depth of habitat unit (feet), DPTPLCREST = depth of pool tail crest, AREA_FT2 = surface area (feet^2), STRM_LNGTH = cumulative length of stream surveyed (feet), CUMPOOL = cumulative pool length (feet), CUMRIFFLE = cumulative riffle length (feet), CUMRUN = cumulative run length (feet), SHEL_VALUE = shelter value, LGWDDEB_NO = number of large woody debris, UNITCV_PCT = unit cover in percent, UNDERBANK = undercut bank, SWD = small woody debris (diameter <12 inches), LWD = large woody debris (diameter >12 inches), ROOTMASS = root mass, TERR-VEG = terrestrial vegetation, AQUA_VEG = aquatic vegetation, D10BOULDER = boulder (diameter >10 inches), BEDROCKLED = bedrock ledge, AREACV_FT2 = surface area of cover (feet^2), SLTCLYSND = silt, clay, sand, GRAVEL = gravel, SMCOBBLE = small cobble, BOULDER = boulder, BEDROCK = bedrock, EXPSUB_PCT = exposed substrate in percent, EMBEDDED = habitat embeddedness, BANKCOMP = bank composition, BANKDOMVEG = bank dominant vegetation, and BNKVEG_PCT = bank vegetation in percent.
50 rows of a possible 678 have been displayed.
STREAM | DATE | UNIT_NO | TYPE | LENGTH_FT | WIDTH_FT | DPTH_MN_FT | DPTH_MX_FT | DPTPLCREST | RESPOLDPTH | AREA_FT2 | STRM_LNGTH | CUMPOOL | CUMRIFFLE | CUMRUN | SHEL_VALUE | LGWDDEB_NO | UNITCV_PCT | UNDERBANK | SWD | LWD | ROOTMASS | TERR_VEG | AQUA_VEG | D10BOULDER | BEDROCKLED | AREACV_FT2 | SLTCLYSND | GRAVEL | SMCOBBLE | BOULDER | BEDROCK | EXPSUB_PCT | EMBEDDED | BANKCOMP | BANKDOMVEG | BNKVEG_PCT | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Geranimo | 1998 | 1 | Pool | 108 | 28.3 | 2 | 3.5 | 0.5 | 3 | 3056.4 | 108 | 108 | 0 | 0 | 3 | 0 | 30 | 2 | 1 | 0 | 2 | 1 | 1 | 5 | 1 | 916.92 | 30 | 35 | 15 | 12 | 3 | 5 | 0 | 1,2,3 | 6,7 | 85 | - |
San Geranimo | 1998 | 2 | Plunge | 18.8 | 20 | 3 | 5 | 0.75 | 4.25 | 376 | 126.8 | 108 | 0 | 0 | 4 | 0 | 75 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 282 | 23 | 5 | 2 | 30 | 40 | 5 | - | 1,2,3 | 6,7 | 40 | - |
San Geranimo | 1998 | 3 | Plunge | 12 | 21.4 | 11 | 12 | 0.2 | 11.8 | 256.8 | 138.8 | 108 | 0 | 0 | 4 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 154.08 | 10 | 0 | 0 | 0 | 90 | 0 | - | 1 | 5,6,7 | 10 | - |
San Geranimo | 1998 | 4 | Cascade | 15 | 4 | 0.5 | 1.5 | - | - | 60 | 153.8 | 108 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.2 | 0 | 10 | 30 | 0 | 60 | 5 | - | 1 | 5,6,7 | 20 | - |
San Geranimo | 1998 | 5 | Plunge | 43.2 | 26 | 6 | 10 | - | - | 1123.2 | 197 | 108 | 0 | 0 | 3 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 280.8 | 35 | 20 | 5 | 10 | 30 | 2 | - | 1 | 6,7 | 35 | - |
San Geranimo | 1998 | 6 | Cascade | 85 | 9 | 1 | 1.5 | - | - | 765 | 282 | 108 | 0 | 0 | 3 | 0 | 35 | 0 | 1 | 0 | 1 | 3 | 3 | 3 | 3 | 267.75 | 5 | 10 | 10 | 15 | 60 | 15 | - | 1,2 | 5,7 | 90 | - |
San Geranimo | 1998 | 7 | Pool | 66 | 13.4 | 1 | 1.5 | 0.5 | 1 | 884.4 | 348 | 174 | 0 | 0 | 2 | 0 | 20 | 0 | 3 | 0 | 5 | 0 | 0 | 1 | 1 | 176.88 | 55 | 17 | 3 | 5 | 20 | 2 | - | 1,2 | 7 | 80 | - |
San Geranimo | 1998 | 8 | Run | 72 | 17.4 | 1 | 1.5 | 0.5 | 1 | 1252.8 | 420 | 174 | 0 | 72 | 3 | 0 | 35 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 4 | 438.48 | 10 | 0 | 10 | 30 | 40 | 40 | - | 1,2 | 7 | 30 | - |
San Geranimo | 1998 | 9 | Cascade | 51 | 15.5 | 1.5 | 2 | - | - | 790.5 | 471 | 174 | 0 | 72 | 3 | 0 | 28 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 3 | 221.34 | 10 | 10 | 10 | 20 | 50 | 20 | - | 1,2 | 7 | 30 | - |
San Geranimo | 1998 | 10 | Pool | 32 | 14.2 | 1 | 2 | 0.75 | 1.25 | 454.4 | 503 | 206 | 0 | 72 | 2 | 0 | 18 | 2 | 2 | 0 | 2 | 1 | 1 | 4 | 1 | 81.79 | 60 | 5 | 5 | 15 | 15 | 10 | 100 | 1,2 | 5,7 | 50 | - |
San Geranimo | 1998 | 11 | Run | 89 | 11 | 1 | 2 | - | - | 979 | 592 | 206 | 0 | 161 | 1 | 0 | 8 | 0 | 1 | 0 | 3 | 0 | 1 | 6 | 1 | 78.32 | 25 | 15 | 10 | 40 | 10 | 5 | - | 1,2 | 5,7 | 65 | - |
San Geranimo | 1998 | 12 | Riffle | 52 | 12.6 | 0.5 | 0.75 | - | - | 655.2 | 644 | 206 | 52 | 161 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 3 | 26.21 | 30 | 5 | 0 | 15 | 50 | 10 | - | 1,2,3 | 5,2 | 75 | - |
San Geranimo | 1998 | 13 | Run | 126 | 17.4 | 0.5 | 1.5 | - | - | 2192.4 | 770 | 206 | 52 | 287 | 1 | 0 | 4 | 0 | 1 | 0 | 5 | 1 | 0 | 2 | 1 | 87.7 | 35 | 30 | 5 | 10 | 20 | 8 | - | 1,3 | 5,7 | 80 | - |
San Geranimo | 1998 | 14 | Riffle | 33 | 16.7 | 0.5 | 0.5 | - | - | 551.1 | 803 | 206 | 85 | 287 | 1 | 0 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 27.56 | 25 | 19 | 5 | 1 | 50 | 15 | - | 1,3 | 7,8 | 30 | - |
San Geranimo | 1998 | 15 | Pool | 71 | 16.6 | 1 | 2.5 | - | - | 1178.6 | 874 | 277 | 85 | 287 | 2 | 0 | 14 | 3 | 2 | 0 | 5 | 2 | 0 | 1 | 0 | 165 | 27 | 50 | 10 | 2 | 10 | 1 | - | 3 | 8 | 60 | - |
San Geranimo | 1998 | 16 | Run | 225 | 18 | 0.5 | 1 | - | - | 4050 | 1099 | 277 | 85 | 512 | 1 | 0 | 4 | 5 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 162 | 38 | 50 | 5 | 2 | 9 | 10 | - | 2,3 | 8 | 85 | - |
San Geranimo | 1998 | 17 | Pool | 191 | 17.6 | 1 | 1.5 | 0.25 | 1.25 | 3361.6 | 1290 | 468 | 85 | 512 | 3 | 0 | 25 | 3 | 2 | 0 | 3 | 4 | 1 | 1 | 1 | 840.4 | 37 | 35 | 5 | 3 | 20 | 10 | 20 | 3 | 7,8 | 80 | - |
San Geranimo | 1998 | 18 | Pool | 666 | 30 | 3 | 7 | - | - | 19980 | 1956 | 1134 | 85 | 512 | 4 | 7 | 30 | 2 | 2 | 2 | 3 | 3 | 1 | 3 | 1 | 5994 | 30 | 35 | 15 | 10 | 1 | 1 | 100 | 1,2,3 | 5,7,8 | 50 | Sir F. Drake Bridge |
San Geranimo | 1998 | 19 | Pool | 82 | 15 | 0.75 | 2 | 1 | 1 | 1230 | 2038 | 1216 | 85 | 512 | 2 | 0 | 14 | 0 | 1 | 0 | 5 | 1 | 0 | 3 | 0 | 172.2 | 45 | 40 | 5 | 5 | 5 | 2 | 10 | 2,3 | 5,7 | 75 | - |
San Geranimo | 1998 | 20 | Run | 110 | 16 | 0.4 | 0.8 | - | - | 1760 | 2148 | 1216 | 85 | 622 | 1 | 1 | 4 | 4 | 1 | 3 | 3 | 1 | 1 | 2 | 2 | 70.4 | 58 | 35 | 5 | 2 | 0 | 3 | - | 3 | 7 | 70 | Small culvert on R. |
San Geranimo | 1998 | 21 | Run | 85 | 15 | 0.2 | 0.5 | - | - | 1275 | 2233 | 1216 | 85 | 707 | 2 | 0 | 12 | 3 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 153 | 55 | 40 | 5 | 0 | 0 | 25 | - | 3 | 7,8 | 60 | - |
San Geranimo | 1998 | 22 | Pool | 191 | 13.3 | 1 | 2 | 0.25 | 1.75 | 2540.3 | 2424 | 1407 | 85 | 707 | 2 | 0 | 22 | 2 | 3 | 0 | 3 | 2 | 0 | 2 | 2 | 558.87 | 25 | 20 | 20 | 15 | 20 | 3 | 20 | 2,3 | 7 | 50 | - |
San Geranimo | 1998 | 23 | Riffle | 77 | 16 | 0.25 | 0.5 | - | - | 1232 | 2501 | 1407 | 162 | 707 | 2 | 0 | 20 | 2 | 4 | 0 | 3 | 3 | 1 | 1 | 0 | 246.4 | 45 | 30 | 15 | 5 | 5 | 8 | - | 3 | 7,8,5 | 80 | Concrete weir 1' |
San Geranimo | 1998 | 24 | Pool | 28 | 22 | 0.75 | 1.5 | 0.5 | 1 | 616 | 2529 | 1435 | 162 | 707 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 61.6 | 30 | 20 | 20 | 25 | 5 | 5 | 10 | 1,3 | 7 | 65 | Small weir at pool |
San Geranimo | 1998 | 25 | Riffle | 25 | 10 | 0.25 | 0.5 | - | - | 250 | 2554 | 1435 | 187 | 707 | 1 | 0 | 6 | 0 | 2 | 0 | 2 | 3 | 4 | 2 | 0 | 15 | 35 | 40 | 15 | 5 | 5 | 15 | - | 1,3 | 5,7 | 70 | - |
San Geranimo | 1998 | 26 | Pool | 32 | 11 | 0.5 | 1 | 0.5 | 0.5 | 352 | 2586 | 1467 | 187 | 707 | 1 | 0 | 10 | 3 | 1 | 0 | 4 | 1 | 0 | 3 | 0 | 35.2 | 30 | 40 | 20 | 5 | 5 | 3 | 10 | 3 | 5,7 | 70 | - |
San Geranimo | 1998 | 27 | Pool | 91 | 14 | 1 | 1.5 | 0.5 | 1 | 1274 | 2677 | 1558 | 187 | 707 | 2 | 0 | 10 | 3 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 127.4 | 40 | 40 | 5 | 5 | 10 | 2 | 50 | 1,2,3 | 7 | 80 | - |
San Geranimo | 1998 | 28 | Run | 49 | 16 | 0.5 | 1 | - | - | 784 | 2726 | 1558 | 187 | 756 | 3 | 0 | 30 | 0 | 1 | 0 | 2 | 1 | 1 | 6 | 0 | 235.2 | 30 | 10 | 15 | 40 | 5 | 20 | - | 2,3 | 7 | 90 | - |
San Geranimo | 1998 | 29 | Pool | 37 | 25 | 1 | 1.5 | - | - | 925 | 2763 | 1595 | 187 | 756 | 2 | 0 | 15 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 0 | 138.75 | 35 | 30 | 5 | 15 | 15 | 8 | - | 2 | 5,7 | 98 | Culvert on L, Rd. L |
San Geranimo | 1998 | 30 | Run | 84 | 20 | 0.75 | 1.5 | - | - | 1680 | 2847 | 1595 | 187 | 840 | 3 | 0 | 30 | 0 | 2 | 0 | 2 | 0 | 1 | 4 | 2 | 504 | 25 | 35 | 15 | 15 | 10 | 10 | - | 2,3 | 5,7 | 55 | - |
San Geranimo | 1998 | 31 | Riffle | 66 | 18 | 0.5 | 1 | - | - | 1188 | 2913 | 1595 | 253 | 840 | 3 | 1 | 35 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 415.8 | 10 | 25 | 25 | 15 | 25 | 25 | - | 2,3 | 7,8 | 75 | Br. frame, H2O pipe |
San Geranimo | 1998 | 32 | Pool | 50 | 13.7 | 0.75 | 1.25 | 0.75 | 0.5 | 685 | 2963 | 1645 | 253 | 840 | 1 | 0 | 8 | 5 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 54.8 | 34 | 30 | 5 | 1 | 30 | 10 | 50 | 2,3 | 5,7,8 | 75 | - |
San Geranimo | 1998 | 33 | Riffle | 40 | 17.6 | 0.25 | 0.5 | - | - | 704 | 3003 | 1645 | 293 | 840 | 2 | 0 | 16 | 0 | 2 | 0 | 1 | 3 | 2 | 4 | 1 | 112.64 | 25 | 40 | 25 | 5 | 5 | 15 | - | 1,3 | 6,7 | 95 | - |
San Geranimo | 1998 | 34 | Pool | 167 | 23 | 1.5 | 3.5 | 0.25 | 3.25 | 3841 | 3170 | 1812 | 293 | 840 | 4 | 1 | 35 | 3 | 4 | 3 | 3 | 2 | 0 | 1 | 2 | 1344.35 | 40 | 25 | 20 | 5 | 10 | 2 | 10 | 3 | 5,7,8 | 80 | Trib enters on R. |
San Geranimo | 1998 | 35 | Pool | 113 | 26 | 0.35 | 2 | 0.5 | 1.5 | 2938 | 3283 | 1925 | 293 | 840 | 2 | 0 | 18 | 2 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 528.84 | 24 | 55 | 5 | 1 | 0 | 5 | 50 | 3 | 5,7 | 90 | Sacrete wall on Left |
San Geranimo | 1998 | 36 | Pool | 186 | 17 | 1.5 | 3 | 0.25 | 2.75 | 3162 | 3469 | 2111 | 293 | 840 | 3 | 0 | 24 | 1 | 3 | 0 | 3 | 4 | 1 | 2 | 1 | 758.88 | 35 | 35 | 15 | 5 | 10 | 10 | 100 | 1,3 | 5,7 | 95 | - |
San Geranimo | 1998 | 37 | Run | 65 | 18.5 | 0.5 | 0.75 | - | - | 1202.5 | 3534 | 2111 | 293 | 905 | 1 | 0 | 8 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 96.2 | 40 | 40 | 20 | 0 | 0 | 8 | - | 3 | 5,7 | 95 | - |
San Geranimo | 1998 | 38 | Pool | 122 | 21.6 | 1.5 | 2.5 | 0.5 | 2 | 2635.2 | 3656 | 2233 | 293 | 905 | 2 | 0 | 14 | 2 | 1 | 0 | 5 | 3 | 0 | 1 | 0 | 368.93 | 45 | 44 | 10 | 1 | 0 | 1 | 50 | 3 | 5,6 | 90 | - |
San Geranimo | 1998 | 39 | Pool | 96 | 15 | 1 | 2.5 | 0.5 | 2 | 1440 | 3752 | 2329 | 293 | 905 | 3 | 1 | 35 | 1 | 4 | 2 | 3 | 3 | 0 | 2 | 0 | 504 | 35 | 40 | 10 | 15 | 0 | 2 | 60 | 3 | 5,7 | 75 | - |
San Geranimo | 1998 | 40 | Run | 78 | 24 | 0.5 | 1 | - | - | 1872 | 3830 | 2329 | 293 | 983 | 3 | 2 | 30 | 2 | 2 | 1 | 3 | 4 | 1 | 1 | 0 | 561.6 | 28 | 40 | 25 | 3 | 0 | 40 | - | 3 | 5,7 | 95 | - |
San Geranimo | 1998 | 41 | Pool | 69 | 22 | 1 | 1.5 | 0.5 | 1 | 1518 | 3899 | 2398 | 293 | 983 | 3 | 0 | 25 | 2 | 1 | 0 | 3 | 5 | 0 | 1 | 0 | 379.5 | 65 | 30 | 5 | 0 | 0 | 0 | 70 | 3 | 5,7 | 100 | Lagunitas Rd. Br. |
San Geranimo | 1998 | 42 | Run | 29 | 16 | 0.5 | 0.5 | - | - | 464 | 3928 | 2398 | 293 | 1012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 50 | 30 | 5 | 0 | 40 | - | 3 | 5,7 | 90 | - |
San Geranimo | 1998 | 43 | Pool | 193 | 25 | 2 | 5.5 | 0.5 | 5 | 4825 | 4121 | 2591 | 293 | 1012 | 4 | 0 | 40 | 2 | 3 | 0 | 4 | 3 | 1 | 0 | 3 | 1930 | 27 | 10 | 10 | 0 | 50 | 3 | 70 | 1,3 | 5,7 | 80 | - |
San Geranimo | 1998 | 44 | Riffle | 33 | 12 | 0.25 | 0.5 | - | - | 396 | 4154 | 2591 | 326 | 1012 | 2 | 0 | 12 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 47.52 | 28 | 40 | 30 | 2 | 0 | 20 | - | 3 | 5,7 | 65 | - |
San Geranimo | 1998 | 45 | Pool | 83 | 11.8 | 1 | 2 | 0.5 | 1.5 | 979.4 | 4237 | 2674 | 326 | 1012 | 2 | 0 | 12 | 2 | 1 | 0 | 5 | 3 | 1 | 0 | 0 | 117.53 | 23 | 60 | 5 | 0 | 10 | 2 | 0 | 3 | 5,7 | 95 | - |
San Geranimo | 1998 | 46 | Pool | 76 | 16 | 1.5 | 2.5 | 0.25 | 2.25 | 1216 | 4313 | 2750 | 326 | 1012 | 3 | 1 | 25 | 2 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 304 | 50 | 40 | 10 | 0 | 0 | 0 | 100 | 3 | 5,7 | 95 | - |
San Geranimo | 1998 | 47 | Riffle | 43 | 14 | 0.25 | 0.5 | - | - | 602 | 4356 | 2750 | 369 | 1012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 50 | 30 | 0 | 0 | 45 | - | 3 | 5,7 | 95 | - |
San Geranimo | 1998 | 48 | Pool | 89 | 26 | 0.75 | 2.5 | 0.25 | 2.25 | 2314 | 4445 | 2839 | 369 | 1012 | 2 | 0 | 18 | 0 | 1 | 0 | 5 | 2 | 0 | 3 | 0 | 416.52 | 30 | 25 | 25 | 10 | 10 | 3 | 50 | 2,3 | 5,6,7 | 80 | - |
San Geranimo | 1998 | 49 | Riffle | 92 | 33 | 0.5 | 1.5 | - | - | 3036 | 4537 | 2839 | 461 | 1012 | 1 | 0 | 12 | 1 | 2 | 0 | 5 | 3 | 1 | 0 | 1 | 364.32 | 30 | 20 | 20 | 20 | 10 | 70 | - | 3 | 5,7 | 80 | - |
San Geranimo | 1998 | 50 | Pool | 352 | 35 | 2 | 5.5 | 0.5 | 5 | 12320 | 4889 | 3191 | 461 | 1012 | 3 | 0 | 18 | 1 | 3 | 0 | 3 | 2 | 1 | 3 | 2 | 2217.6 | 20 | 20 | 20 | 20 | 20 | 5 | 40 | 1,3 | 5,7 | 90 | - |
www.krisweb.com |