Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Chart Source Table Page
Area | Lagunitas Creek |
Topic | Sediment: Bed Sub Surface Composition - D50, Summary 1995-2000 |
Caption: The Source Table sediment_lag_bulkbed_bal_1980_2000.dbshows the D-16, D-50, and D-84 for bed core composition in millimeters at various sites (i.e.. KB4) in Lagunitas and San Geronimo Creeks. Data were collected from 1980 to 2000 by Balance Hydrologics, Inc. for the Marin Municipal Water District. The sites in the column headings are KB4 = below Shafter, KH5 = Kelly's Upper, KC 5 = Samual P. Taylor State Park Campground Bridge, KJ5 = Big Rock, KD4 = Big Bend, KL6 = Cheda Ranch Road, KF5 = Kelley's Tocaloma, K1 = San Geronimo Creek Water Treatment Plant, and K4 = San Geronimo Creek at Lagunitas Road.
50 rows of a possible 678 have been displayed.
WATERSHED | YEAR | DATE | KB4_D16 | KB4_D50 | KB4_D84 | KH5_D16 | KH5_D50 | KH5_D84 | KC5_D16 | KC5_D50 | KC5_D84 | KJ5_D16 | KJ5_D50 | KJ5_D84 | KD4_D16 | KD4_D50 | KD4_D84 | KL6_D16 | KL6_D50 | KL6_D84 | KF5_D16 | KF5_D50 | KF5_D84 | K1_D16 | K1_D50 | K1_D84 | K4_D16 | K4_D50 | K4_D84 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lagunitas Creek | 1980 | Fall 1980 | - | - | - | 2.8 | 16 | 30 | - | - | - | 3.1 | 21.4 | 43.6 | 5 | 12.4 | 21.4 | 1.6 | 5.6 | 12 | 1.7 | 15.3 | 76.9 | - | - | - | - | - | - |
Lagunitas Creek | 1981 | Winter 1981 | 1.1 | 6.2 | 23.4 | 4.3 | 23.2 | 53.3 | 5.5 | 23.3 | 47.4 | 3.4 | 13.7 | 27 | 5.3 | 16.3 | 34.9 | 2 | 8.9 | 20.6 | 0.6 | 5.6 | 15 | - | - | - | - | - | - |
Lagunitas Creek | 1981 | Summer 1981 | 0.6 | 4.2 | 17.5 | 12.6 | 25.4 | 79.8 | 1.6 | 10.8 | 47.1 | 4.2 | 15.8 | 44.9 | 2.8 | 15.1 | 28.8 | 1.7 | 8.5 | 18.5 | 2.6 | 14.6 | 33.9 | - | - | - | - | - | - |
Lagunitas Creek | 1982 | Summer 1982 | 1.9 | 23.1 | 52.9 | 2.6 | 11.7 | 45.5 | 1.7 | 15 | 28 | 1.9 | 9.1 | 29.8 | 1.8 | 14.1 | 36.7 | 0.7 | 5.1 | 13.5 | 1.4 | 10.7 | 37.6 | - | - | - | - | - | - |
Lagunitas Creek | 1991 | Fall 1991 | 1.1 | 6.7 | 18.2 | 2.9 | 15.4 | 40.4 | - | - | - | 2.8 | 15.1 | 39.4 | - | - | - | 0.9 | 4.8 | 17.4 | 2.5 | 12.5 | 28.2 | - | - | - | - | - | - |
Lagunitas Creek | 1993 | Fall 1993 | 1.4 | 17.9 | 72.8 | - | - | - | 2.2 | 10.2 | 43.4 | 1.3 | 10.5 | 37.2 | 4.5 | 33.9 | 75.5 | 4.3 | 10 | 20.8 | 2.2 | 10.7 | 28.9 | - | - | - | - | - | - |
Lagunitas Creek | 1995 | Fall 1995 | 0.9 | 7.7 | 19.3 | 2.4 | 11.7 | 24.2 | 1.7 | 11.2 | 24.4 | 1.7 | 6.5 | 14.6 | 1.9 | 5.7 | 12.4 | 0.3 | 1.6 | 5.3 | 0.9 | 7.2 | 21 | 1.2 | 3 | 7.1 | 0.9 | 5.3 | 14 |
Lagunitas Creek | 1996 | Fall 1996 | 3.2 | 17.8 | 42.1 | 2.8 | 10.1 | 22.9 | 6.3 | 20.2 | 44.5 | 1.9 | 8.5 | 25 | 1.9 | 5.5 | 11.9 | 0.6 | 2.7 | 8 | 1.1 | 6.1 | 13.7 | 0.9 | 2.9 | 7.3 | 2.1 | 10.2 | 23 |
Lagunitas Creek | 1997 | Fall 1997 | 1.7 | 17.4 | 41 | 4.5 | 17.8 | 39.5 | 2 | 8.8 | 13.2 | 2.7 | 10.1 | 24.8 | 1.7 | 5.6 | 14.3 | 1.4 | 5.2 | 16 | 1.1 | 6.5 | 21.9 | - | - | - | - | - | - |
Lagunitas Creek | 1998 | Fall 1998 | 1.6 | 12.3 | 38.5 | 2.6 | 17.4 | 43 | 3.7 | 14.6 | 46.6 | 1.1 | 7.4 | 18.1 | 3.5 | 9.6 | 18.8 | 0.4 | 2.8 | 9 | 4.3 | 10.2 | 24.1 | - | - | - | - | - | - |
Lagunitas Creek | 1999 | Fall 1999 | 3.3 | 15.4 | 43.2 | 2.6 | 16.6 | 43.8 | 5.7 | 36 | 87 | 8.8 | 21.5 | 45.3 | 8.6 | 25.7 | 48.6 | 2.1 | 9.3 | 16.7 | 5.2 | 20.8 | 45.4 | 0.7 | 6.8 | 22.1 | 9.3 | 23 | 43.8 |
Lagunitas Creek | 2000 | Summer 2000 | 1.9 | 10 | 23.7 | 8.8 | 39.2 | 71.4 | 12 | 31.7 | 51.2 | 2 | 14.6 | 42.2 | 8.5 | 28.2 | 69.2 | 5.8 | 15 | 26.8 | 1.5 | 12.1 | 34.5 | 1.7 | 5.9 | 15.3 | 3.1 | 21.9 | 48.4 |
www.krisweb.com |