Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Chart Source Table Page
Area | Lagunitas Creek |
Topic | Sediment: SG to DG - Embeddedness 1979-2000 |
Caption: The Source Table sediment_lagunitas_wolman_balance_1979_2000.xls.db shows sediment measurements in riffles of Lagunitas Creek at various sites from 1979 to 2000. Similar Data were also collected for pools and glides but is not included in KRIS (See report for details). Data were collected by Balance Hydrologics, Inc. for the Marin Municipal Water District. The column headings are EMBEDDED = mean percent embeddedness of cobbles (>44 mm), COBBLE = proportion of bed area occupied by cobble (cobble >44 mm), LGORGANICS = proportion of bed area occupied by large organics (large organics are organic elements large enough to afford rearing habitat such as snags, limbs, branches, root clusters, and sawgrass clumps), BEDROCK = proportion of bed area occupied by bedrock (for a rock to be considered bedrock, it had to be of the same type of rock exposed in the banks or lower hillslopes, and the orientation of bedding planes had to be similar), SAND = proportion of bed area occupied by sand (sand <4mm), D16 = particle size for which 16 percent of the distribution is finer, excludes sand, bedrock, and organic elements, D50 = particle size for which 50 percent of the distribution is finer, excludes sand, bedrock, and organic elements, and D84 = particle size for which 84 percent of the distribution is finer, excludes sand, bedrock, and organic elements.
50 rows of a possible 90 have been displayed.
WATERSHED | SITE | LOCATION | SEGMENT | DATE | SAMPLESIZE | EMBEDDED | COBBLE | LGORGANICS | BEDROCK | SAND | D16 | D50 | D84 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lagunitas Creek | KB | Below Shafter | Riffle | 9/8/99 | 78 | 31 | 69 | 3 | 0 | 6 | 30.3 | 77.8 | 141.7 |
Lagunitas Creek | KB | Below Shafter | Riffle | 11/1/95 | 108 | 37 | 36 | 0 | 5 | 9 | 11.3 | 37.6 | 143.7 |
Lagunitas Creek | KB | Below Shafter | Riffle | 10/31/96 | 130 | 37 | 30 | 0 | 1 | 16 | 13.1 | 29.5 | 80.8 |
Lagunitas Creek | KB | Below Shafter | Riffle | 7/13/00 | 120 | 22 | 60 | 4 | 2 | 4 | 22.8 | 60.6 | 149.3 |
Lagunitas Creek | KB | Below Shafter | Riffle | 10/15/93 | 111 | 34 | 27 | 0 | 6 | 5 | 13.8 | 22.8 | 68.4 |
Lagunitas Creek | KB | Below Shafter | Riffle | 9/4/98 | 145 | 17 | 35 | 0 | 8 | 1 | 14.4 | 35.9 | 75.6 |
Lagunitas Creek | KB | Below Shafter | Riffle | 11/26/91 | 153 | 29 | 10 | 2 | 4 | 6 | 11.9 | 20.4 | 40.4 |
Lagunitas Creek | KB | Below Shafter | Riffle | 7/24/81 | 157 | 25 | 47 | 5 | 8 | 20 | 25.5 | 89.1 | 268.1 |
Lagunitas Creek | KB | Below Shafter | Riffle | 2/23/81 | 103 | 41 | 52 | 0 | 0 | 10 | 12.9 | 69.8 | 198.4 |
Lagunitas Creek | KB | Below Shafter | Riffle | 9/5/97 | 145 | 28 | 52 | 1 | 17 | 1 | 13 | 50.8 | 101.9 |
Lagunitas Creek | KB | Below Shafter | Riffle | 7/30/82 | 118 | 21 | 39 | 4 | 17 | 10 | 13.4 | 30.8 | 85 |
Lagunitas Creek | KC | Samuel P. Taylor State Park Campground Bridge | Riffle | 9/1/99 | 113 | 22 | 63 | 1 | 0 | 4 | 24.5 | 61.7 | 133.6 |
Lagunitas Creek | KC | Samuel P. Taylor State Park Campground Bridge | Riffle | 7/9/82 | 148 | 32 | 47 | 1 | 0 | 1 | 16.4 | 41.5 | 91.2 |
Lagunitas Creek | KC | Samuel P. Taylor State Park Campground Bridge | Riffle | 9/3/97 | 135 | 29 | 52 | 1 | 1 | 3 | 12.4 | 35.2 | 93.6 |
Lagunitas Creek | KC | Samuel P. Taylor State Park Campground Bridge | Riffle | 6/4/98 | 130 | 29 | 57 | 0 | 2 | 3 | 25.1 | 55.6 | 123.9 |
Lagunitas Creek | KC | Samuel P. Taylor State Park Campground Bridge | Riffle | 10/12/93 | 124 | 33 | 42 | 2 | 0 | 3 | 16.6 | 41.6 | 86.2 |
Lagunitas Creek | KC | Samuel P. Taylor State Park Campground Bridge | Riffle | 10/29/96 | 156 | 24 | 51 | 1 | 1 | 0 | 24.6 | 46.6 | 107.7 |
Lagunitas Creek | KC | Samuel P. Taylor State Park Campground Bridge | Riffle | 11/3/95 | 138 | 23 | 64 | 1 | 1 | 1 | 26.3 | 57 | 114 |
Lagunitas Creek | KC | Samuel P. Taylor State Park Campground Bridge | Riffle | 6/4/00 | 122 | 17 | 56 | 0 | 2 | 2 | 21.5 | 52.2 | 120.7 |
Lagunitas Creek | KC | Samuel P. Taylor State Park Campground Bridge | Riffle | 7/23/80 | 181 | 21 | 58 | 0 | 0 | 0 | 18.8 | 37.1 | 95.6 |
Lagunitas Creek | KC | Samuel P. Taylor State Park Campground Bridge | Riffle | 12/16/80 | 130 | 31 | 57 | 0 | 2 | 2 | 23.7 | 58.1 | 147.6 |
Lagunitas Creek | KC | Samuel P. Taylor State Park Campground Bridge | Riffle | 7/24/81 | 138 | 20 | 60 | 0 | 0 | 0 | 19.8 | 59.2 | 125.9 |
Lagunitas Creek | KC | Samuel P. Taylor State Park Campground Bridge | Riffle | 3/25/80 | 126 | 23 | 76 | 0 | 0 | 0 | 26.3 | 47.9 | 100.3 |
Lagunitas Creek | KC | Samuel P. Taylor State Park Campground Bridge | Riffle | 2/27/81 | 135 | 24 | 54 | 1 | 2 | 2 | 15.3 | 49.2 | 122.9 |
Lagunitas Creek | KD | Big Bend | Riffle | 9/15/82 | 101 | 19 | 58 | 7 | 1 | 1 | 32.5 | 61.2 | 130.2 |
Lagunitas Creek | KD | Big Bend | Riffle | 11/3/95 | 148 | 14 | 64 | 3 | 3 | 5 | 29.6 | 63.1 | 111 |
Lagunitas Creek | KD | Big Bend | Riffle | 9/8/99 | 136 | 14 | 77 | 4 | 0 | 2 | 43.3 | 70.8 | 117.4 |
Lagunitas Creek | KD | Big Bend | Riffle | 12/16/80 | 95 | 14 | 65 | 6 | 0 | 5 | 33.5 | 67 | 120.2 |
Lagunitas Creek | KD | Big Bend | Riffle | 10/12/93 | 117 | 18 | 79 | 2 | 4 | 0 | 44.8 | 72.7 | 122.4 |
Lagunitas Creek | KD | Big Bend | Riffle | 11/5/96 | 143 | 37 | 56 | 2 | 8 | 8 | 25.2 | 73.3 | 117.3 |
Lagunitas Creek | KD | Big Bend | Riffle | 2/25/81 | 158 | 24 | 55 | 6 | 0 | 7 | 24.7 | 59.4 | 122 |
Lagunitas Creek | KD | Big Bend | Riffle | 9/5/97 | 102 | 0 | 56 | 0 | 0 | 0 | 18.9 | 34.4 | 57.4 |
Lagunitas Creek | KD | Big Bend | Riffle | 6/14/00 | 128 | 9 | 66 | 2 | 0 | 2 | 25.7 | 59.8 | 115.6 |
Lagunitas Creek | KD | Big Bend | Riffle | 7/29/81 | 197 | 16 | 57 | 9 | 0 | 3 | 27.1 | 58.5 | 122.1 |
Lagunitas Creek | KD | Big Bend | Riffle | 6/4/98 | 97 | 7 | 56 | 0 | 0 | 1 | 28.8 | 49 | 81.6 |
Lagunitas Creek | KF | Kelley's Tocaloma | Riffle (low flow) | 7/21/82 | 134 | 38 | 45 | 0 | 0 | 1 | 17.3 | 40.3 | 80 |
Lagunitas Creek | KF | Kelley's Tocaloma | Riffle (low flow) | 12/16/80 | 64 | 26 | 39 | 2 | 0 | 17 | 15.3 | 43.3 | 78.5 |
Lagunitas Creek | KF | Kelley's Tocaloma | Riffle (low flow) | 8/12/81 | 72 | 20 | 43 | 0 | 0 | 3 | 16.1 | 39.9 | 89.8 |
Lagunitas Creek | KF | Kelley's Tocaloma | Riffle (low flow) | 10/27/95 | 96 | 12 | 16 | 5 | 0 | 3 | 17.7 | 30.5 | 46.3 |
Lagunitas Creek | KF | Kelley's Tocaloma | Riffle (low flow) | 10/19/93 | 146 | 18 | 20 | 1 | 0 | 5 | 14.1 | 28.3 | 51 |
Lagunitas Creek | KF | Kelley's Tocaloma | Riffle (low flow) | 7/6/00 | 106 | 11 | 17 | 8 | 0 | 6 | 12.4 | 28.2 | 51 |
Lagunitas Creek | KF | Kelley's Tocaloma | Riffle (low flow) | 10/31/96 | 115 | 7 | 21 | 1 | 0 | 1 | 13.4 | 28.7 | 50.7 |
Lagunitas Creek | KF | Kelley's Tocaloma | Riffle (low flow) | 11/1/91 | 136 | 20 | 15 | 9 | 0 | 7 | 14.2 | 30.6 | 51.2 |
Lagunitas Creek | KF | Kelley's Tocaloma | Riffle (low flow) | 9/3/98 | 92 | 25 | 27 | 3 | 0 | 3 | 14.2 | 33.1 | 56.2 |
Lagunitas Creek | KF | Kelley's Tocaloma | Riffle (low flow) | 9/3/97 | 100 | 14 | 16 | 2 | 0 | 0 | 9.6 | 19 | 32.3 |
Lagunitas Creek | KF | Kelley's Tocaloma | Riffle (low flow) | 9/1/99 | 84 | 16 | 21 | 5 | 0 | 10 | 12.1 | 25.8 | 60.3 |
Lagunitas Creek | KF | Kelley's Tocaloma | Riffle (low flow) | 2/24/81 | 68 | 28 | 47 | 1 | 0 | 6 | 16.9 | 46.6 | 90.4 |
Lagunitas Creek | KH | Kelley's Upper | Riffle | 9/3/98 | 126 | 20 | 78 | 0 | 10 | 2 | 48.3 | 80.3 | 128.2 |
Lagunitas Creek | KH | Kelley's Upper | Riffle | 8/5/97 | 113 | 20 | 75 | 0 | 3 | 1 | 21 | 57.9 | 92.1 |
Lagunitas Creek | KH | Kelley's Upper | Riffle | 7/13/00 | 130 | 31 | 72 | 0 | 6 | 3 | 31.8 | 83.9 | 165.5 |
www.krisweb.com |