Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Chart Source Table Page
Area | Lagunitas Creek |
Topic | Temperature: Devils Gulch Min, Max and Average 2001 |
Caption: The Source Table tempraw_mmwd_97_02.dbf contains water temperature data in degrees Celsius (C) and degrees Fahrenheit (F) collected by Marin Municipal Water District (MMWD) on Lagunitas Creek and its tributaries between the years 1997 and 2002. See Info Links for more information. Click Map to see a map of temperature monitoring stations. The abbreviated sites in the table are mmwd1 = San Geronimo Treatment Plant, mmwd3 = Lagunitas Booster, mmwd4 = Kent Release, mmwd5 = Plunge Pool, mmwd6 = Ink Wells, mmwd7 = Below Shafter, mmwd8 = Irving Bridge, mmwd9 = Samuel P. Taylor State Park #2, mmwd10 = Samuel P. Taylor State Park #1, mmwd11 = Devils Gulch, mmwd12 = Gallager's Ranch, mmwd13 = Olema Creek (Bear Valley), and mmwd2 = Meadow Way.
50 rows of a possible 331802 have been displayed.
LOCATION | DATE | TIME | C | F |
---|---|---|---|---|
mmwd7 | 6/26/01 | 12:00:00 AM | 10.78 | 51.4 |
mmwd7 | 6/26/01 | 01:00:00 AM | 10.78 | 51.4 |
mmwd7 | 6/26/01 | 02:00:00 AM | 10.78 | 51.4 |
mmwd7 | 6/26/01 | 03:00:00 AM | 10.67 | 51.2 |
mmwd7 | 6/26/01 | 04:00:00 AM | 10.67 | 51.2 |
mmwd7 | 6/26/01 | 05:00:00 AM | 10.67 | 51.2 |
mmwd7 | 6/26/01 | 06:00:00 AM | 10.5 | 50.9 |
mmwd7 | 6/26/01 | 07:00:00 AM | 10.67 | 51.2 |
mmwd7 | 6/26/01 | 08:00:00 AM | 10.67 | 51.2 |
mmwd7 | 6/26/01 | 09:00:00 AM | 10.78 | 51.4 |
mmwd7 | 6/26/01 | 10:00:00 AM | 10.94 | 51.7 |
mmwd7 | 6/26/01 | 11:00:00 AM | 11.39 | 52.5 |
mmwd7 | 6/26/01 | 12:00:00 PM | 11.5 | 52.7 |
mmwd7 | 6/26/01 | 01:00:00 PM | 11.83 | 53.3 |
mmwd7 | 6/26/01 | 02:00:00 PM | 12.11 | 53.8 |
mmwd7 | 6/26/01 | 03:00:00 PM | 12.39 | 54.3 |
mmwd7 | 6/26/01 | 04:00:00 PM | 12.56 | 54.6 |
mmwd7 | 6/26/01 | 05:00:00 PM | 12.39 | 54.3 |
mmwd7 | 6/26/01 | 06:00:00 PM | 12.28 | 54.1 |
mmwd7 | 6/26/01 | 07:00:00 PM | 12.11 | 53.8 |
mmwd7 | 6/26/01 | 08:00:00 PM | 11.94 | 53.5 |
mmwd7 | 6/26/01 | 09:00:00 PM | 11.83 | 53.3 |
mmwd7 | 6/26/01 | 10:00:00 PM | 11.67 | 53 |
mmwd7 | 6/26/01 | 11:00:00 PM | 11.67 | 53 |
mmwd7 | 6/27/01 | 12:00:00 AM | 11.5 | 52.7 |
mmwd7 | 6/27/01 | 01:00:00 AM | 11.5 | 52.7 |
mmwd7 | 6/27/01 | 02:00:00 AM | 11.39 | 52.5 |
mmwd7 | 6/27/01 | 03:00:00 AM | 11.39 | 52.5 |
mmwd7 | 6/27/01 | 04:00:00 AM | 11.39 | 52.5 |
mmwd7 | 6/27/01 | 05:00:00 AM | 11.39 | 52.5 |
mmwd7 | 6/27/01 | 06:00:00 AM | 11.39 | 52.5 |
mmwd7 | 6/27/01 | 07:00:00 AM | 11.39 | 52.5 |
mmwd7 | 6/27/01 | 08:00:00 AM | 11.39 | 52.5 |
mmwd7 | 6/27/01 | 09:00:00 AM | 11.5 | 52.7 |
mmwd7 | 6/27/01 | 10:00:00 AM | 11.67 | 53 |
mmwd7 | 6/27/01 | 11:00:00 AM | 11.94 | 53.5 |
mmwd7 | 6/27/01 | 12:00:00 PM | 12.11 | 53.8 |
mmwd7 | 6/27/01 | 01:00:00 PM | 12.11 | 53.8 |
mmwd7 | 6/27/01 | 02:00:00 PM | 12.28 | 54.1 |
mmwd7 | 6/27/01 | 03:00:00 PM | 12.28 | 54.1 |
mmwd7 | 6/27/01 | 04:00:00 PM | 12.39 | 54.3 |
mmwd7 | 6/27/01 | 05:00:00 PM | 12.28 | 54.1 |
mmwd7 | 6/27/01 | 06:00:00 PM | 12.28 | 54.1 |
mmwd7 | 6/27/01 | 07:00:00 PM | 12.28 | 54.1 |
mmwd7 | 6/27/01 | 08:00:00 PM | 12.11 | 53.8 |
mmwd7 | 6/27/01 | 09:00:00 PM | 12.11 | 53.8 |
mmwd7 | 6/27/01 | 10:00:00 PM | 11.94 | 53.5 |
mmwd7 | 6/27/01 | 11:00:00 PM | 11.83 | 53.3 |
mmwd7 | 6/28/01 | 12:00:00 AM | 11.67 | 53 |
mmwd7 | 6/28/01 | 01:00:00 AM | 11.67 | 53 |
www.krisweb.com |