Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Chart Table Page
Area | Lagunitas Creek |
Topic | Climate: Bear Valley HQ Rainfall Max Consecutive Hours 1975-1998 |
Caption: The data in Chart Table climate_rainconsmin_bvy_nps.dbf was obtained in electronic form from Point Reyes National Seashore. This chart shows rainfall intensity as represented in maximum rainfall in inches for an indicated number of consecutive minutes/hours at Bear Valley Headquarters in Point Reyes Station, CA from 1975-1998.
50 rows of a possible 99 have been displayed.
WY | 5MIN | 10MIN | 15MIN | 30MIN | 1HR | 2HR | 3HR | 6HR | 12HR | 24HR | WY_CUM |
---|---|---|---|---|---|---|---|---|---|---|---|
1975 | 0.23 | 0.29 | 0.33 | 0.41 | 0.57 | 0.85 | 1.22 | 1.72 | 2.34 | 3.45 | 27.85 |
1976 | 0.07 | 0.09 | 0.13 | 0.25 | 0.5 | 0.82 | 1.05 | 1.33 | 1.66 | 1.88 | 15.13 |
1977 | 0.14 | 0.26 | 0.34 | 0.47 | 0.52 | 0.73 | 0.78 | 0.88 | 1.33 | 2.54 | 13.03 |
1978 | 0.21 | 0.3 | 0.36 | 0.45 | 0.69 | 0.9 | 1.28 | 1.97 | 3.66 | 5.97 | 41.61 |
1979 | 0.32 | 0.38 | 0.4 | 0.54 | 0.65 | 0.88 | 1.19 | 1.76 | 2.72 | 2.98 | 27.61 |
1980 | 0.23 | 0.31 | 0.33 | 0.43 | 0.59 | 0.83 | 1.08 | 1.92 | 2.23 | 2.93 | 34.82 |
1981 | 0.12 | 0.15 | 0.2 | 0.37 | 0.65 | 0.89 | 1 | 1.67 | 1.87 | 3.57 | 21.08 |
1982 | 0.21 | 0.38 | 0.44 | 0.83 | 1.13 | 1.68 | 2.43 | 4.25 | 6.49 | 8.07 | 50.51 |
1983 | 0.15 | 0.25 | 0.38 | 0.5 | 0.82 | - | - | - | - | 2.96 | 54.71 |
1984 | 0.17 | 0.26 | 0.34 | 0.44 | 0.56 | 0.87 | 1.18 | 1.87 | 2.01 | 3.2 | 28.59 |
1985 | 0.11 | 0.19 | 0.29 | 0.45 | 0.7 | 0.95 | 1.1 | 1.18 | 2.32 | 3.07 | 27.92 |
1986 | 0.14 | 0.28 | 0.31 | 0.55 | 0.93 | 1.61 | 1.81 | 2.01 | 3.18 | 4.84 | 47.63 |
1987 | 0.08 | 0.14 | 0.2 | 0.3 | 0.52 | 0.71 | 0.88 | 1.5 | 2.6 | 3.37 | 22.04 |
1988 | 0.17 | 0.21 | 0.22 | 0.31 | 0.5 | 0.96 | 1.09 | 1.25 | 1.3 | 2.42 | 24.73 |
www.krisweb.com |