Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Chart Table Page
Area | Lagunitas Creek |
Topic | Sediment: 3 Taylor State Park - Bed Surface Composition 1980-2000 |
Caption: The Chart Table sediment_lagunitas_wolmankc_balance_1980_2000.dbf is the same as the associated Source Table sediment_lagunitas_wolman_balance_1979_2000.dbf, although filtered for SITE KC. See Source Table caption for table abbreviations. Data were collected by Balance Hydrologics, Inc. for the Marin Municipal Water District.
50 rows of a possible 90 have been displayed.
WATERSHED | SITE | LOCATION | SEGMENT | YEAR | DATE | SAMPLESIZE | EMBEDDED | COBBLE | LGORGANICS | BEDROCK | SAND | D16 | D50 | D84 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lagunitas Creek | KC | Samuel P. Taylor State Park Campground Bridge | Riffle | 1980 | 7/23/80 | 181 | 21 | 58 | 0 | 0 | 0 | 18.8 | 37.1 | 95.6 |
Lagunitas Creek | KC | Samuel P. Taylor State Park Campground Bridge | Riffle | 1981 | 7/24/81 | 138 | 20 | 60 | 0 | 0 | 0 | 19.8 | 59.2 | 125.9 |
Lagunitas Creek | KC | Samuel P. Taylor State Park Campground Bridge | Riffle | 1982 | 7/9/82 | 148 | 32 | 47 | 1 | 0 | 1 | 16.4 | 41.5 | 91.2 |
Lagunitas Creek | KC | Samuel P. Taylor State Park Campground Bridge | Riffle | 1993 | 10/12/93 | 124 | 33 | 42 | 2 | 0 | 3 | 16.6 | 41.6 | 86.2 |
Lagunitas Creek | KC | Samuel P. Taylor State Park Campground Bridge | Riffle | 1995 | 11/3/95 | 138 | 23 | 64 | 1 | 1 | 1 | 26.3 | 57 | 114 |
Lagunitas Creek | KC | Samuel P. Taylor State Park Campground Bridge | Riffle | 1996 | 10/29/96 | 156 | 24 | 51 | 1 | 1 | 0 | 24.6 | 46.6 | 107.7 |
Lagunitas Creek | KC | Samuel P. Taylor State Park Campground Bridge | Riffle | 1997 | 9/3/97 | 135 | 29 | 52 | 1 | 1 | 3 | 12.4 | 35.2 | 93.6 |
Lagunitas Creek | KC | Samuel P. Taylor State Park Campground Bridge | Riffle | 1998 | 6/4/98 | 130 | 29 | 57 | 0 | 2 | 3 | 25.1 | 55.6 | 123.9 |
Lagunitas Creek | KC | Samuel P. Taylor State Park Campground Bridge | Riffle | 1999 | 9/1/99 | 113 | 22 | 63 | 1 | 0 | 4 | 24.5 | 61.7 | 133.6 |
Lagunitas Creek | KC | Samuel P. Taylor State Park Campground Bridge | Riffle | 2000 | 6/4/00 | 122 | 17 | 56 | 0 | 2 | 2 | 21.5 | 52.2 | 120.7 |
www.krisweb.com |