Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Chart Table Page
Area | Lagunitas Creek |
Topic | Temperature: All MMWD Sites, MWAT by Year 1997-2002 |
Caption: The Chart Table temp_mmwd_mwat_1997_2002.db contains maximum floating weekly average temperatures (MWAT) by site and year for all temperature data provided by the Marin Municipal Water District. MWAT is the maximum point on floating weekly average topics for each individual site. This chart table is derived from the source table tempraw_mmwd_97_02.dbf. See Info Links for more information. The column headings in the table are the location code used for a site in the Chart and Source Tables from which the data came (CODE), a shortened version of the site name, used for labeling in Charts (SHORTNAME), the maximum annual floating weekly average water temperature for a specified year (MWAT_YEAR), of the years in which Data were collected, how often did MWAT exceed 16.8 °C? (MWAT16PT8), the agency/entity that collected the data (CONTRIB), the two letter sub-basin code, followed by a watershed name (SUBBASIN), and the full-length site same (SITE_NAME).
50 rows of a possible 331802 have been displayed.
CODE | SHORTNAME | MWAT_1997 | MWAT_1998 | MWAT_1999 | MWAT_2000 | MWAT_2001 | MWAT_2002 | MWAT_16PT8 | CONTRIB | SUBBASIN | SITE_NAME | ORDER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MMWD1 | SG_SGTP | - | 16.35 | 15.47 | 15.85 | 15.28 | 12.89 | never | MMWD | LC - Lagunitas | San Geronimo Treatment Plant | 13 |
MMWD2 | SG_MW | - | - | - | 16.71 | 16.52 | 11.94 | never | MMWD | LC - Lagunitas | Meadow Way | 12 |
MMWD3 | SG_LB | - | 17.84 | 17.21 | 17.25 | 16.95 | 16.87 | all years | MMWD | LC - Lagunitas | Lag Booster | 11 |
MMWD6 | SG_IW | - | 17.06 | 16.93 | 16.28 | 17.12 | 14.95 | some years | MMWD | LC - Lagunitas | Ink Wells | 8 |
MMWD4 | LAG_KR | 12.15 | 11.39 | 11.35 | 11.66 | 12.27 | - | never | MMWD | LC - Lagunitas | Kent Release | 10 |
MMWD5 | LAG_PP | - | 12.02 | 14.32 | 12.52 | 12.44 | 12.47 | never | MMWD | LC - Lagunitas | Plunge Pool | 9 |
MMWD7 | LAG_BS | - | - | - | - | 12.62 | 13.06 | never | MMWD | LC - Lagunitas | Below Shafter | 7 |
MMWD8 | LAG_IB | - | 14.4 | 15.02 | 14.2 | 13.64 | 11.81 | never | MMWD | LC - Lagunitas | Irving Bridge | 6 |
MMWD9 | LAG_SPT2 | 15.29 | 15.87 | 15.02 | 14.99 | 15 | 14.78 | never | MMWD | LC - Lagunitas | SPT State Park #2 | 5 |
MMWD10 | LAG_SPT1 | - | - | - | - | 14.74 | 16.58 | never | MMWD | LC - Lagunitas | SPT State Park #1 | 4 |
MMWD11 | DVLS_GLC | - | - | - | - | 15.69 | 12.17 | never | MMWD | LC - Lagunitas | Devils Gulch | 14 |
MMWD12 | LAG_GAL | - | 17.78 | 17.46 | 17.5 | 17.24 | 16.95 | all years | MMWD | LC - Lagunitas | Gallager's Ranch | 3 |
MMWD13 | OLMA_BV | - | - | - | 17.25 | 17.29 | 16.86 | all years | MMWD | LC - Lagunitas | Olema Creek (Bear Valley) | 19 |
www.krisweb.com |