Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Chart Table Page
Area | Lagunitas Creek |
Topic | Climate: Nicasio Annual Rainfall Results 1955-1999 |
Caption: The Chart Table rain_annual_nicasio.dbf contains annual rainfall totals (inches) from California Department of Water Resources (CDWR) rain gage stations in the Nicasio Calwater Planning Watershed. The CDWR station numbers are DWR # E10 6187 02 for Nicasio Dam 3NNW (NICASIODAM) and DWR # E10 6187 01 for Nicasio Town 1SSE (NICASIOTOWN).
50 rows of a possible 99 have been displayed.
WATERYEAR | NICASIODAM | NICASIOTOWN |
---|---|---|
1954 | - | 27.97 |
1955 | - | 27.1 |
1956 | - | 46.26 |
1957 | - | 24.62 |
1958 | - | 54.98 |
1959 | - | 21.62 |
1960 | - | 23.68 |
1961 | - | 25.63 |
1962 | - | 34.82 |
1963 | - | 43.76 |
1964 | - | 25.36 |
1965 | - | 35.12 |
1966 | - | 30.89 |
1967 | - | 57.38 |
1968 | - | 30.57 |
1969 | - | 54.87 |
1970 | - | 50.45 |
1971 | 33.99 | 39.45 |
1972 | 22.5 | 21.88 |
1973 | 49.7 | 54.22 |
1974 | 44.27 | 52.85 |
1975 | 33.06 | 36.43 |
1976 | 17.92 | 16.48 |
1977 | 15.19 | 15.5 |
1978 | 48.55 | 51.79 |
1979 | 30.44 | 29.39 |
1980 | 43.79 | 40.78 |
1981 | 24.79 | 26.79 |
1982 | 60.26 | 61.23 |
1983 | 70.98 | 73.39 |
1984 | 34.85 | 33.28 |
1985 | 30.52 | 29.88 |
1986 | 50.56 | 48.5 |
1987 | 23.65 | 21.1 |
1988 | 27.35 | 25.96 |
1989 | 29.2 | 23.87 |
1990 | 23.29 | 20.62 |
1991 | 23.3 | 22.39 |
1992 | 29.88 | 30.56 |
1993 | 41.93 | 45.04 |
1994 | 24.09 | 25.28 |
1995 | 58.43 | 61.23 |
1996 | 43.35 | 41.93 |
1997 | 35.95 | 35.64 |
1998 | 66.28 | 66.16 |
1999 | - | 36.25 |
www.krisweb.com |