Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Chart Table Page
Area | Lagunitas Creek |
Topic | Climate: Upper Lagunitas Cr (Lagunitas Lk) Annual Rainfall 1879-1999 |
Caption: The Chart Table rain_annual_upperlagunitas.dbf contains annual rainfall totals (inches) from California Department of Water Resources (CDWR) rain gage stations in the Upper Lagunitas Creek Calwater Planning Watershed. The CDWR station numbers are DWR # E10 0135 00 for Alpine Dam (ALPINEDAM), DWR # E10 0969 00 for Bon Tempe (BONTEMPE), and DWR # E20 4652 00 for Lagunitas Lake (LAGUNITASL).
50 rows of a possible 121 have been displayed.
WATERYEAR | ALPINEDAM | BONTEMPE | LAGUNITASL |
---|---|---|---|
1879 | - | - | 68.56 |
1880 | - | - | 93.09 |
1881 | - | - | 63.29 |
1882 | - | - | 43.64 |
1883 | - | - | 46.81 |
1884 | - | - | 60.23 |
1885 | - | - | 47.9 |
1886 | - | - | 75.32 |
1887 | - | - | 58.77 |
1888 | - | - | 52.64 |
1889 | - | - | 62.76 |
1890 | - | - | 112.34 |
1891 | - | - | 63.93 |
1892 | - | - | 44.64 |
1893 | - | - | 66.57 |
1894 | - | - | 71.1 |
1895 | - | - | 103.42 |
1896 | - | - | 94.9 |
1897 | - | - | 92.57 |
1898 | - | - | 54.83 |
1899 | - | - | 79.98 |
1900 | - | - | 87.64 |
1901 | - | - | 75.22 |
1902 | - | - | 70.17 |
1903 | - | - | 48.86 |
1904 | - | - | 71.28 |
1905 | - | - | 46.81 |
1906 | - | - | 49.18 |
1907 | - | - | 51.55 |
1908 | - | - | 35.17 |
1909 | - | - | 65.71 |
1910 | - | - | 38.09 |
1911 | - | - | 50.94 |
1912 | - | - | 35.59 |
1913 | - | - | 24.27 |
1914 | - | - | 62.76 |
1915 | - | - | 63.04 |
1916 | - | - | 50.68 |
1917 | - | - | 32.6 |
1918 | - | - | 22.23 |
1919 | - | - | 39.98 |
1920 | 24.22 | - | 23.24 |
1921 | 40.22 | - | 46.92 |
1922 | 35.9 | - | 33.84 |
1923 | 31.28 | - | 37.93 |
1924 | 21.61 | - | 18.89 |
1925 | 55.72 | - | 62.43 |
1926 | 28.35 | - | 35.26 |
1927 | 47.83 | - | 46.46 |
1928 | 49.27 | - | 36.48 |
www.krisweb.com |