Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Chart Table Page
Area | Lagunitas Creek |
Topic | WQ: Turbidity in Lower Lagunitas Creek Watershed 1995-2002 |
Caption: The Chart Table wq_mmwd_turb_1995_2002.xls.db shows turbidity (NTU) measured approximately monthly at five sites from 1995-2002. All values represent one-time sampling per month, except for a few values which represent the average of two samples taken that month (See Source Table). The sites are 00-17 = Nicasio Creek, 00-18 = Lagunitas Creek @ Nicasio Creek (Gallagher), 00-37 = San Geronimo Creek, and 00-79 = Lagunitas Creek @ Kent (Shafter Bridge), and 00-23 = Soulajule Creek. The first four sites are in the Lagunitas Creek watershed and last site is in the Walker Creek watershed. Data were collected by the Marin Municipal Water District.
50 rows of a possible 78 have been displayed.
DATE_yyyymm | 00-17_Avg | 00-18_Avg | 00-23_Avg | 00-37_Avg | 00-79_Avg |
---|---|---|---|---|---|
1995/01 | 150 | 114 | 41 | 21 | 30 |
1995/02 | - | 17 | - | 3 | 3 |
1995/03 | - | - | - | - | - |
1995/04 | 49 | 6.7 | 39 | 0.53 | 1.9 |
1995/05 | - | - | - | - | - |
1995/06 | - | - | - | - | - |
1995/07 | 12.3 | 0.95 | 18 | 1.07 | 1.13 |
1995/08 | 13 | 1.39 | 15 | 0.41 | 1.11 |
1995/09 | 0.6 | 0.78 | 28 | 0.43 | 1.05 |
1995/10 | 4.8 | 1.29 | 37 | 0.72 | 1.37 |
1995/11 | 0.9 | 0.9 | 5.6 | 0.53 | 1 |
1995/12 | 26 | 154 | 13 | 19 | 16 |
1996/01 | 20 | 21 | 11 | 15 | 14 |
1996/02 | 28 | 41 | 20 | 32 | 3 |
1996/03 | 19 | 4.7 | 25 | 0.9 | 2 |
1996/04 | 11.1 | 3.7 | 16 | 1.6 | 2 |
1996/05 | - | 5.2 | - | 3.2 | 3.4 |
1996/06 | 2.7 | 0.6 | 7.9 | 0.2 | 1 |
1996/07 | 7.1 | 1.3 | 7.3 | 0.3 | 1.1 |
1996/08 | 2.5 | 1.18 | 9.3 | 0.71 | 1.69 |
1996/09 | 5 | 0.72 | 9 | 0.48 | 0.83 |
1996/10 | 1.4 | 1.5 | 10 | 0.4 | 0.8 |
1996/11 | 11.6 | 6.3 | 3.8 | 12 | 0.7 |
1996/12 | 4.7 | 2.7 | 12.7 | 1.38 | 1.11 |
1997/01 | 65 | 38 | 35 | 88 | 5 |
1997/02 | 61 | 6.5 | 49 | 0.7 | 0.7 |
1997/03 | 65 | 12.9 | 43 | 1.1 | 2.8 |
1997/04 | 2.6 | 11.2 | 38 | 0.7 | 1.8 |
1997/05 | 1 | 2.3 | 36 | 0.9 | 1.8 |
1997/06 | 1.1 | 0.83 | 29 | 0.39 | 1.05 |
1997/07 | 1.7 | 0.7 | 28 | 0.7 | 1 |
1997/08 | 4.1 | 2 | 24 | 4.7 | 1.22 |
1997/09 | 0.62 | 0.49 | 17.9 | 0.41 | 0.45 |
1997/10 | 2.9 | 0.55 | 23 | 0.6 | 0.5 |
1997/11 | 56 | 31 | 4.7 | 14.6 | 0.6 |
1997/12 | 1.33 | 1.37 | 9.2 | 1.19 | 1.02 |
1998/01 | 32 | 17.8 | 16 | 5.9 | 6.9 |
1998/02 | 114 | 48 | 135 | 10.8 | 2.4 |
1998/03 | 66 | 18.9 | 73 | 1.3 | 2.4 |
1998/04 | 51 | 15.1 | 74 | 1.11 | 1.52 |
1998/05 | 4.2 | 1.4 | 51 | 1.85 | 3.4 |
1998/06 | 2.4 | 2.2 | 47 | 0.8 | 1.2 |
1998/08 | 6.8 | 2 | 27 | 0.66 | 2.3 |
1998/09 | 1.2 | - | 19.7 | 0.98 | 0.78 |
1998/10 | 0.91 | 0.48 | 17 | 0.25 | 0.96 |
1999/04 | 15.7 | 3.95 | 25.4 | 0.78 | 2.37 |
1999/05 | 1.55 | 2.08 | 26 | 0.8 | 1.88 |
1999/06 | 1.93 | 2 | 30.8 | 0.62 | 2.57 |
1999/07 | 1.78 | 4.6 | 19.1 | 0.42 | 2.2 |
1999/09 | 1.34 | 1.62 | 17.9 | 0.48 | 1.58 |
www.krisweb.com |