Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Chart Table Page
Area | Lagunitas Creek |
Topic | Fish: Abundance (Fish/30m) Juv Steelhead 1+ in Lagunitas Cr 1993-2000 |
Caption: The chart table fish_juvsites_mmwd_steelhead12.db was derived from the Source Table and contains density data for juvenile steelhead 1-2 years old captured at Lagunitas Creek watershed sites by Marin Municipal Water District (MMWD) in the years 1993-2000. Data were collected by Marin Municipal Water District staff (1997-2000), and their contractors Trihey and Associates (1994-1996), and Sierra Fisheries (1993).
50 rows of a possible 112 have been displayed.
YEAR | DG 1 | DG 2 | LG 1 | LG 12 | LG 15.86 | LG 3 | LG 5 | LG 7 | LG 9 | SG 1 | SG 2 | SG 3 | SG 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 0 | 3 | 0 | 0 | - | 1 | 1 | 0 | 1 | - | 1 | 10 | 14 |
1994 | 2 | 1 | 7 | 6 | 12 | 9 | 3 | 5 | 0 | - | 2 | 18 | 0 |
1995 | 2 | 0 | 1 | 6 | 6 | 4 | 7 | - | 1 | - | 3 | 1 | 7 |
1996 | 7 | 6 | 14 | 2 | 11 | 16 | 3 | 26 | 0 | - | 7 | 22 | 28 |
1997 | 3 | 3 | 2 | 3 | 4 | 7 | 2 | 3 | 0 | - | 6 | 3 | 15 |
1998 | 3 | 7 | 7 | 1 | 5 | 10 | 3 | 3 | 1 | 3 | 1 | 7 | 6 |
1999 | 2 | 6 | 5 | 2 | 2 | 9 | 2 | 1 | 2 | 3 | 5 | 2 | 5 |
2000 | 4 | 13 | 4 | 0 | 0 | 5 | 1 | 2 | 2 | 4 | 13 | 11 | 14 |
www.krisweb.com |