Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Chart Table Page
Area | Lagunitas Creek |
Topic | Fish: Abundance (Fish/30m) in San Geronimo Creek 1982-1986 |
Caption: The Chart Table fish_cdfg_den_82_86.dbf shows the results of California Department of Fish and Game (CDFG) electrofishing between 1982 and 1986. Sampling from 1970 and 1980 focused only on salmonids so are not included above. In addition, fish community catch was not available for 1987, 1988, and 1990 CDFG sampling. Also, note though that values reported in this table differ from the 1970-2000 Abundance topics because different numbers of sites were used to calculate average abundances to allow comparison among years and varying sampling methods. Sample reaches were 100 feet long (30 m). The abbreviations in the table are NOSITES = number of sites sampled, SH = steelhead trout, CS = coho salmon, SCULPIN = sculpin, SUCKER = Sacramento sucker, ROACH = California roach, LAG = Lagunitas Creek, OL = Olema Creek, DG = Devils Gulch, SG = San Geronimo Creek, and TOTLAG = Lagunitas Creek watershed.
50 rows of a possible 112 have been displayed.
WATERSHED | YEAR | NOSITES_LAG | NOSITES_OL | NOSITES_DG | NOSITES_SG | SH_LAG | SH_OL | SH_DG | SH_SG | SH_TOTLAG | CS_LAG | CS_OL | CS_DG | CS_SG | CS_TOTLAG | SCULPIN_LAG | SCULPIN_OL | SCULPIN_DG | SCULPIN_SG | SCULPIN_TOTLAG | SUCKER_LAG | SUCKER_OL | SUCKER_DG | SUCKER_SG | SUCKER_TOTLAG | ROACH_LAG | ROACH_OL | ROACH_DG | ROACH_SG | ROACH_TOTLAG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lagunitas Creek | 1982 | 4 | 2 | 2 | 1 | 63.8 | 124.8 | 53.7 | 50.8 | 73.7 | 0.2 | 0 | 7.6 | 0 | 1.8 | 40.5 | 43.6 | 30.9 | 10.4 | 35.7 | 0 | 0 | - | 0 | 0 | 56.7 | 48 | - | 17.6 | 37.8 |
Lagunitas Creek | 1983 | 4 | 2 | 2 | 1 | 42.7 | 14 | 85.4 | 25.6 | 51.6 | 1 | 6 | 2 | 2 | 4 | 8.3 | 7.6 | 16.5 | 5 | 10.2 | 2.3 | 7.5 | - | 0 | 2.7 | 42.1 | 53 | - | 12 | 31.8 |
Lagunitas Creek | 1984 | 4 | 2 | 2 | 1 | 52 | 25.4 | 40 | 29.1 | 40.9 | 1.4 | 4.9 | 26.8 | 0 | 7.6 | 41 | 14.5 | 10.2 | 6.1 | 24.4 | 0.8 | 1 | - | 0 | 0.6 | 6.6 | 35.4 | - | 27.1 | 13.8 |
Lagunitas Creek | 1985 | 4 | 2 | 2 | 1 | 85.2 | 78.9 | 65.6 | 47.9 | 76 | 2.2 | 1.5 | 0 | 15.6 | 3 | 17.4 | 32.6 | 9.5 | 2 | 17.3 | 0.2 | 0.5 | - | 0 | 0.2 | 11.3 | 66.5 | - | 47.5 | 25.1 |
Lagunitas Creek | 1986 | 4 | 2 | 2 | 1 | 75.3 | 31.8 | 49.3 | 8.4 | 49.6 | 0 | 9.5 | 2.7 | 1 | 5.8 | 4.1 | 18 | 63 | 0 | 18.3 | 5.1 | 23.8 | - | 0 | 31.4 | 21.5 | 33.6 | - | 4 | 33.9 |
www.krisweb.com |