Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Chart Table Page
Area | Lagunitas Creek |
Topic | Fish: Spawner Survey by Kilometer, John West Fork Coho Redds 1997-2001 |
Caption: The Chart Table fish_blueline_spawnbykm_pore_1997_2001.xls.db shows total counts coho salmon redds by stream distance (kilometers from mouth) during spawner surveys in John West Fork (formerly Blueline Creek), a tributary of Blueline Creek, from 1997-2001. Data were collected by the Point Reyes National Seashore.
50 rows of a possible 112 have been displayed.
WATERSHED | STREAM | DISTANCE | REDDBL_9798 | REDDBL_9899 | REDDBL_9900 | REDDBL_0001 |
---|---|---|---|---|---|---|
Lagunitas Creek | Blueline Creek | 0 | 0 | - | 3 | 4 |
Lagunitas Creek | Blueline Creek | 1 | 4 | 1 | 1 | 4 |
Lagunitas Creek | Blueline Creek | 2 | - | - | - | 5 |
Lagunitas Creek | Blueline Creek | 3 | - | - | 1 | 3 |
Lagunitas Creek | Blueline Creek | 4 | - | - | - | 4 |
Lagunitas Creek | Blueline Creek | 5 | - | - | 1 | 1 |
Lagunitas Creek | Blueline Creek | 6 | - | - | - | - |
Lagunitas Creek | Blueline Creek | 7 | - | - | - | 1 |
Lagunitas Creek | Blueline Creek | 8 | - | - | 1 | 7 |
Lagunitas Creek | Blueline Creek | 9 | - | - | - | 5 |
Lagunitas Creek | Blueline Creek | 10 | - | - | - | 4 |
Lagunitas Creek | Blueline Creek | 11 | - | - | - | 4 |
Lagunitas Creek | Blueline Creek | 12 | - | - | - | 2 |
Lagunitas Creek | Blueline Creek | 13 | - | - | - | 2 |
Lagunitas Creek | Blueline Creek | 14 | - | - | - | 2 |
Lagunitas Creek | Blueline Creek | 15 | - | - | - | - |
www.krisweb.com |