Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Chart Table Page
Area | Lagunitas Creek |
Topic | Fish: Spawner Survey by Kilometer, Olema Creek 2000-2001 |
Caption: The Chart Table fish_olema_spawnbykm_pore_1997_2001.xls.db shows total counts of live, carcasses, and redds of coho salmon by stream distance (kilometers from mouth) in Olema Creek during spawner surveys from 1997-2001. Data were collected by the Point Reyes National Seashore.
50 rows of a possible 112 have been displayed.
WATERSHED | STREAM | DISTANCE | LIVE_9798 | CARC_9798 | REDD_9798 | LIVE_9899 | CARC_9899 | REDD_9899 | LIVE_9900 | CARC_9900 | REDD_9900 | LIVE_0001 | CARC_0001 | REDD_0001 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lagunitas Creek | Olema Creek | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Lagunitas Creek | Olema Creek | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - |
Lagunitas Creek | Olema Creek | 3 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - |
Lagunitas Creek | Olema Creek | 4 | 2 | - | 3 | 2 | - | - | - | - | - | - | - | - |
Lagunitas Creek | Olema Creek | 5 | 4 | - | 1 | 4 | - | 1 | - | 1 | 1 | 2 | - | 2 |
Lagunitas Creek | Olema Creek | 6 | 21 | 1 | 3 | 5 | 2 | - | 2 | - | 2 | 2 | 1 | - |
Lagunitas Creek | Olema Creek | 7 | 23 | 3 | 14 | - | - | 2 | - | 1 | 3 | 6 | 5 | - |
Lagunitas Creek | Olema Creek | 8 | 24 | 6 | 12 | 10 | 3 | 5 | - | 4 | - | 5 | 5 | 5 |
Lagunitas Creek | Olema Creek | 9 | 9 | 1 | 6 | 4 | - | 5 | - | 2 | 1 | 7 | 9 | 7 |
Lagunitas Creek | Olema Creek | 10 | 25 | 7 | 10 | 7 | - | 3 | - | 1 | 1 | 3 | 5 | 5 |
Lagunitas Creek | Olema Creek | 11 | 15 | 2 | 10 | 4 | 2 | 2 | - | - | 2 | 14 | 4 | 7 |
Lagunitas Creek | Olema Creek | 12 | 14 | - | 8 | 3 | 2 | 5 | - | - | - | 31 | 20 | 21 |
Lagunitas Creek | Olema Creek | 13 | 31 | 1 | 21 | 4 | 1 | 2 | - | - | - | 44 | 13 | 29 |
Lagunitas Creek | Olema Creek | 14 | 28 | 4 | 14 | 2 | - | 1 | - | - | - | 6 | 2 | 6 |
Lagunitas Creek | Olema Creek | 15 | 35 | 7 | 20 | 8 | 2 | 16 | - | - | - | 3 | 1 | 4 |
Lagunitas Creek | Olema Creek | 16 | - | - | - | - | - | - | - | - | - | - | - | - |
Lagunitas Creek | Olema Creek | 17 | 5 | - | 3 | - | - | - | - | - | - | - | - | - |
www.krisweb.com |