Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Chart Table Page
Area | Lagunitas Creek |
Topic | Fish: Spawner Survey by Week, Olema Creek 1997-1998 |
Caption: The Chart Table fish_olema_spawnbyweek_pore_1997_2001.xls.db shows total counts of live, carcasses, and redds of coho salmon by week (starting the last full week of November) in Olema Creek during spawner surveys from 1997-2001. Data were collected by the Point Reyes National Seashore.
50 rows of a possible 112 have been displayed.
WATERSHED | STREAM | WEEK | LIVE_9798 | CARC_9798 | REDD_9798 | LIVE_9899 | CARC_9899 | REDD_9899 | LIVE_9900 | CARC_9900 | REDD_9900 | LIVE_0001 | CARC_0001 | REDD_0001 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lagunitas Creek | Olema Creek | 1 | 2 | - | 2 | - | - | - | - | - | - | - | - | - |
Lagunitas Creek | Olema Creek | 2 | 28 | - | 16 | - | - | - | 2 | - | 1 | - | - | - |
Lagunitas Creek | Olema Creek | 3 | 75 | 6 | 42 | 16 | 3 | 9 | - | - | - | - | - | - |
Lagunitas Creek | Olema Creek | 4 | 70 | 7 | 26 | 5 | 5 | 3 | - | - | - | - | - | - |
Lagunitas Creek | Olema Creek | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
Lagunitas Creek | Olema Creek | 6 | 17 | 11 | 28 | 1 | 1 | 11 | - | - | - | - | - | - |
Lagunitas Creek | Olema Creek | 7 | 9 | 8 | 10 | - | 1 | - | - | - | - | - | - | - |
Lagunitas Creek | Olema Creek | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
Lagunitas Creek | Olema Creek | 9 | - | - | - | - | - | - | - | - | - | 95 | 8 | 70 |
Lagunitas Creek | Olema Creek | 10 | - | - | - | 20 | 3 | 19 | - | - | - | - | - | - |
Lagunitas Creek | Olema Creek | 11 | - | - | - | - | - | - | - | 9 | 9 | 28 | 55 | 16 |
www.krisweb.com |