Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Chart Table Page
Area | Lagunitas Creek |
Topic | Aquatic Invertebrates: Olema Creek RRIBI Scores 1999 |
Caption: The Chart Table invert_pore_sum_1999_lag.db shows mean metrics for benthic macroinvertebrates collected at several locations in Olema Creek by the Point Reyes National Seashore during fall 1999. The insects were identified by Jon Lee Consulting. The abbreviations in the columns are TAXARICH = Taxa Richness, EPTTAXA = EPT Taxa, MODEPTINDEX = Modified EPT Index, PCTDOM = Percent Dominant Taxa, SHANNON = Shannon's Diversity Index. See Info Links for more information.
50 rows of a possible 99 have been displayed.
WATERSHED | STREAM | SITE | DESCRIPTION | TAXARICH | TAXARICH_RRIBI | EPTTAXA | EPTTAXA_RRIBI | MODEPTINDEX | MODEPTINDEX_RRIBI | PCTDOM | PCTDOM_RRIBI | TOLVALUE | TOLVALUE_RRIBI | SHANNON | SHANNON_RRIBI | TOTRRIBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lagunitas Creek | Olema Creek | OL6 | Above Blue Line Creek Confluence | 28.3 | 3 | 14 | 3 | 34.9 | 3 | 36.2 | 3 | 4 | 3 | 2.3 | 3 | 18 |
Lagunitas Creek | Olema Creek | OL5 | Just above Five Brooks Bridge (north) | 24 | 1 | 13.3 | 3 | 52.3 | 3 | 49.8 | 1 | 3.1 | 3 | 1.8 | 1 | 12 |
Lagunitas Creek | Olema Creek | OL4 | At Truttman Gulch | 30 | 3 | 15.7 | 3 | 41.5 | 3 | 20.7 | 3 | 3.2 | 3 | 2.6 | 3 | 18 |
Lagunitas Creek | Olema Creek | OL3 | Above Vedanta Bridge | 28.3 | 3 | 13.7 | 3 | 20.8 | 3 | 22.8 | 3 | 4.3 | 3 | 2.7 | 3 | 18 |
Lagunitas Creek | Olema Creek | OL2 | Just below Bear Valley Rd Bridge | 25.3 | 1 | 12 | 3 | 29.9 | 3 | 36.6 | 3 | 4.2 | 3 | 2.2 | 3 | 16 |
Lagunitas Creek | Olema Creek | OL1 | Below Stewart Flat | 26.3 | 3 | 9.3 | 1 | 20.1 | 3 | 28.7 | 3 | 3.8 | 3 | 2.4 | 3 | 16 |
www.krisweb.com |