Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Chart Table Page
Area | Lagunitas Creek |
Topic | Fish: Spawner Survey, Coho Redds Basinwide 1995-2001 by Week |
Caption: The Chart Table fish_spawnerweekly_MMWD_1995_2001.dbf was provided by the Marin Municipal Water District (MMWD) and contains the number of new redds (REDD_*) and coho salmon (COHO_*) observed in each week of the spawning season by year. Data were collected by MMWD and their contractor Trihey Associates, the National Park Service (NPS), and the Salmon Protection and Watershed Network (SPAWN). Empty cells mean that no surveys were done for that reach on the particular year.
50 rows of a possible 121 have been displayed.
WEEK | DATE | COHO_95_96 | REDD_95_96 | COHO_96_97 | REDD_96_97 | COHO_97_98 | REDD_97_98 | COHO_98_99 | REDD_98_99 | COHO_99_00 | REDD_99_00 | COHO_00_01 | REDD_00_01 | REDD_AVG | REDD_MED | PCT_COMPLE | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct IV | 10/22 - 10/2 | 4 | 1 | 2 | 10 | 3 | 1 | - | - | - | - | 2 | 1 | 2 | 1 | 1 | - |
Nov I | 10/29 - 11/4 | - | 3 | - | 6 | 2 | 4 | - | - | 1 | 1 | 14 | 24 | 10 | 4 | 6 | 1995/96 and 1996/97 estimated |
Nov II | 11/5 - 11/11 | - | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 7 | 1995/96 estimated |
Nov III | 11/12 - 11/1 | 5 | 7 | 0 | 2 | 42 | 16 | 0 | 1 | 5 | 1 | 0 | 0 | 5 | 2 | 9 | - |
Nov IV | 11/19 - 11/2 | 0 | 0 | - | 58 | 11 | 1 | 19 | 1 | 27 | 7 | 0 | 6 | 3 | 1 | 11 | 1996/97 estimated |
Dec I | 11/26 - 12/2 | 0 | 0 | 266 | 114 | 50 | 45 | 7 | 9 | 59 | 16 | 27 | 10 | 32 | 13 | 28 | - |
Dec II | 12/3 - 12/9 | 31 | 13 | - | 95 | 62 | 21 | 6 | 14 | 88 | 27 | 30 | 13 | 18 | 14 | 37 | 1996/97 estimated |
Dec III | 12/10 - 12/1 | 119 | 24 | 157 | 76 | 103 | 57 | 8 | 18 | 73 | 28 | 28 | 4 | 35 | 26 | 55 | - |
Dec IV | 12/19 - 12/2 | - | 19 | - | 54 | - | 38 | 0 | 14 | 25 | 2 | 17 | 6 | 7 | 6 | 58 | 1995/96, 1996/97, and 1 997/98 estimated |
Dec V | 12/24 - 12/3 | 48 | 14 | - | 32 | 43 | 19 | - | 27 | 43 | 4 | 10 | 2 | 10 | 9 | 64 | 1996/97 and 1998/99 estimated |
Jan I | 12/31 - 1/6 | 83 | 5 | 24 | 10 | 49 | 23 | 40 | 39 | 54 | 11 | 7 | 1 | 15 | 11 | 71 | - |
Jan II | 1/7 - 1/13 | 20 | 9 | 1 | 0 | 4 | 1 | - | 35 | 171 | 50 | 40 | 14 | 15 | 9 | 79 | 1998/99 estimated |
Jan III | 1/14 - 1/20 | 7 | 3 | - | 0 | 2 | 0 | - | 32 | 142 | 43 | 76 | 109 | 31 | 3 | 95 | 1996/97 and 1998/99 estimated |
Jan IV | 1/21 - 1/27 | 5 | 0 | 0 | 0 | - | 0 | 12 | 28 | 24 | 6 | 35 | 0 | 6 | 0 | 98 | - |
Feb I | 1/28 - 2/3 | - | 0 | - | 0 | - | 0 | 2 | 11 | 15 | 0 | 33 | 12 | 4 | 0 | 100 | 1995/96, 1996/97, and 1997/98 redds estimated |
www.krisweb.com |