Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Chart Table Page
Area | Lagunitas Creek |
Topic | Flow: Lagunitas Creek Watershed Reservoir Capacity 1872-1999 |
Caption: The Chart Table flow_lag_impound.dbf comes from Marin Municipal Water District reports and contains the year of construction and capacity (acre feet) for each dam constructed in the Lagunitas Creek watershed.
50 rows of a possible 127 have been displayed.
YEAR_CONST | CUM_CAP | DAM | CAPAC_AF |
---|---|---|---|
1873 | 350 | Lagunitas | 350 |
1874 | 350 | - | - |
1875 | 350 | - | - |
1876 | 350 | - | - |
1877 | 350 | - | - |
1878 | 350 | - | - |
1879 | 350 | - | - |
1880 | 350 | - | - |
1881 | 350 | - | - |
1882 | 350 | - | - |
1883 | 350 | - | - |
1884 | 350 | - | - |
1885 | 350 | - | - |
1886 | 350 | - | - |
1887 | 350 | - | - |
1888 | 350 | - | - |
1889 | 350 | - | - |
1890 | 350 | - | - |
1891 | 350 | - | - |
1892 | 350 | - | - |
1893 | 350 | - | - |
1894 | 350 | - | - |
1895 | 350 | - | - |
1896 | 350 | - | - |
1897 | 350 | - | - |
1898 | 350 | - | - |
1899 | 350 | - | - |
1900 | 350 | - | - |
1901 | 350 | - | - |
1902 | 350 | - | - |
1903 | 350 | - | - |
1904 | 350 | - | - |
1905 | 761 | Phoenix | 411 |
1906 | 761 | - | - |
1907 | 761 | - | - |
1908 | 761 | - | - |
1909 | 761 | - | - |
1910 | 761 | - | - |
1911 | 761 | - | - |
1912 | 761 | - | - |
1913 | 761 | - | - |
1914 | 761 | - | - |
1915 | 761 | - | - |
1916 | 761 | - | - |
1917 | 761 | - | - |
1918 | 3830 | Alpine | 3069 |
1919 | 3830 | - | - |
1920 | 3830 | - | - |
1921 | 3830 | - | - |
1922 | 3830 | - | - |
www.krisweb.com |