Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Chart Table Page
Area | Lagunitas Creek |
Topic | Flow: Lagunitas Creek at SPT State Park, Season 5/1-6/15, Medians |
Caption: The Chart Table flow_lag_sptsp_spring_box.db was derived from U.S. Geologic Survey daily average flow data for Lagunitas Creek at Samuel P. Taylor State Park using dates between May 1 and June 15.
50 rows of a possible 16721 have been displayed.
WATERYEAR | flowcfs_Min | flowcfs_q5 | flowcfs_q10 | flowcfs_q25 | flowcfs_Mdn | flowcfs_q75 | flowcfs_q90 | flowcfs_q95 |
---|---|---|---|---|---|---|---|---|
1983 | 9.8 | 9.9 | 9.95 | 11 | 12 | 23.25 | 96.5 | 118.25 |
1984 | 9 | 9.1 | 9.15 | 9.42 | 9.85 | 10 | 11 | 12 |
1985 | 7.2 | 7.42 | 7.5 | 7.85 | 8.45 | 13 | 14 | 14 |
1986 | 6.3 | 6.62 | 6.7 | 6.95 | 7.6 | 12 | 13.5 | 14.75 |
1987 | 5.6 | 5.8 | 5.8 | 6.1 | 6.5 | 7.9 | 8.6 | 8.6 |
1988 | 8 | 8 | 8 | 8.6 | 8.9 | 12 | 13 | 13 |
1989 | 7.8 | 8 | 8 | 8.3 | 8.65 | 11 | 13 | 13 |
1990 | 6.7 | 7.4 | 7.85 | 8.95 | 10 | 11 | 26.5 | 42.25 |
1991 | 7.9 | 7.95 | 8.2 | 8.6 | 8.75 | 9.17 | 9.3 | 9.7 |
1992 | 6.1 | 6.15 | 6.3 | 7.3 | 10 | 14 | 17 | 17.75 |
1993 | 8.2 | 8.65 | 8.9 | 9.35 | 11 | 12.75 | 13 | 13 |
1994 | 5.4 | 5.6 | 5.8 | 6.1 | 6.7 | 15 | 17 | 18.75 |
1995 | 12 | 12.25 | 13 | 14 | 20.5 | 56.75 | 94.5 | 187 |
1996 | 11 | 12 | 12 | 12 | 13 | 30.75 | 61 | 69.25 |
1997 | 10 | 11 | 11 | 11 | 12 | 13 | 13.5 | 14 |
1998 | 12 | 13 | 13 | 14 | 16 | 34.25 | 80.5 | 117.5 |
1999 | 9.6 | 10 | 10.5 | 11 | 12 | 15 | 16 | 16.75 |
2000 | 12 | 12 | 12 | 12.25 | 13 | 14 | 16 | 20.25 |
2001 | 11 | 11.25 | 12 | 12 | 13 | 14 | 14 | 14 |
www.krisweb.com |