|
Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Chart Table Page
| Area | Lagunitas Creek |
| Topic | Flow: Lagunitas Creek at SPT State Park, Season 6/16-10/31, Medians |
Caption: The Chart Table flow_lag_sptsp_summer_box.db was derived from U.S. Geologic Survey daily average flow data for Lagunitas Creek S.P. Taylor State Park gage using dates between July 16 through October 31. Flow values shown include: Minimum and Maximum flows, and the 5, 10, 25, 50, 75, 90, and 95% quartiles.
50 rows of a possible 16721 have been displayed.
| WATERYEAR | flowcfs_Min | flowcfs_q5 | flowcfs_q10 | flowcfs_q25 | flowcfs_Mdn | flowcfs_q75 | flowcfs_q90 | flowcfs_q95 | flowcfs_Max |
|---|---|---|---|---|---|---|---|---|---|
| 1983 | 5.1 | 5.3 | 5.5 | 5.95 | 6.5 | 7.35 | 9.04 | 9.57 | 9.9 |
| 1984 | 4.2 | 4.29 | 4.3 | 4.4 | 4.6 | 5.6 | 6.26 | 8.03 | 8.8 |
| 1985 | 3.9 | 4.1 | 4.26 | 4.4 | 4.9 | 6.7 | 7.1 | 7.3 | 8.6 |
| 1986 | 4.4 | 4.6 | 4.6 | 4.7 | 5.1 | 6.7 | 7.1 | 7.3 | 7.5 |
| 1987 | 3.8 | 4 | 4.27 | 4.9 | 5.6 | 6.07 | 6.4 | 6.7 | 8.4 |
| 1988 | 4.4 | 4.9 | 5 | 5.2 | 5.5 | 6.5 | 7.2 | 7.5 | 8.6 |
| 1989 | 5 | 5.2 | 5.26 | 6.1 | 6.3 | 6.8 | 7.5 | 7.8 | 8.1 |
| 1990 | 5.8 | 5.8 | 5.8 | 6.1 | 6.4 | 8.08 | 17 | 19.15 | 32 |
| 1991 | 5.1 | 5.6 | 5.7 | 6.4 | 7 | 7.3 | 7.9 | 8 | 8.8 |
| 1992 | 4.4 | 4.59 | 4.6 | 4.8 | 5.1 | 6.4 | 8.3 | 16 | 52 |
| 1993 | 4 | 4.08 | 4.5 | 4.6 | 5.1 | 6.7 | 12 | 19.4 | 50 |
| 1994 | 4.4 | 4.5 | 4.6 | 4.6 | 4.9 | 5.8 | 7.23 | 16 | 17 |
| 1995 | 4.4 | 4.6 | 5.17 | 6.2 | 6.65 | 10 | 15 | 15 | 16 |
| 1996 | 5.4 | 5.6 | 6.24 | 8.4 | 8.7 | 9 | 16 | 19 | 19 |
| 1997 | 7.6 | 7.8 | 7.8 | 8 | 8.3 | 8.9 | 9 | 9.2 | 13 |
| 1998 | 7.3 | 7.6 | 7.7 | 7.9 | 8.15 | 8.5 | 9 | 11.15 | 20 |
| 1999 | 6.5 | 6.9 | 7.7 | 7.92 | 8.5 | 8.7 | 8.8 | 8.82 | 11 |
| 2000 | 7.4 | 7.69 | 7.7 | 7.8 | 8.1 | 8.8 | 9 | 9.6 | 12 |
| 2001 | 6.3 | 6.4 | 6.56 | 7.2 | 8.5 | 8.6 | 8.7 | 9.02 | 24 |
| www.krisweb.com |