Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Chart Table Page
Area | Lagunitas Creek |
Topic | Climate: Bear Valley HQ Monthly Rainfall 1965-1998 |
Caption: The data in the Chart Table climate_rainmonthly_bvy_nps.dbf was obtained in electronic format from Point Reyes National Seashore. This chart shows the annual and monthly rainfall totals in inches at Bear Valley Headquarters in Point Reyes Station, California from 1965-1998. The column heading WY represents the water year associated with the data and WY_CUM is the annual cumulative rainfall for that water year. Note that some monthly data are missing for WY 1969 and 1971.
50 rows of a possible 99 have been displayed.
WY | WY_CUM | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 | 38.6 | 3.52 | 7.18 | 8.38 | 7.55 | 2.29 | 3.06 | 6.6 | 0.01 | 0.01 | 0 | 0 | 0 |
1966 | 27.65 | 0.2 | 5.69 | 3.53 | 10.31 | 4.54 | 1.46 | 1.19 | 0.12 | 0.17 | 0.01 | 0.28 | 0.15 |
1967 | 54.79 | 0 | 10.97 | 12 | 18.11 | 0.49 | 7.16 | 5.1 | 0.26 | 0.67 | 0 | 0 | 0.03 |
1968 | 30.97 | 1.57 | 4 | 3.93 | 7.58 | 5.35 | 6.45 | 0.75 | 0.56 | 0 | 0 | 0.68 | 0.1 |
1969 | - | 4.77 | 4.28 | 12.71 | - | - | 2.7 | 3.32 | 0.17 | 0.13 | 0 | 0 | 0 |
1970 | 48.82 | 3.58 | 2.04 | 12.49 | 21.8 | 3.92 | 4.27 | 0.27 | 0.06 | 0.39 | 0 | 0 | 0 |
1971 | - | 2.9 | - | - | 1.64 | 0.59 | 6.16 | 1.5 | 0.97 | 0 | 0 | 0 | 0 |
1972 | 26.04 | 0.56 | 4.08 | 9.34 | 3.03 | 5.15 | 1.15 | 2.29 | 0.06 | 0.35 | 0 | 0.03 | 0 |
1973 | 54.91 | 5.74 | 9.1 | 5.78 | 16.76 | 9.9 | 5.98 | 0.02 | 0.1 | 0 | 0 | 0 | 1.53 |
1974 | 61.66 | 3.41 | 18.2 | 8.5 | 8.23 | 4.65 | 10.41 | 5.4 | 0.03 | 0.25 | 2.58 | 0 | 0 |
1975 | 32.07 | 1.65 | 2.38 | 3.41 | 1.64 | 11.03 | 9.13 | 2.08 | 0.15 | 0.17 | 0.34 | 0.09 | 0 |
1976 | 21.1 | 5.29 | 2.92 | 1.62 | 0.49 | 4.39 | 0.62 | 3.17 | 0.07 | 0.01 | 0.06 | 1.82 | 0.64 |
1977 | 15.03 | 0.54 | 2.53 | 1.32 | 4.04 | 2.06 | 2.62 | 0 | 0 | 0 | 0.08 | 0 | 1.84 |
1978 | 46.56 | 1.16 | 5.34 | 8 | 12.51 | 7.52 | 6.73 | 3.99 | 0.08 | 0.04 | 0 | 0.08 | 1.11 |
1979 | 31.6 | 0.02 | 2.8 | 1.07 | 13.33 | 7.1 | 4.26 | 1.58 | 1.34 | 0.04 | 0.02 | 0 | 0.04 |
1980 | 40.46 | 4.21 | 5.89 | 7.92 | 7.97 | 9.48 | 1.85 | 2.5 | 0.46 | 0.17 | 0 | 0 | 0.01 |
1981 | 23.91 | 0.59 | 0.61 | 4.26 | 7.9 | 2.55 | 6.68 | 0.05 | 0.73 | 0 | 0.01 | 0 | 0.53 |
1982 | 55.47 | 3.61 | 9.19 | 14.06 | 13.3 | 6.01 | 7.12 | 1.5 | 0 | 0.05 | 0 | 0 | 0.63 |
1983 | 79.84 | 3.27 | 12.9 | 5.06 | 11.49 | 15.55 | 24.28 | 5 | 1.65 | 0 | 0.18 | 0.43 | 0.03 |
1984 | 35.5 | 0.65 | 11.14 | 12.8 | 0.4 | 2.55 | 2.65 | 2.3 | 2 | 0.67 | 0 | 0.13 | 0.21 |
1985 | 32.27 | 3.66 | 13.4 | 3.17 | 1.2 | 3.73 | 5.82 | 0.17 | 0.09 | 0.09 | 0.07 | 0 | 0.87 |
1986 | 53.42 | 1.47 | 5.84 | 3.65 | 9.38 | 17.13 | 8.47 | 2.83 | 1.58 | 0.53 | 0 | 0 | 2.54 |
1987 | 26.85 | 0.44 | 1.02 | 3.32 | 7.89 | 6.65 | 6.7 | 0.79 | 0.04 | 0 | 0 | 0 | 0 |
1988 | 26.33 | 1.43 | 3.75 | 11.17 | 7.46 | 0.54 | 0.24 | 1.74 | 0 | 0 | 0 | 0 | 0 |
1989 | 37.58 | 0.33 | 8.46 | 5.75 | 2.95 | 2.03 | 13.28 | 3.06 | 0.19 | 0.1 | 0 | 0 | 1.43 |
1990 | 26.07 | 2.71 | 1.95 | 0.01 | 7.62 | 4.25 | 2.26 | 0.92 | 6.35 | 0 | 0 | 0 | 0 |
1991 | 25.05 | 0 | 0.62 | 2.11 | 1.45 | 4.43 | 13.67 | 2.15 | 0.62 | 0 | 0 | 0 | 0 |
1992 | 32.14 | 4.91 | 1.98 | 4.65 | 3.19 | 9.53 | 6.09 | 1.73 | 0 | 0 | 0 | 0.04 | 0.02 |
1993 | 44.13 | 4.54 | 1.23 | 8.76 | 13.67 | 7.83 | 3.48 | 2.31 | 1.64 | 0.67 | 0 | 0 | 0 |
1994 | 25.67 | 1.38 | 4.92 | 3.79 | 3.9 | 7.28 | 0.6 | 2.35 | 1.26 | 0.14 | 0 | 0 | 0.05 |
1995 | 63.38 | 0.13 | 10.42 | 5.5 | 22.39 | 1.77 | 15.02 | 4.93 | 2.44 | 0.79 | 0 | 0 | 0 |
1996 | 46.35 | 0 | 0.73 | 13.4 | 10.32 | 9.95 | 2.73 | 4.83 | 4.17 | 0.08 | 0 | 0 | 0.15 |
1997 | 39.91 | 1.38 | 4.5 | 16.09 | 12.61 | 0.47 | 1.09 | 1.11 | 0.38 | 0.45 | 0 | 1.4 | 0.43 |
1998 | 72.81 | 2.84 | 10.31 | 3.48 | 17.99 | 24.68 | 4.56 | 3.59 | 5.19 | 0.06 | 0.03 | 0 | 0.08 |
www.krisweb.com |