Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Chart Table Page
Area | Lagunitas Creek |
Topic | Habitat: Lagunitas Creek Percent Habitat by Length 1992 |
Caption: The data in Chart Table habitat_lag_mmwd_1992sum.dbf was obtained in electronic format from Marin Municipal Water District (MMWD) and contains summary data from Lagunitas Creek habitat surveys in 1992. Habitat typing was completed by Don Kelley and Associates for MMWD. This table represents Table 1 in MMWD's habitat typing survey report (MMWD, 2000). The columns in the table are LOCATION = stream segment surveyed, YEAR = survey year, UNITS = unit numbers included in summary information, LENGTH_FT = length of stream surveyed for each section (feet), POOL_FT = total length of pool habitat (feet), POOL_PCT = percent pool habitat by length, RUN_FT = total length of run habitat (feet), RUN_PCT = percent run habitat by length, RIFFLE_FT = total length of riffle habitat (feet), RIFFLE_PCT = percent riffle habitat by length, GLIDE _FT = total length of glide habitat (feet), GLIDE_PCT = percent glide habitat by length, CASCDE_FT = total length of cascade habitat (feet), and CASCDE_PCT = percent cascade habitat by length.
50 rows of a possible 550 have been displayed.
WATERSHED | LOCATION | YEAR | UNITS | LENGTH_FT | POOL_FT | POOL_PCT | RUN_FT | RUN_PCT | RIFFLE_FT | RIFFLE_PCT | GLIDE_FT | GLIDE_PCT | BRAID_FT | BRAID_PCT | CASCDE_FT | CASCDE_PCT | DESCRIP. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lagunitas Creek | Nicasio Creek-Tocaloma | 1992 | 1 - 111 | 8723.9 | 2733.1 | 31.3 | 4094.7 | 46.9 | 1546.5 | 17.7 | 251.2 | 2.9 | 62.3 | 0.7 | 36.1 | 0.4 | Described as Segment 1 in 1998 habitat report. |
Lagunitas Creek | Nicasio Creek-SPT State Park | 1992 | 1 - 153 | 13294.4 | 4813 | 36.2 | 6070 | 45.7 | 1897.7 | 14.3 | 336.6 | 2.5 | 141 | 1.1 | 36.1 | 0.3 | Described as Segment 2 in 1992 survey. |
Lagunitas Creek | SPT State Park-Shafter Bridge | 1992 | 154 - 55 | 26611.7 | 6686.3 | 25.1 | 10410 | 39.1 | 3242.3 | 12.2 | 5610.2 | 21.1 | 554.6 | 2.1 | 108.3 | 0.4 | Described as Segment 3 in 1992 survey. |
Lagunitas Creek | Tocaloma-Shafter Bridge | 1992 | 112 - 55 | 31182.2 | 8766.2 | 28.1 | 12385.3 | 39.7 | 3593.5 | 11.5 | 5695.6 | 18.3 | 633.3 | 2 | 108.3 | 0.3 | Overall habitat in 1992, Tocaloma-Shafter. |
Lagunitas Creek | Nicasio Creek-Shafter Bridge | 1992 | 1 - 550 | 39906.1 | 11499.3 | 28.8 | 16480 | 41.3 | 5140 | 12.9 | 5946.8 | 14.9 | 695.6 | 1.7 | 144.4 | 0.4 | Overall habitat in 1992, Nicasio Cr.-Shafter. |
www.krisweb.com |