Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Chart Table Page
Area | Lagunitas Creek |
Topic | Habitat: Lagunitas & San Geronimo Cr Percent Bank Vegetation 1998-1999 |
Caption: The data in Chart Table habitat_domveg_lagsg_mmwd_19981999sum.dbf was obtained in electronic format from Marin Municipal Water District (MMWD) and contains dominant bank vegetation summary data from Lagunitas Creek and San Geronimo Creek habitat surveys in 1998 and 1999 conducted by MMWD. This table represents Figure 5 in MMWD's habitat typing survey report (MMWD, 2000). The column headings are STREAM = stream surveyed, YEAR = year surveyed, LOCATION = stream segment surveyed, HERB = herbaceous vegetation, SHRUB = shrubs, DECID = deciduous trees, and CONIF = coniferous trees.
50 rows of a possible 678 have been displayed.
WATERSHED | STREAM | YEAR | LOCATION | HERB | SHRUB | DECID | CONIF |
---|---|---|---|---|---|---|---|
Lagunitas Creek | Lagunitas Creek | 1998-99 | Hwy 1-Nicasio Cr | 15.84 | 28.71 | 52.48 | 1.98 |
Lagunitas Creek | Lagunitas Creek | 1998-99 | Nicasio Cr-Tocaloma | 39.42 | 0 | 59.85 | 0 |
Lagunitas Creek | Lagunitas Creek | 1998-99 | Tocaloma-Devils Gl | 2.38 | 0 | 95.24 | 2.38 |
Lagunitas Creek | Lagunitas Creek | 1998-99 | Devils Gl-Shafter Br | 33.56 | 0.67 | 53.69 | 12.08 |
Lagunitas Creek | Lagunitas Creek | 1998-99 | Shafter Br-Peter's Dam | 35.56 | 2.22 | 46.67 | 15.56 |
Lagunitas Creek | San Geronimo Creek | 1998-99 | San Geronimo (below Larsen Cr) | 41.67 | 5.83 | 48.33 | 4.17 |
Lagunitas Creek | San Geronimo Creek | 1998-99 | San Geronimo (above Larsen Cr) | 13.22 | 24.14 | 60.34 | 2.3 |
www.krisweb.com |