Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Meta Information Page
This page contains detailed information about a data set in KRIS, including where the original data reside and how to contact the sources for the data. Data sets are linked to the appropriate page by means of the Meta Identifier. Many data sets can be linked to same page by sharing the same Meta Identifier.
Meta Identifier | CDFGtrap |
Type of Data | Salmonid migrant trapping |
Originator | California Department of Fish and Game |
Description | Number of coho salmon and steelhead trout captured in migrant traps operated in Lagunitas Creek watershed. Upstream and downstream traps operated in Nicasio Creek from 1960-1971. Downstream migrant trap operated in Lagunitas Creek in 1983-1985. Traps were operated cooperatively with Marin Municipal Water District and their consultants. |
Area | Lagunitas |
Metadata Date | 12/1/02 |
Metadata Contact | Summer Morlock |
Contact Person Primary | Bill Cox |
Status | complete |
Access Constraints | None |
Data Set Name | dsmt_lag_fshcom_83_85.db, dsmt_lag_kelley.xls.db, dsmt_lag_salmonids.xls.db, fish_nicasio_dfgfishtrap_1961_1971.xls.db |
Date of Content Start | 1/30/61 |
Date of Content End | 12/31/85 |
Purpose | Nicasio Creek traps used to track numbers of fish caught in traps and moved either upstream or downstream of dam depending on spawning cycle. Lagunitas Creek trapping intended to plot outmigration timing and relative abundance of fishes. |
Data Quality Information | Efficiency of downstream migrant traps varies with stream flow. |
Counties | Marin |
Title | Don W. Kelly and Entrix, 1992 for Lagunitas Creek trap |
Contact Organization | California Department of Fish and Game |
Contact Address | P.O. Box 47 |
Contact City | Yountville |
Contact State | CA |
Contact Zip Code | 94599 |
Contact Voice Telephone | 707-823-1001 |
Contact Email | bcox@dfg.ca.gov |
www.krisweb.com |