Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Chart Table Page
Area | Stemple Creek |
Topic | WQ: Conductivity in Stemple Creek 1990-2001 |
Caption: The Chart Table wq_stemple_cdfg_1990_2001.xls.db shows the mean, minimum, and maximum values for various water quality parameters measured in Stemple Creek from 1990-2001. Data were collected and summarized by the California Department of Fish and Game. The abbreviations in the table are pH (PH), water temperature in °C (TEMP), dissolved oxygen in mg/L (DO), percent saturation (PERCENTSAT), total ammonia in mg/L (TOTNH3), un-ionized ammonia in mg/L (TOXNH3), conductivity in µmhos/cm (COND), and turbidity in mg/L (TURB).
50 rows of a possible 4247 have been displayed.
STREAM | YEAR | PH_MEAN | PH_MIN | PH_MAX | TEMP_MEAN | TEMP_MIN | TEMP_MAX | DO_MEAN | DO_MIN | DO_MAX | PCTSAT_MEAN | PCTSAT_MIN | PCTSAT_MAX | TOTNH3_MEAN | TOTNH3_MIN | TOTNH3_MAX | TOXNH3_MEAN | TOXNH3_MIN | TOXNH3_MAX | COND_MEAN | COND_MIN | COND_MAX | TURB_MEAN | TURB_MIN | TURB_MAX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stemple Creek | 1990/1991 | 7.71 | 7 | 8.8 | 16.31 | 10.5 | 23 | 9.02 | 1 | 15.9 | 92 | 0 | 177 | 2.1003 | 0.03 | 11.8 | 0.0399 | 0 | 0.225 | 631.4 | 235 | 1700 | 37 | 0 | 175 |
Stemple Creek | 1991/1992 | 7.9 | 7 | 9.6 | 19.23 | 10 | 28 | 8.39 | 0.5 | 15 | 91.11 | 5 | 190 | 4.9547 | 0.1 | 76 | 0.3831 | 0.002 | 8.59 | 796.1 | 135 | 2450 | 45 | 3 | 160 |
Stemple Creek | 1992/1993 | 7.82 | 3.3 | 8.9 | 15.87 | 6 | 29 | 9.07 | 0.8 | 15.9 | 92.1 | 7 | 226 | 2.3911 | 0.06 | 48 | 0.0946 | 0.001 | 2.7 | 626.8 | 120 | 14000 | 31.2 | 3 | 475 |
Stemple Creek | 1993/1994 | 7.76 | 7 | 9 | 15.14 | 8 | 24 | 8.4 | 1.8 | 15.9 | 83.02 | 19 | 172 | 2.7834 | 0.09 | 92 | 0.087 | 0.001 | 4.282 | 755.5 | 225 | 16500 | 28.1 | 2 | 120 |
Stemple Creek | 1994/1995 | 6.87 | 6.3 | 7.6 | 10.9 | 7.5 | 17 | 9.32 | 3 | 16 | 83.11 | 29 | 136 | 2.2026 | 0 | 18 | 0.0049 | 0 | 0.064 | 321 | 95 | 800 | 39.1 | 12 | 125 |
Stemple Creek | 1996/1997 | 7.47 | 6.6 | 9 | 16.98 | 9 | 27 | 9.21 | 2.4 | 15 | 95.91 | 23 | 179 | 1.1751 | 0.24 | 4 | 0.0268 | 0.001 | 0.474 | 636 | 190 | 8000 | 35.1 | 0 | 140 |
Stemple Creek | 1997/1998 | 7.87 | 7.1 | 9.3 | 17.28 | 10.5 | 25.5 | 8.86 | 0.8 | 16 | 92.69 | 8 | 190 | 1.2511 | 0.06 | 8.64 | 0.0367 | 0.004 | 0.333 | 415.1 | 150 | 1050 | 27.5 | 3 | 140 |
Stemple Creek | 1998/1999 | 7.71 | 6.5 | 9.8 | 13.7 | 7 | 25 | 9.79 | 2.7 | 15.9 | 94.09 | 27 | 173 | 1.0553 | 0.07 | 8.95 | 0.0194 | 0 | 0.229 | 437.5 | 140 | 900 | 26.9 | 2 | 160 |
Stemple Creek | 1999/2000 | 7.68 | 6.7 | 10.3 | 15.25 | 5.5 | 26.5 | 8.9 | 0.75 | 27.71 | 90.26 | 7.5 | 298 | 0.8769 | 0 | 17.4 | 0.018 | 0 | 1.071 | 546.5 | 6 | 1789 | 18 | 1.4 | 235 |
Stemple Creek | 2000/2001 | - | - | - | - | - | - | 9.8 | 4.2 | 16.8 | - | - | - | 1.0308 | 0 | 21.9 | 0.01597 | 0 | 0.447 | 504 | 3 | 1200 | - | - | - |
www.krisweb.com |