Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Chart Table Page
Area | Stemple Creek |
Topic | Land Cover: EPA Land Use in Stemple Creek Sub-basin 1992 |
Caption: The Chart Table epa_landcover_calwaters.dbf contains U.S. Environmental Protection Agency (EPA) Land Cover/Land Use data for Calwater Planning Watersheds in the KRIS West Marin-Sonoma Project Area. Values are percents. Abbreviated Land Cover classes in the table include BARE_GRND = bare ground, MIXED_HC = mixed hardwood/conifer forest, and OCHDS_VIN = orchards and vineyards. Abbreviated Calwater Planning Watersheds in the table include L Salmon = Lower Salmon Creek, Fay Cr = Fay Creek, U Salmon = Upper Salmon Creek, Nolan Cr = Nolan Creek, Ebabias Cr = Ebabias Creek, Bodega Hd = Bodega Head, U Est Amer = Upper Estero Americano Creek, L Est Amer = Lower Estero Americano Creek, U Stemple = Upper Stemple, L Stemple = Lower Stemple, Est Sn Ant = Estero de San Antonio, Keys Cr = Keys Creek, Laguna Lk = Laguna Lake, Inverness = Inverness, Chileno Cr = Chileno Creek, L Walker = Lower Walker Creek, Abbotts L = Abbotts Lagoon, Nicks Cv = Nicks Cove, U Walker = Upper Walker Creek, Salmon = Salmon Creek, Sausal = Sausal, Arroyo = Arroyo, Millerton = Millerton Gulch, Nicasio = Nicasio Reservoir, Tomasini = Tomasini Canyon, Home Rnch = Home Ranch Creek, Pt Reyes P = Point Reyes Peninsula, Halleck Cr = Halleck Creek, L Lagunitas = Lower Lagunitas Creek, Glenbrook = Glenbrook Creek, Nicasio Cr = Nicasio Creek, Olema Cr = Olema Creek, S Geronimo = San Geronimo Creek, Alamere Cr = Alamere Creek, Kent Lk = Kent Lake, Pine Gulch = Pine Gulch Creek, U Lagunitas = Upper Lagunitas Creek, Audobon = Audobon Canyon, Fern Cr = Fern Creek, and Rodeo Lag = Rodeo Lagoon.
50 rows of a possible 78 have been displayed.
LANDCOVER | L_SALMON | FAY_CR | U_SALMON | NOLAN_CR | EBABIAS_CR | BODEGA_HD | U_EST_AMER | L_EST_AMER | U_STEMPLE | L_STEMPLE | EST_SN_ANT | KEYS_CR | LAGUNA_LK | INVERNESS | CHILENO_CR | L_WALKER | ABBOTTS_L | NICKS_CV | U_WALKER | SALMON | SAUSAL | ARROYO | MILLERTON | NICASIO | TOMASINI | HOME_RNCH | PT_REYES_P | HALLECK_CR | L_LAGUNITA | GLENBROOK | NICASIO_CR | OLEMA_CR | S_GERONOMO | ALAMERE_CR | KENT_LK | PINE_GULCH | U_LAGUNITA | AUDOBON | FERN_CR | RODEO_LAG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RESIDENTIAL | 0.002 | 0 | 0.006 | 0.001 | 0.001 | 0.018 | 0.004 | 0.001 | 0.004 | 0 | 0 | 0.01 | 0.001 | 0.002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0 | 0.019 | 0 | 0.001 | 0 | 0 | 0 | 0.002 | 0 | 0.078 | 0 | 0.001 | 0.057 | 0.005 | 0.042 | 0.026 | 0.018 |
INDUSTRIAL | 0 | 0 | 0.003 | 0 | 0.001 | 0.002 | 0.001 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.003 | 0 | 0.002 |
BARE_GRND | 0.013 | 0 | 0 | 0 | 0.001 | 0.136 | 0 | 0.004 | 0 | 0 | 0.002 | 0.072 | 0.001 | 0.005 | 0 | 0 | 0.075 | 0.001 | 0 | 0 | 0 | 0.004 | 0.005 | 0.002 | 0.001 | 0.001 | 0.142 | 0 | 0 | 0.019 | 0 | 0 | 0 | 0.027 | 0.002 | 0.01 | 0.001 | 0.035 | 0.004 | 0.007 |
MINES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HARDWOODS | 0.053 | 0.04 | 0.03 | 0.037 | 0.002 | 0.069 | 0 | 0.049 | 0 | 0 | 0.007 | 0.003 | 0.017 | 0.015 | 0.007 | 0.017 | 0.006 | 0.016 | 0.035 | 0.027 | 0.028 | 0.022 | 0.014 | 0.018 | 0.014 | 0.006 | 0.007 | 0.037 | 0.024 | 0.045 | 0.024 | 0.017 | 0.02 | 0.007 | 0.018 | 0.007 | 0.017 | 0.017 | 0.012 | 0.01 |
CONIFER | 0.119 | 0.431 | 0.378 | 0.4 | 0.033 | 0.024 | 0.002 | 0.009 | 0.013 | 0.002 | 0 | 0.01 | 0.136 | 0.468 | 0.055 | 0.094 | 0.015 | 0.053 | 0.134 | 0.202 | 0.169 | 0.199 | 0.112 | 0.08 | 0.393 | 0.116 | 0.016 | 0.347 | 0.413 | 0.377 | 0.429 | 0.452 | 0.515 | 0.592 | 0.595 | 0.471 | 0.627 | 0.449 | 0.368 | 0.084 |
MIXED_HC | 0.087 | 0.172 | 0.078 | 0.058 | 0.012 | 0.019 | 0.001 | 0.002 | 0.006 | 0 | 0 | 0.015 | 0.112 | 0.148 | 0.081 | 0.092 | 0.055 | 0.053 | 0.101 | 0.194 | 0.157 | 0.116 | 0.113 | 0.076 | 0.128 | 0.132 | 0.039 | 0.138 | 0.166 | 0.179 | 0.134 | 0.114 | 0.125 | 0.089 | 0.174 | 0.135 | 0.107 | 0.111 | 0.105 | 0.114 |
SHRUBS | 0.034 | 0.019 | 0.011 | 0.003 | 0.001 | 0.025 | 0 | 0.004 | 0.001 | 0 | 0 | 0.05 | 0.01 | 0.017 | 0.004 | 0.013 | 0.018 | 0.013 | 0.019 | 0.026 | 0.024 | 0.035 | 0.015 | 0.015 | 0.018 | 0.185 | 0.021 | 0.042 | 0.021 | 0.103 | 0.033 | 0.039 | 0.035 | 0.104 | 0.093 | 0.046 | 0.091 | 0.071 | 0.146 | 0.149 |
ORCHDS_VIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRASSLAND | 0.682 | 0.338 | 0.491 | 0.5 | 0.855 | 0.688 | 0.526 | 0.865 | 0.345 | 0.756 | 0.932 | 0.826 | 0.552 | 0.313 | 0.843 | 0.771 | 0.786 | 0.852 | 0.696 | 0.542 | 0.571 | 0.58 | 0.72 | 0.744 | 0.374 | 0.545 | 0.733 | 0.412 | 0.365 | 0.255 | 0.364 | 0.358 | 0.216 | 0.161 | 0.064 | 0.257 | 0.1 | 0.242 | 0.317 | 0.59 |
AGRICULTURE | 0 | 0 | 0.002 | 0 | 0.093 | 0.001 | 0.462 | 0.019 | 0.623 | 0.24 | 0.039 | 0.001 | 0.144 | 0 | 0.006 | 0 | 0 | 0 | 0.009 | 0 | 0.043 | 0 | 0 | 0 | 0.008 | 0 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.002 | 0 |
WETLANDS | 0.001 | 0 | 0 | 0 | 0 | 0.001 | 0 | 0 | 0 | 0 | 0.004 | 0.002 | 0 | 0.001 | 0 | 0.002 | 0.003 | 0.002 | 0.001 | 0.001 | 0 | 0 | 0 | 0 | 0.003 | 0 | 0.003 | 0.001 | 0.001 | 0.002 | 0.001 | 0.002 | 0.001 | 0 | 0 | 0.002 | 0 | 0.001 | 0.001 | 0.001 |
HERACEOUS | 0.001 | 0 | 0.001 | 0 | 0.001 | 0.006 | 0.002 | 0 | 0 | 0 | 0.007 | 0.004 | 0.003 | 0.005 | 0.003 | 0.011 | 0.003 | 0.004 | 0.005 | 0.008 | 0.005 | 0.003 | 0.011 | 0.003 | 0.036 | 0.009 | 0.009 | 0.023 | 0.01 | 0.01 | 0.012 | 0.017 | 0.01 | 0.009 | 0.005 | 0.012 | 0.013 | 0.013 | 0.012 | 0.003 |
WATER | 0.008 | 0 | 0 | 0 | 0.001 | 0.012 | 0.001 | 0.046 | 0.005 | 0.001 | 0.008 | 0.007 | 0.024 | 0.027 | 0.001 | 0 | 0.039 | 0.005 | 0 | 0 | 0.003 | 0.042 | 0.01 | 0.062 | 0.006 | 0.006 | 0.029 | 0 | 0 | 0.009 | 0 | 0 | 0 | 0.01 | 0.048 | 0.003 | 0.038 | 0.014 | 0.005 | 0.021 |
www.krisweb.com |