Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Chart Source Table Page
Area | S Marin/Redwood Creek |
Topic | Land Cover: EPA Land Use in S. Marin Coast 1992 |
Caption: The Source Table epa_calwater_land_cover.dbf contains U.S. Environmental Protection Agency (EPA) Land Cover/Land Use data for KRIS West Marin-Sonoma Calwater Planning Watersheds (PWSNAME). Values are percents. Abbreviated Land Cover classes in the table include residential (RESIDENTL), bare ground (BARE_GRND), mixed hardwood/conifer forest (MIXED_HC), orchards and vineyards (OCHDS_VIN), and agriculture (AGRICUL).
50 rows of a possible 1346 have been displayed.
PWSNAME | SHORTNAME | RESIDENTL | INDUSTRIAL | BARE_GRND | MINES | HARDWOODS | CONIFER | MIXED_HC | SHRUBS | ORCHDS_VIN | GRASSLAND | AGRICUL | WETLANDS | HERACEOUS | WATER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lower Salmon Creek | L Salmon | 0.002 | 0 | 0.013 | 0 | 0.053 | 0.119 | 0.087 | 0.034 | 0 | 0.682 | 0 | 0.001 | 0.001 | 0.008 |
Fay Creek | Fay Cr | 0 | 0 | 0 | 0 | 0.04 | 0.431 | 0.172 | 0.019 | 0 | 0.338 | 0 | 0 | 0 | 0 |
Upper Salmon Creek | U Salmon | 0.006 | 0.003 | 0 | 0 | 0.03 | 0.378 | 0.078 | 0.011 | 0 | 0.491 | 0.002 | 0 | 0.001 | 0 |
Nolan Creek | Nolan Cr | 0.001 | 0 | 0 | 0 | 0.037 | 0.4 | 0.058 | 0.003 | 0 | 0.5 | 0 | 0 | 0 | 0 |
Ebabias Creek | Ebabias Cr | 0.001 | 0.001 | 0.001 | 0 | 0.002 | 0.033 | 0.012 | 0.001 | 0 | 0.855 | 0.093 | 0 | 0.001 | 0.001 |
Bodega Head | Bodega Hd | 0.018 | 0.002 | 0.136 | 0 | 0.069 | 0.024 | 0.019 | 0.025 | 0 | 0.688 | 0.001 | 0.001 | 0.006 | 0.012 |
Upper Estero Americano Creek | U Est Amer | 0.004 | 0.001 | 0 | 0 | 0 | 0.002 | 0.001 | 0 | 0 | 0.526 | 0.462 | 0 | 0.002 | 0.001 |
Lower Estero Americano Creek | L Est Amer | 0.001 | 0.001 | 0.004 | 0 | 0.049 | 0.009 | 0.002 | 0.004 | 0 | 0.865 | 0.019 | 0 | 0 | 0.046 |
Upper Stemple | U Stemple | 0.004 | 0 | 0 | 0.003 | 0 | 0.013 | 0.006 | 0.001 | 0 | 0.345 | 0.623 | 0 | 0 | 0.005 |
Lower Stemple | L Stemple | 0 | 0 | 0 | 0 | 0 | 0.002 | 0 | 0 | 0 | 0.756 | 0.24 | 0 | 0 | 0.001 |
Estero de San Antonio | Est Sn Ant | 0 | 0 | 0.002 | 0 | 0.007 | 0 | 0 | 0 | 0 | 0.932 | 0.039 | 0.004 | 0.007 | 0.008 |
Keys Creek | Keys Cr | 0.01 | 0 | 0.072 | 0 | 0.003 | 0.01 | 0.015 | 0.05 | 0 | 0.826 | 0.001 | 0.002 | 0.004 | 0.007 |
Laguna Lake | Laguna Lk | 0.001 | 0 | 0.001 | 0 | 0.017 | 0.136 | 0.112 | 0.01 | 0 | 0.552 | 0.144 | 0 | 0.003 | 0.024 |
Inverness | Inverness | 0.002 | 0 | 0.005 | 0 | 0.015 | 0.468 | 0.148 | 0.017 | 0 | 0.313 | 0 | 0.001 | 0.005 | 0.027 |
Chileno Creek | Chileno Cr | 0 | 0 | 0 | 0 | 0.007 | 0.055 | 0.081 | 0.004 | 0 | 0.843 | 0.006 | 0 | 0.003 | 0.001 |
Lower Walker Creek | L Walker | 0 | 0 | 0 | 0 | 0.017 | 0.094 | 0.092 | 0.013 | 0 | 0.771 | 0 | 0.002 | 0.011 | 0 |
Abbotts Lagoon | Abbotts L | 0 | 0 | 0.075 | 0 | 0.006 | 0.015 | 0.055 | 0.018 | 0 | 0.786 | 0 | 0.003 | 0.003 | 0.039 |
Nicks Cove | Nicks Cv | 0 | 0 | 0.001 | 0 | 0.016 | 0.053 | 0.053 | 0.013 | 0 | 0.852 | 0 | 0.002 | 0.004 | 0.005 |
Upper Walker Creek | U Walker | 0 | 0 | 0 | 0 | 0.035 | 0.134 | 0.101 | 0.019 | 0 | 0.696 | 0.009 | 0.001 | 0.005 | 0 |
Salmon Creek | Salmon | 0 | 0 | 0 | 0 | 0.027 | 0.202 | 0.194 | 0.026 | 0 | 0.542 | 0 | 0.001 | 0.008 | 0 |
Sausal | Sausal | 0 | 0 | 0 | 0 | 0.028 | 0.169 | 0.157 | 0.024 | 0 | 0.571 | 0.043 | 0 | 0.005 | 0.003 |
Arroyo | Arroyo | 0 | 0 | 0.004 | 0 | 0.022 | 0.199 | 0.116 | 0.035 | 0 | 0.58 | 0 | 0 | 0.003 | 0.042 |
Millerton Gulch | Millerton | 0.001 | 0 | 0.005 | 0 | 0.014 | 0.112 | 0.113 | 0.015 | 0 | 0.72 | 0 | 0 | 0.011 | 0.01 |
Nicasio Reservoir | Nicasio | 0 | 0 | 0.002 | 0 | 0.018 | 0.08 | 0.076 | 0.015 | 0 | 0.744 | 0 | 0 | 0.003 | 0.062 |
Tomasini Canyon | Tomasini | 0.019 | 0.001 | 0.001 | 0 | 0.014 | 0.393 | 0.128 | 0.018 | 0 | 0.374 | 0.008 | 0.003 | 0.036 | 0.006 |
Home Ranch Creek | Home Rnch | 0 | 0 | 0.001 | 0 | 0.006 | 0.116 | 0.132 | 0.185 | 0 | 0.545 | 0 | 0 | 0.009 | 0.006 |
Point Reyes Peninsula | Pt Reyes P | 0.001 | 0 | 0.142 | 0 | 0.007 | 0.016 | 0.039 | 0.021 | 0 | 0.733 | 0.001 | 0.003 | 0.009 | 0.029 |
Halleck Creek | Halleck Cr | 0 | 0 | 0 | 0 | 0.037 | 0.347 | 0.138 | 0.042 | 0 | 0.412 | 0 | 0.001 | 0.023 | 0 |
Lower Lagunitas Creek | L Lagunitas | 0 | 0 | 0 | 0 | 0.024 | 0.413 | 0.166 | 0.021 | 0 | 0.365 | 0 | 0.001 | 0.01 | 0 |
Glenbrook Creek | Glenbrook | 0 | 0 | 0.019 | 0 | 0.045 | 0.377 | 0.179 | 0.103 | 0 | 0.255 | 0 | 0.002 | 0.01 | 0.009 |
Nicasio Creek | Nicasio Cr | 0.002 | 0 | 0 | 0 | 0.024 | 0.429 | 0.134 | 0.033 | 0 | 0.364 | 0 | 0.001 | 0.012 | 0 |
Olema Creek | Olema Cr | 0 | 0 | 0 | 0 | 0.017 | 0.452 | 0.114 | 0.039 | 0 | 0.358 | 0 | 0.002 | 0.017 | 0 |
San Geronomo Creek | S Geronomo | 0.078 | 0 | 0 | 0 | 0.02 | 0.515 | 0.125 | 0.035 | 0 | 0.216 | 0 | 0.001 | 0.01 | 0 |
Alamere Creek | Alamere Cr | 0 | 0 | 0.027 | 0 | 0.007 | 0.592 | 0.089 | 0.104 | 0 | 0.161 | 0 | 0 | 0.009 | 0.01 |
Kent Lake | Kent Lk | 0.001 | 0 | 0.002 | 0 | 0.018 | 0.595 | 0.174 | 0.093 | 0 | 0.064 | 0 | 0 | 0.005 | 0.048 |
Pine Gulch Creek | Pine Gulch | 0.057 | 0 | 0.01 | 0 | 0.007 | 0.471 | 0.135 | 0.046 | 0 | 0.257 | 0 | 0.002 | 0.012 | 0.003 |
Upper Lagunitas Creek | U Lagunitas | 0.005 | 0 | 0.001 | 0 | 0.017 | 0.627 | 0.107 | 0.091 | 0 | 0.1 | 0 | 0 | 0.013 | 0.038 |
Audobon Canyon | Audobon | 0.042 | 0.003 | 0.035 | 0 | 0.017 | 0.449 | 0.111 | 0.071 | 0 | 0.242 | 0 | 0.001 | 0.013 | 0.014 |
Fern Creek | Fern Cr | 0.026 | 0 | 0.004 | 0 | 0.012 | 0.368 | 0.105 | 0.146 | 0 | 0.317 | 0.002 | 0.001 | 0.012 | 0.005 |
Rodeo Lagoon | Rodeo Lag | 0.018 | 0.002 | 0.007 | 0 | 0.01 | 0.084 | 0.114 | 0.149 | 0 | 0.59 | 0 | 0.001 | 0.003 | 0.021 |
www.krisweb.com |