Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Chart Source Table Page
Area | S Marin/Redwood Creek |
Topic | WQ: Dissolved Oxygen in Easkoot Creek 2000 |
Caption: The Source Table wq_goga_2000source.dbf contains water quality data collected by the Golden Gate National Recreation Area at Laurel and Easkoot Creeks during the year 2000. See Info Links for more information. Click Map to see a map water quality monitoring stations. The abbreviations in the table are LAUREL = Laurel Cr WQ station (near mouth@Community Center, ESKT_BR = Easkoot Cr at the Stinson Beach Park entrance bridge, TEMP = temperature (°C), SPCOND = specific conductance (µS/cm), DO = dissolved oxygen (mg/L), DOPT = percent dissolved oxygen saturation.
50 rows of a possible 7967 have been displayed.
LOCATION | DATE | HOUR | TEMP | SPCOND | DO | DOPT | TIMESTEP |
---|---|---|---|---|---|---|---|
LAUREL_00 | 7/13/00 | 16 | 15.05 | 295 | 9.57 | 95.1 | 0 |
LAUREL_00 | 7/13/00 | 16.5 | 15.03 | 295 | 9.55 | 94.9 | 0.5 |
LAUREL_00 | 7/13/00 | 17 | 14.98 | 295 | 9.55 | 94.7 | 0.5 |
LAUREL_00 | 7/13/00 | 17.5 | 14.89 | 295 | 9.52 | 94.3 | 0.5 |
LAUREL_00 | 7/13/00 | 18 | 14.8 | 295 | 9.55 | 94.3 | 0.5 |
LAUREL_00 | 7/13/00 | 18.5 | 14.68 | 295 | 9.56 | 94.2 | 0.5 |
LAUREL_00 | 7/13/00 | 19 | 14.54 | 295 | 9.59 | 94.3 | 0.5 |
LAUREL_00 | 7/13/00 | 19.5 | 14.4 | 296 | 9.61 | 94.2 | 0.5 |
LAUREL_00 | 7/13/00 | 20 | 14.23 | 296 | 9.61 | 93.9 | 0.5 |
LAUREL_00 | 7/13/00 | 20.5 | 14.05 | 296 | 9.65 | 93.8 | 0.5 |
LAUREL_00 | 7/13/00 | 21 | 13.88 | 295 | 9.7 | 94 | 0.5 |
LAUREL_00 | 7/13/00 | 21.5 | 13.76 | 296 | 9.72 | 93.9 | 0.5 |
LAUREL_00 | 7/13/00 | 22 | 13.71 | 296 | 9.75 | 94 | 0.5 |
LAUREL_00 | 7/13/00 | 22.5 | 13.67 | 296 | 9.75 | 94 | 0.5 |
LAUREL_00 | 7/13/00 | 23 | 13.63 | 296 | 9.74 | 93.9 | 0.5 |
LAUREL_00 | 7/13/00 | 23.5 | 13.6 | 295 | 9.76 | 94 | 0.5 |
LAUREL_00 | 7/14/00 | 0 | 13.56 | 295 | 9.77 | 94 | 0.5 |
LAUREL_00 | 7/14/00 | 0.5 | 13.53 | 295 | 9.76 | 93.8 | 0.5 |
LAUREL_00 | 7/14/00 | 1 | 13.48 | 295 | 9.78 | 93.9 | 0.5 |
LAUREL_00 | 7/14/00 | 1.5 | 13.43 | 295 | 9.77 | 93.7 | 0.5 |
LAUREL_00 | 7/14/00 | 2 | 13.37 | 295 | 9.79 | 93.8 | 0.5 |
LAUREL_00 | 7/14/00 | 2.5 | 13.3 | 295 | 9.8 | 93.8 | 0.5 |
LAUREL_00 | 7/14/00 | 3 | 13.25 | 295 | 9.8 | 93.7 | 0.5 |
LAUREL_00 | 7/14/00 | 3.5 | 13.21 | 295 | 9.82 | 93.7 | 0.5 |
LAUREL_00 | 7/14/00 | 4 | 13.15 | 295 | 9.84 | 93.8 | 0.5 |
LAUREL_00 | 7/14/00 | 4.5 | 13.11 | 295 | 9.85 | 93.8 | 0.5 |
LAUREL_00 | 7/14/00 | 5 | 13.07 | 295 | 9.86 | 93.8 | 0.5 |
LAUREL_00 | 7/14/00 | 5.5 | 13.03 | 295 | 9.86 | 93.7 | 0.5 |
LAUREL_00 | 7/14/00 | 6 | 12.99 | 295 | 9.86 | 93.6 | 0.5 |
LAUREL_00 | 7/14/00 | 6.5 | 12.96 | 294 | 9.87 | 93.7 | 0.5 |
LAUREL_00 | 7/14/00 | 7 | 12.95 | 295 | 9.88 | 93.8 | 0.5 |
LAUREL_00 | 7/14/00 | 7.5 | 12.96 | 295 | 9.89 | 93.8 | 0.5 |
LAUREL_00 | 7/14/00 | 8 | 12.97 | 295 | 9.89 | 93.9 | 0.5 |
LAUREL_00 | 7/14/00 | 8.5 | 13 | 295 | 9.9 | 94 | 0.5 |
LAUREL_00 | 7/14/00 | 9 | 13.03 | 295 | 9.9 | 94.1 | 0.5 |
LAUREL_00 | 7/14/00 | 9.5 | 13.07 | 295 | 9.9 | 94.2 | 0.5 |
LAUREL_00 | 7/14/00 | 10 | 13.12 | 295 | 9.9 | 94.3 | 0.5 |
LAUREL_00 | 7/14/00 | 10.5 | 13.17 | 295 | 9.91 | 94.5 | 0.5 |
LAUREL_00 | 7/14/00 | 11 | 13.25 | 295 | 9.89 | 94.5 | 0.5 |
LAUREL_00 | 7/14/00 | 11.5 | 13.32 | 295 | 9.87 | 94.4 | 0.5 |
LAUREL_00 | 7/14/00 | 12 | 13.42 | 295 | 9.86 | 94.6 | 0.5 |
LAUREL_00 | 7/14/00 | 12.5 | 13.58 | 295 | 9.87 | 95 | 0.5 |
LAUREL_00 | 7/14/00 | 13 | 13.84 | 295 | 9.79 | 94.8 | 0.5 |
LAUREL_00 | 7/14/00 | 13.5 | 14.12 | 295 | 9.7 | 94.5 | 0.5 |
LAUREL_00 | 7/14/00 | 14 | 14.2 | 295 | 9.67 | 94.4 | 0.5 |
LAUREL_00 | 7/14/00 | 14.5 | 14.28 | 295 | 9.62 | 94.1 | 0.5 |
LAUREL_00 | 7/14/00 | 15 | 14.44 | 295 | 9.57 | 93.9 | 0.5 |
LAUREL_00 | 7/14/00 | 15.5 | 14.64 | 296 | 9.55 | 94.1 | 0.5 |
LAUREL_00 | 7/14/00 | 16 | 14.72 | 296 | 9.52 | 93.9 | 0.5 |
LAUREL_00 | 7/14/00 | 16.5 | 14.73 | 296 | 9.48 | 93.5 | 0.5 |
www.krisweb.com |