Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Chart Table Page
Area | S Marin/Redwood Creek |
Topic | Fish: Redwood Creek Juvenile Salmonid Abundance (Fish/100ft) 1994 Jul |
Caption: The Chart Table fish_redwood_smithsum_jul1994.db shows the estimated density (#/100 feet) of coho salmon, steelhead trout young-of-year, and steelhead trout 1 and 2+ years at all sites and length (feet) of each site sampled in Redwood Creek during July 1994. Juvenile sampling was conducted by Dr. Jerry J. Smith of San Jose State University for the Golden Gate National Recreation Area.
50 rows of a possible 60 have been displayed.
WATERSHED | SITE | LOCATION | SAMPLEDATE | LENGTH | COHO_DEN | SHYOY_DEN | SH1_2PLUS_DEN | COMMENTS |
---|---|---|---|---|---|---|---|---|
Redwood Creek | 1 | Upper Muir Woods (Miles 3.3 & 3.6) | 7/26/94 | 175 | 4 | 40 | 12 | - |
Redwood Creek | 2 | Lower Muir Woods (Miles 2.5 & 2.8) | 7/7/94 | 256 | 0 | 56 | 15 | - |
Redwood Creek | 3 | 0.35 > Kent Canyon (Mile 2.1) | 7/26/94 | 179 | 9 | 60 | 9 | - |
Redwood Creek | 4 | .5 > 3rd Bridge (Mile 1.65) | 7/8/94 | 68 | 0 | 61 | 35 | - |
Redwood Creek | 5 | > 3rd Bridge (Mile 1.25) | 7/7/94 | 136 | 0 | 45 | 14 | - |
Redwood Creek | 6 | Downstream of diversion (Mile 0.85) | 7/7/94 | 231 | 0 | 148 | 9 | - |
Redwood Creek | 7 | 1st Bridge (Mile 0.35) | 7/8/94 | 242 | 0.4 | 75 | 4 | - |
Redwood Creek | 8 | Pools above Delta (Mile 0.15) | 7/8/94 | 160 | 0 | 1 | 3 | - |
www.krisweb.com |