|
Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Chart Table Page
| Area | S Marin/Redwood Creek |
| Topic | Flow: Redwood Creek Daily Flow at Highway 1 Bridge 1998-2001 |
Caption: The Chart Table flowraindaily_redwood_nps_1997_2001.xls.db shows that daily rainfall (inches) and average daily flow (cubic feet per second) of Redwood Creek in at the Highway One bridge. The period of record is 10/1/1997 to 6/7/2001. Data were collected by the Golden Gate National Recreation Area and Point Reyes National Seashore.
50 rows of a possible 1346 have been displayed.
| DATE | FLOW_RDW | RAIN_RDW | COMMENTS |
|---|---|---|---|
| 10/1/97 | - | - | - |
| 10/2/97 | - | - | - |
| 10/3/97 | - | - | - |
| 10/4/97 | - | - | - |
| 10/5/97 | - | - | - |
| 10/6/97 | - | - | - |
| 10/7/97 | - | - | - |
| 10/8/97 | - | - | - |
| 10/9/97 | - | - | - |
| 10/10/97 | - | - | - |
| 10/11/97 | - | - | - |
| 10/12/97 | - | 0 | rain estimated |
| 10/13/97 | - | 0 | rain estimated |
| 10/14/97 | - | 0 | rain estimated |
| 10/15/97 | - | 0 | rain estimated |
| 10/16/97 | - | 0 | rain estimated |
| 10/17/97 | - | 0 | rain estimated |
| 10/18/97 | - | 0.01 | rain estimated |
| 10/19/97 | - | 0 | rain estimated |
| 10/20/97 | - | 0 | rain estimated |
| 10/21/97 | - | 0 | rain estimated |
| 10/22/97 | - | 0 | rain estimated |
| 10/23/97 | - | 0 | rain estimated |
| 10/24/97 | - | 0 | rain estimated |
| 10/25/97 | - | 0 | rain estimated |
| 10/26/97 | - | 0 | rain estimated |
| 10/27/97 | - | 0 | rain estimated |
| 10/28/97 | - | 0 | rain estimated |
| 10/29/97 | - | 0 | rain estimated |
| 10/30/97 | - | 0 | rain estimated |
| 10/31/97 | - | 0 | rain estimated |
| 11/1/97 | - | 0 | - |
| 11/2/97 | - | 0 | - |
| 11/3/97 | - | 0 | - |
| 11/4/97 | - | 0 | - |
| 11/5/97 | - | 0 | - |
| 11/6/97 | - | 0.05 | - |
| 11/7/97 | - | 0.01 | - |
| 11/8/97 | - | 0 | - |
| 11/9/97 | - | 0 | - |
| 11/10/97 | - | 0.75 | - |
| 11/11/97 | - | 0.02 | - |
| 11/12/97 | - | 0 | - |
| 11/13/97 | - | 0.76 | - |
| 11/14/97 | - | 0.36 | - |
| 11/15/97 | - | 0.84 | - |
| 11/16/97 | - | 0.44 | - |
| 11/17/97 | - | 0.02 | - |
| 11/18/97 | - | 0.85 | - |
| 11/19/97 | - | 0.19 | - |
| www.krisweb.com |