|
Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Chart Table Page
| Area | S Marin/Redwood Creek |
| Topic | Climate: Southern Marin Coast South Annual Rainfall 1948-2000 |
Caption: The Chart Table rain_annual_southmarincoast_south.dbf contains annual rainfall totals (inches) from California Department of Water Resources (CDWR) rain gage stations in the Fern Creek Calwater. The CDWR station numbers are DWR # E20 5995 00 for Mt. Tamalpias 1S (MT_TAM1S), DWR # E20 5995 00 for Mt. Tamalpias 2SW (MT_TAM2SW), and DWR # E20 6027 00 for Muir Woods (MUIRWOODS).
50 rows of a possible 53 have been displayed.
| WATERYEAR | MT_TAM1S | MT_TAM2SW | MUIRWOODS |
|---|---|---|---|
| 1948 | - | 34.51 | - |
| 1949 | 39.69 | 37.21 | 31.65 |
| 1950 | 37.21 | 60.86 | 31.95 |
| 1951 | 60.92 | 60.86 | 49.5 |
| 1952 | 55.02 | 54.12 | 48.74 |
| 1953 | 46.76 | 45.46 | 39.2 |
| 1954 | 33.8 | 32.06 | 31.66 |
| 1955 | 23.26 | 18.1 | 25.22 |
| 1956 | 49.72 | 49.72 | 56.75 |
| 1957 | 31.23 | 31.23 | 34.71 |
| 1958 | 55.2 | 54.27 | 52.86 |
| 1959 | 22.78 | 16.82 | 22.25 |
| 1960 | 27.87 | 27.74 | 20.06 |
| 1961 | 39.89 | 33.89 | 24.76 |
| 1962 | 36.68 | 36.6 | 26.89 |
| 1963 | 44.75 | 44.75 | 42.08 |
| 1964 | 25.45 | 25.37 | 23.48 |
| 1965 | 47.08 | 47.08 | 41.62 |
| 1966 | 32.87 | 32.66 | 30.31 |
| 1967 | 52.29 | 51.09 | 51.56 |
| 1968 | - | 32.52 | 28.9 |
| 1969 | - | 52.1 | 35.19 |
| 1970 | - | 47.1 | 25.59 |
| 1971 | - | 31.7 | 36.21 |
| 1972 | - | 17.6 | 30.52 |
| 1973 | - | 41.6 | 56.24 |
| 1974 | - | 42.3 | 52.98 |
| 1975 | - | 30.9 | 39.11 |
| 1976 | - | 25.4 | 19.7 |
| 1977 | - | 18.6 | 18.26 |
| 1978 | - | 48.1 | 41.47 |
| 1979 | - | 29.9 | 25.87 |
| 1980 | - | 40.8 | 40.58 |
| 1981 | - | 25.3 | 26.44 |
| 1982 | - | - | 58.89 |
| 1983 | - | - | 66.24 |
| 1984 | - | - | 35.32 |
| 1985 | - | - | 32.81 |
| 1986 | - | - | 52.7 |
| 1987 | - | 27.5 | - |
| 1988 | - | 37.5 | - |
| 1989 | - | 24.5 | 39.27 |
| 1990 | - | 24.5 | 24.2 |
| 1991 | - | 22.4 | 25.9 |
| 1992 | - | 26.7 | 28.81 |
| 1993 | - | 44.5 | 41.89 |
| 1994 | - | 18.9 | 25.15 |
| 1995 | - | 42.1 | 56.56 |
| 1996 | - | - | 46.31 |
| 1997 | - | - | 27.24 |
| www.krisweb.com |