Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Chart Table Page
Area | S Marin/Redwood Creek |
Topic | Sediment: Redwood Creek Dry McNeil Samples 1995 |
Caption: The Chart Table sed_mncumpt_redwood_usf_goga_1994_1995.dbf contains dry McNeil sieve results in Redwood Creek from 1994 and 1995 collected by the University of San Francisco for the Golden Gate National Recreation Area. The SIEVE_SIZE column includes particle size fractions based on sieve sizes used in the sampling. The columns including PCT show the percent of sediments less than the associated sieve size to the left but greater than the sieve size which precedes it (for the first row it would be just those sediments less than 0.074). The columns with CUM show the cumulative percent of sediments less than the associated sieve size. data are shown for Stations 1, 2 and 3 during 1994 and 1995. For example, under column ST1PCT_94, at Station 1 in 1994, 0.08 or 8 percent of the sediments were finer than 0.104, but less than 0.074, while the cumulative percent less than 0.104 was 0.2 or 20 percent .
50 rows of a possible 1346 have been displayed.
STREAM | SIEVE_SIZE | ST1PCT_94 | ST1CUM_94 | ST2PCT_94 | ST2CUM_94 | ST3PCT_94 | ST3CUM_94 | ST1PCT_95 | ST1CUM_95 | ST2PCT_95 | ST2CUM_95 | ST3PCT_95 | ST3CUM_95 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Redwood Creek | 0.074 | 0.12 | 0.12 | 0.09 | 0.09 | 0.18 | 0.18 | 0.13 | 0.13 | 0.11 | 0.11 | 0.16 | 0.16 |
Redwood Creek | 0.104 | 0.08 | 0.2 | 0.06 | 0.15 | 0.12 | 0.3 | 0.07 | 0.2 | 0.05 | 0.16 | 0.12 | 0.28 |
Redwood Creek | 0.15 | 0.15 | 0.35 | 0.1 | 0.25 | 0.25 | 0.55 | 0.12 | 0.26 | 0.09 | 0.2 | 0.25 | 0.41 |
Redwood Creek | 0.297 | 0.6 | 0.95 | 0.39 | 0.64 | 1.49 | 2.04 | 0.51 | 0.77 | 0.5 | 0.7 | 1.74 | 2.16 |
Redwood Creek | 0.595 | 1.6 | 2.55 | 1.12 | 1.76 | 4.73 | 6.77 | 1.56 | 2.33 | 2.25 | 2.95 | 6.52 | 8.68 |
Redwood Creek | 0.841 | 1.32 | 3.87 | 0.62 | 2.38 | 2.57 | 9.34 | 1.24 | 3.57 | 1.85 | 4.8 | 3.58 | 12.26 |
Redwood Creek | 1.191 | 1.95 | 5.82 | 0.49 | 2.87 | 2.69 | 12.03 | 2.36 | 5.93 | 2.09 | 6.88 | 3.4 | 15.67 |
Redwood Creek | 2.38 | 5.8 | 11.62 | 1.04 | 3.91 | 7.86 | 19.89 | 7.5 | 13.43 | 5.48 | 12.36 | 7.94 | 23.6 |
Redwood Creek | 3.962 | 6.12 | 17.74 | 1.73 | 5.64 | 9.28 | 29.17 | 7.91 | 21.34 | 5.24 | 17.61 | 9.53 | 33.13 |
Redwood Creek | 4.75 | 2.16 | 19.9 | 0.72 | 6.36 | 2.32 | 31.49 | 2.93 | 24.27 | 1.89 | 19.5 | 3.21 | 36.34 |
Redwood Creek | 9.525 | 7.79 | 27.69 | 4.13 | 10.49 | 11.1 | 42.59 | 9.63 | 33.9 | 7.53 | 27.03 | 12.3 | 48.63 |
Redwood Creek | 12.7 | 8.65 | 36.34 | 8.43 | 18.92 | 13.73 | 56.32 | 10.28 | 44.18 | 9.68 | 36.71 | 17.06 | 65.7 |
Redwood Creek | 19.05 | 8.54 | 44.88 | 11.31 | 30.23 | 16.05 | 72.37 | 9.42 | 53.6 | 9.15 | 45.87 | 14.53 | 80.23 |
Redwood Creek | 38.1 | 25.5 | 70.38 | 27.12 | 57.35 | 22.5 | 94.87 | 15.23 | 68.84 | 26.54 | 72.4 | 16.6 | 96.83 |
Redwood Creek | 76.2 | 26.61 | 96.99 | 42.65 | 100 | 5.12 | 99.99 | 18.65 | 87.49 | 18.79 | 91.19 | 3.06 | 99.89 |
www.krisweb.com |