Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Chart Table Page
Area | S Marin/Redwood Creek |
Topic | Fish: Bolinas Lagoon Laurel Creek Aq Vertebrate Density 1998-2000 |
Caption: The Chart Table fish_juv_bolinas_goga_1998_2000.xls.db shows results of aquatic invertebrate sampling in lower Easkoot Creek and Laurel Creek during summer 1998-2000. The survey distances for lower Easkoot and Laurel Creeks were 55.8 m and 23.1 m in 1998, 52.6 m and 52.9 m in 1999, and 95.6 m and 32.9 m in 2000, respectively. Data were collected by the Golden Gate National Recreation Area. The column headings are DEN_M = estimated mean density (No./meter), DENSD_M = standard deviation of mean density (No./meter), BIOM_M = estimated standing biomass (grams/meter), BIOMSD_M = standard deviation of standing biomass (grams/meter), DEN_M2 = estimated mean density (No./ square meter), DENSD_M2 = standard deviation of mean density (No./square meter), BIOM_M2 = estimated standing biomass (grams/square meter), BIOMSD_M2 = standard deviation of standing biomass (grams/square meter). The abbreviations in the cells are SH = steelhead trout (includes young-of-year, 1+, and 2+ years old), SB = threespine stickleback, SC = sculpin, and CGS = California giant salamander.
50 rows of a possible 53 have been displayed.
STREAM | VERTEBRATE | DEN_M_1998 | DEN_M_1999 | DEN_M_2000 | DENSD_M_1998 | DENSD_M_1999 | DENSD_M_2000 | BIOM_M_1998 | BIOM_M_1999 | BIOM_M_2000 | BIOMSD_M_1998 | BIOMSD_M_1999 | BIOMSD_M_2000 | DEN_M2_1998 | DEN_M2_1999 | DEN_M2_2000 | DENSD_M2_1998 | DENSD_M2_1999 | DENSD_M2_2000 | BIOM_M2_1998 | BIOM_M2_1999 | BIOM_M2_2000 | BIOMSD_M2_1998 | BIOMSD_M2_1999 | BIOMSD_M2_2000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lower Easkoot | SHYOY | 0.7 | 0.03 | 0.9 | 0.7 | 0.05 | 0.7 | 4.7 | 0.1 | 5.2 | 3.1 | 0.2 | 4.5 | 0.3 | 0.02 | 0.4 | 0.4 | 0.03 | 0.3 | 0.3 | 0.06 | 2.6 | 0.4 | 0.1 | 2 |
Lower Easkoot | SH1+ | 0.3 | 0 | 0.04 | 0.6 | 0 | 0.06 | 2.8 | 0 | 1.1 | 6.3 | 0 | 1.6 | 0.03 | 0 | 0.02 | 0.06 | 0 | 0.03 | 0.9 | 0 | 0.6 | 2 | 0 | 0.8 |
Lower Easkoot | SH2+ | 0 | 0 | 0.01 | 0 | 0 | 0.03 | 0 | 0 | 1 | 0 | 0 | 2.3 | 0 | 0 | 0.01 | 0 | 0 | 0.01 | 0 | 0 | 0.5 | 0 | 0 | 1.2 |
Lower Easkoot | SB | 0.2 | 0.03 | 0.3 | 0.4 | 0.03 | 0.1 | 0.2 | 0.02 | 0.1 | 0.1 | 0.03 | 0.1 | 0.09 | 0.02 | 0.1 | 0.19 | 0.01 | 0.1 | 0.08 | 0.01 | 0.05 | 0.07 | 0.01 | 0.03 |
Lower Easkoot | SC | 0.2 | 0 | 0.5 | 0.2 | 0 | 0.3 | 1.5 | 0 | 1.8 | 2.4 | 0 | 2 | 0.04 | 0 | 0.2 | 0.04 | 0 | 0.2 | 0.5 | 0 | 0.9 | 0.8 | 0 | 1 |
Lower Easkoot | CGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laurel Creek | SHYOY | 0 | 15.3 | 8.2 | 0 | 13.9 | 6.7 | 0 | 49 | 37.6 | 0 | 48.9 | 35.8 | 0 | 7.6 | 3.9 | 0 | 6.6 | 2.7 | 0 | 24.1 | 17.5 | 0 | 22.2 | 15 |
Laurel Creek | SH1+ | 0 | 0.7 | 1.7 | 0 | 1.5 | 2.2 | 0 | 23.8 | 52.4 | 0 | 51.9 | 65.6 | 0 | 0.3 | 0.7 | 0 | 0.7 | 0.9 | 0 | 10.7 | 21.7 | 0 | 23.6 | 26.6 |
Laurel Creek | SH2+ | 0 | 0.2 | 0.1 | 0 | 0.5 | 0.2 | 0 | 19.2 | 14 | 0 | 47.1 | 26.5 | 0 | 0.09 | 0.06 | 0 | 0.2 | 0.1 | 0 | 8.7 | 6.2 | 0 | 21.4 | 12.3 |
Laurel Creek | SB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laurel Creek | SC | 0 | 0.3 | 0.1 | 0 | 0.4 | 0.2 | 0 | 4 | 1.5 | 0 | 7.1 | 2.3 | 0 | 0.1 | 0.05 | 0 | 0.2 | 0.07 | 0 | 2.1 | 0.6 | 0 | 4.1 | 1 |
Laurel Creek | CGS | 0 | 0.04 | 0 | 0 | 0.08 | 0 | 0 | 0.1 | 0 | 0 | 0.2 | 0 | 0 | 0.02 | 0 | 0 | 0.05 | 0 | 0 | 0.07 | 0 | 0 | 0.14 | 0 |
www.krisweb.com |