Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Chart Table Page
Area | Salmon Creek |
Topic | Temperature: Salmon Creek 1996 |
Caption: The Chart Table wq_salmon_bml_1996.dbf shows the mean and standard deviations for water quality parameters measured at seven sites in the Salmon Creek watershed by Bodega Marine Laboratory students. Three to four samples were taken at each site. The abbreviations in the table are COND = conductivity (ohm), included 21 total samples for the watershed, HARD = hardness (meq/L), included 21 total samples for the watershed, PH = pH, included 20 total samples for the watershed, DO = dissolved oxygen (ppm), total number of samples not listed, MINDO = minimum dissolved oxygen (ppm), SUSPSOLIDS = suspended solids (ppm), included 23 total samples for the watershed, TEMP = water temperature (°C), included 29 total samples for the watershed, MAXTEMP = maximum temperature (°C), PCTSHADE= percent stream shading, BANKVEG = stream bank vegetation, classified as looking upstream, poor = vegetation extends less than 10m from the stream bed, good = vegetation extends 10-20m from the stream bed, extensive = vegetation persists for more than 20m from the stream bed, BEDCOMP = stream bed composition, mud/clay/silt = <0.0625mm diameter, sand/granule = 0.0625-4mm diameter, pebbles = 4-64mm diameter, and cobble = 64-256mm diameter.
50 rows of a possible 4749 have been displayed.
WATERSHED | SITE | LOCATION | COND_MN | COND_SD | HARD_MN | HARD_SD | PH_MN | PH_SD | DO_MN | DO_SD | MINDO | SUSPSOLIDS_MN | SUSPSOLIDS_SD | TEMP_MN | TEMP_SD | MAXTEMP | PCTSHADE | BANKVEG | BEDCOMP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salmon Creek | 1 | Watson School | 230 | 0 | 110 | 12 | 7.73 | 0.04 | 7.6 | 1.35 | 6.12 | 3.34 | 3.37 | 15.9 | 1 | 16.7 | 85 | Right bank: extensive, Left bank: good | sand, pebbles |
Salmon Creek | 2 | Salmon Creek 2 | 220 | 12 | 120 | 0 | 7.57 | 0.13 | 6.57 | 1.81 | 4.21 | 1.84 | 0.86 | 15.2 | 0.9 | 16 | 60 | Right bank: good, Left bank: poor | sand, pebbles |
Salmon Creek | 3 | Salmon Creek 3 | 230 | 3 | 110 | 12 | 7.54 | 0.06 | 7.08 | 0.83 | 6.43 | 5.76 | 5.79 | 15.3 | 1.2 | 16.5 | 95 | Right bank: good, Left bank: poor | sand, pebbles, silt |
Salmon Creek | 4 | Tannery Creek | 170 | 3 | 80 | 0 | 7.49 | 0.1 | 7.7 | 0.45 | 7.32 | 7.75 | 0.1 | 16.5 | 2.7 | 21.2 | 85 | Right bank: extensive, Left bank: extensive | pebbles, cobble, silt |
Salmon Creek | 5 | Below Tannery Cr | 210 | 5 | 100 | 0 | 7.61 | 0 | 7.15 | 0.8 | 6.43 | 0.92 | 0.22 | 17.1 | 3.7 | 23.5 | 95 | Right bank: extensive, Left bank: good | sand, cobble |
Salmon Creek | 6 | Fay Creek | 180 | 6 | 130 | 46 | 7.64 | 0.05 | 7.35 | 1.33 | 6.15 | 0.17 | 0.12 | 14 | 0.5 | 14.7 | 60 | Right bank: good, Left bank: poor | sand, pebbles |
Salmon Creek | 7 | Below Fay Cr | 200 | 3 | 100 | 0 | 7.4 | 0.09 | 6.25 | 0.5 | 5.92 | 1.23 | 1.7 | 15.2 | 0.8 | 16 | 40 | Right bank: extensive, Left bank: poor | sand, pebbles |
www.krisweb.com |