|
Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Chart Table Page
| Area | Tomales Bay |
| Topic | Climate: Tomales Bay Basin Annual Rainfall 1926-1987 |
Caption: The Chart Table rain_annual_tomalesbay.dbf contains annual rainfall totals (inches) from California Department of Water Resources (CDWR) rain gauge stations in the Tomales Bay Sub-Basin. The CDWR station numbers are DWR # E10 4277 00 for Inverness and DWR # E30 8142 48 for Shilo.
50 rows of a possible 62 have been displayed.
| WATERYEAR | INVERNESS | SHILO |
|---|---|---|
| 1926 | 27.26 | - |
| 1927 | 44.03 | - |
| 1928 | 31.78 | - |
| 1929 | 22.85 | - |
| 1930 | 28.57 | - |
| 1931 | 21.3 | - |
| 1932 | 31.71 | - |
| 1933 | 24.34 | 11.16 |
| 1934 | 22.64 | 9.08 |
| 1935 | 39.52 | 17.22 |
| 1936 | 37.16 | 18.39 |
| 1937 | 36.88 | 15.76 |
| 1938 | 42.35 | 21.24 |
| 1939 | 21.51 | 8.62 |
| 1940 | 46.08 | 23.45 |
| 1941 | 60.14 | 29.56 |
| 1942 | 45.98 | 23.56 |
| 1943 | 38.5 | 19.06 |
| 1944 | 31.36 | 13.89 |
| 1945 | 32.87 | 16.54 |
| 1946 | 36.47 | 12.87 |
| 1947 | 21.08 | 9.47 |
| 1948 | 32.38 | 12.04 |
| 1949 | 28.04 | 11.42 |
| 1950 | 29.75 | 12.17 |
| 1951 | 40.4 | 19.4 |
| 1952 | 47.2 | - |
| 1953 | 40.56 | - |
| 1954 | 33.85 | - |
| 1955 | 26.96 | - |
| 1956 | 54.89 | - |
| 1957 | 31.37 | - |
| 1958 | 53.02 | - |
| 1959 | 19.9 | - |
| 1960 | 33.1 | - |
| 1961 | 30.48 | - |
| 1962 | 31.2 | - |
| 1963 | 45.7 | - |
| 1964 | 26.4 | - |
| 1965 | 39.12 | - |
| 1966 | 32.55 | - |
| 1967 | 58.8 | - |
| 1968 | 29.29 | - |
| 1969 | 45.25 | - |
| 1970 | 52.38 | - |
| 1971 | 41.09 | - |
| 1972 | 25.88 | - |
| 1973 | 48.8 | - |
| 1974 | 68.39 | - |
| 1975 | 39.85 | - |
| www.krisweb.com |