Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Chart Source Table Page
Area | Walker Creek |
Topic | WQ: Fecal Coliform in Walker Creek Watershed 2001 |
Caption: The Source Table wq_sfrwqcb_fctmdl_tb_raw_2001.xls.db shows fecal coliform concentrations (MPN/100 ml) measured in Tomales Bay and in the Lagunitas and Walker Creek watersheds during 2001. The SIGN column indicates fecal coliform values which were actually measured as less than the number shown in the table. Data were collected by the San Francisco Bay Regional Water Quality Control Board in conjunction with the Tomales Bay Shellfish Technical Advisory Committee.
50 rows of a possible 229 have been displayed.
STATION_ | STATIONNAME | DATE | TIME | SIGN_FECALCOL | FECALCOL |
---|---|---|---|---|---|
1 | TBOC (South) (1A) | 1/3/01 | 08:00 | < | 200 |
1 | TBOC (South) (1A) | 1/3/01 | 08:00 | < | 200 |
1 | TBOC (South) (1B) | 1/3/01 | 11:00 | < | 200 |
1 | TBOC (South) (1B) | 1/3/01 | 11:00 | < | 200 |
1 | TBOC (South) (1C) | 1/3/01 | 14:00 | < | 200 |
1 | TBOC (South) (1C) | 1/3/01 | 14:00 | < | 200 |
2 | TBOC (Center) (2A) | 1/3/01 | 08:00 | < | 200 |
2 | TBOC (Center) (2A) | 1/3/01 | 08:00 | < | 200 |
2 | TBOC (Center) (2B) | 1/3/01 | 11:00 | < | 200 |
2 | TBOC (Center) (2B) | 1/3/01 | 11:00 | < | 200 |
2 | TBOC (Center) (2C) | 1/3/01 | 14:00 | < | 200 |
2 | TBOC (Center) (2C) | 1/3/01 | 14:00 | < | 200 |
3 | TBOC (North) (3A) | 1/3/01 | 08:00 | < | 200 |
3 | TBOC (North) (3A) | 1/3/01 | 08:00 | < | 200 |
3 | TBOC (North) (3B) | 1/3/01 | 11:00 | < | 200 |
3 | TBOC (North) (3B) | 1/3/01 | 11:00 | < | 200 |
3 | TBOC (North) (3C) | 1/3/01 | 14:00 | < | 200 |
3 | TBOC (North) (3C) | 1/3/01 | 14:00 | < | 200 |
7 | Chileno, Gales | 1/3/01 | 13:05 | - | 200 |
7 | Chileno, Gales | 1/3/01 | 13:05 | < | 200 |
7 | Chileno, Gales | 1/3/01 | 13:05 | < | 200 |
8 | Walker, Walker Creek Ranch | 1/3/01 | 12:15 | < | 200 |
8 | Walker, Walker Creek Ranch | 1/3/01 | 12:15 | - | 200 |
8 | Walker, Walker Creek Ranch | 1/3/01 | 12:15 | < | 200 |
10 | Keyes, Walker Creek Confluence | 1/3/01 | 14:00 | < | 200 |
11 | Walker, High Way 1 Bridge | 1/3/01 | 11:00 | < | 200 |
11 | Walker, High Way 1 Bridge | 1/3/01 | 11:00 | < | 200 |
11 | Walker, High Way 1 Bridge | 1/3/01 | 11:00 | < | 200 |
12 | Olema, Bear Valley | 1/3/01 | 10:06 | < | 200 |
12 | Olema, Bear Valley | 1/3/01 | 10:06 | - | 200 |
12 | Olema, Bear Valley | 1/3/01 | 10:06 | < | 200 |
13 | San Geronimo, White Horse Bridge | 1/3/01 | 10:37 | - | 200 |
13 | San Geronimo, White Horse Bridge | 1/3/01 | 10:37 | < | 200 |
13 | San Geronimo, White Horse Bridge | 1/3/01 | 10:37 | - | 200 |
14 | San Geronimo, Roy's Pool | 1/3/01 | 10:00 | - | 400 |
15 | Lagunitas, Samuel P. Taylor | 1/3/01 | 11:13 | < | 200 |
16 | Lagunitas, Gallagher | 1/3/01 | 11:05 | < | 200 |
16 | Lagunitas, Gallagher | 1/3/01 | 11:05 | < | 200 |
16 | Lagunitas, Gallagher | 1/3/01 | 11:05 | < | 200 |
18 | Giacomini Levee | 1/3/01 | 09:10 | < | 200 |
1 | TBOC (South) | 1/11/01 | 8:00 | - | 1300 |
1 | TBOC (South) | 1/11/01 | 11:00 | < | 200 |
1 | TBOC (South) | 1/11/01 | 14:00 | - | 200 |
2 | TBOC (Center) | 1/11/01 | 8:00 | - | 200 |
2 | TBOC (Center) | 1/11/01 | 11:00 | < | 200 |
2 | TBOC (Center) | 1/11/01 | 14:00 | - | 200 |
3 | TBOC (North) | 1/11/01 | 8:00 | - | 700 |
3 | TBOC (North) | 1/11/01 | 11:00 | - | 200 |
3 | TBOC (North) | 1/11/01 | 14:00 | < | 200 |
7 | Chileno, Gales | 1/11/01 | 13:00 | - | 110000 |
www.krisweb.com |