Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Chart Source Table Page
Area | Walker Creek |
Topic | Fish: 1981 Electrofishing (Estimated Population) Walker Cr by Station |
Caption: The Source Table fish_walker_dfg_1981.dbf shows estimated population and biomass values for various fish species in the Walker Creek watershed, derived from electrofishing results conducted by the California Department of Fish and Game in 1981. The abbreviations in the table are STA = electrofishing station, POP = estimated population associated with a particular station, BIO = biomass in kilograms/hectare associated with a particular station, MEAN = mean of all station, SD = standard deviation of mean, POP_STAPOP = total population based on station population estimates, PCTPOP = species composition based on POP_STAPOP, POP_DEN = total population based on population density, TOTBIOMASS = total biomass calculated from biomass captured, and PCTBIOMASS = percent total biomass for each species.
50 rows of a possible 4247 have been displayed.
WATERSHED | SPECIES | STA1_POP | STA1_BIO | STA2_POP | STA2_BIO | STA3_POP | STA3_BIO | STA4_POP | STA4_BIO | STA5_POP | STA5_BIO | STA6_POP | STA6_BIO | MEAN_POP | SD_POP | MEAN_BIO | SD_BIO | POP_STAPOP | PCTPOP | POP_DEN | TOTBIOMASS | PCTBIOMASS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walker Creek | Pacific lamprey | 13 | 2.1 | 2 | 0.1 | 17 | 1.6 | 23 | 2.8 | 9 | 0.9 | 6 | 1 | 12 | 8 | 1.4 | 1 | 8784 | 4 | 9149 | 22 | 3 |
Walker Creek | Coho salmon | 0 | 0 | 0 | 0 | 6 | 1.7 | 0 | 0 | 0 | 0 | 1 | 0.5 | 1 | 2 | 0.4 | 0.7 | 875 | 0 | 791 | 6 | 1 |
Walker Creek | Steelhead/Rainbow trout | 11 | 5.9 | 74 | 34.6 | 84 | 21.4 | 93 | 29.8 | 12 | 19.1 | 21 | 11.2 | 49 | 38 | 20.3 | 10.9 | 36756 | 18 | 34346 | 341 | 40 |
Walker Creek | California roach | 40 | 1.8 | 14 | 3.8 | 90 | 12.4 | 392 | 71.4 | 252 | 24 | 102 | 25.1 | 148 | 145 | 23.1 | 25.6 | 111290 | 54 | 124478 | 352 | 41 |
Walker Creek | Mosquitofish | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0 | 135 | 0 | 0 |
Walker Creek | Threespine stickleback | 117 | 2.8 | 1 | 0 | 2 | 0.2 | 8 | 0.7 | 149 | 3.8 | 0 | 0 | 46 | 68 | 1.3 | 1.6 | 34627 | 17 | 43719 | 17 | 2 |
Walker Creek | Bluegill | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 125 | 0 | 135 | 1 | 0 |
Walker Creek | Sculpin | 31 | 9.9 | 8 | 7.3 | 46 | 17.3 | 1 | 0.2 | 1 | 2 | 9 | 3.5 | 16 | 18 | 6.7 | 6.3 | 11983 | 6 | 11503 | 115 | 14 |
www.krisweb.com |