Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Chart Source Table Page
Area | Walker Creek |
Topic | Flow: Monthly Average Walker Creek near Marshall 1984-2001 |
Caption: The Source Table flow_walker_marshall_usgs_monthly_1983_2001.dbf contains monthly average discharge for Walker Creek near Marshall, CA (U.S. Geological Survey gage station 11460750). Data are from the USGS and extends for water years 1983 through 2001. Discharge values are reported in cubic feet per second (CFS_AVE).
50 rows of a possible 216 have been displayed.
AGENCY | SITE_NO | YEAR | MONTH | CFS_AVE |
---|---|---|---|---|
USGS | 11460750 | 1983 | 10 | 5.37 |
USGS | 11460750 | 1983 | 11 | 46.3 |
USGS | 11460750 | 1983 | 12 | 247 |
USGS | 11460750 | 1984 | 1 | 30.3 |
USGS | 11460750 | 1984 | 2 | 20.4 |
USGS | 11460750 | 1984 | 3 | 17.7 |
USGS | 11460750 | 1984 | 4 | 8.68 |
USGS | 11460750 | 1984 | 5 | 6.76 |
USGS | 11460750 | 1984 | 6 | 5.56 |
USGS | 11460750 | 1984 | 7 | 5.8 |
USGS | 11460750 | 1984 | 8 | 5.8 |
USGS | 11460750 | 1984 | 9 | 5.8 |
USGS | 11460750 | 1984 | 10 | 5.45 |
USGS | 11460750 | 1984 | 11 | 31.3 |
USGS | 11460750 | 1984 | 12 | 22.4 |
USGS | 11460750 | 1985 | 1 | 16.4 |
USGS | 11460750 | 1985 | 2 | 72.2 |
USGS | 11460750 | 1985 | 3 | 36.5 |
USGS | 11460750 | 1985 | 4 | 14.1 |
USGS | 11460750 | 1985 | 5 | 6.7 |
USGS | 11460750 | 1985 | 6 | 5.4 |
USGS | 11460750 | 1985 | 7 | 5.44 |
USGS | 11460750 | 1985 | 8 | 5.38 |
USGS | 11460750 | 1985 | 9 | 5.13 |
USGS | 11460750 | 1985 | 10 | 5.59 |
USGS | 11460750 | 1985 | 11 | 7.35 |
USGS | 11460750 | 1985 | 12 | 15.2 |
USGS | 11460750 | 1986 | 1 | 61.5 |
USGS | 11460750 | 1986 | 2 | 588 |
USGS | 11460750 | 1986 | 3 | 140 |
USGS | 11460750 | 1986 | 4 | 9.42 |
USGS | 11460750 | 1986 | 5 | 5.95 |
USGS | 11460750 | 1986 | 6 | 5.39 |
USGS | 11460750 | 1986 | 7 | 5.1 |
USGS | 11460750 | 1986 | 8 | 4.93 |
USGS | 11460750 | 1986 | 9 | 5.19 |
USGS | 11460750 | 1986 | 10 | 5 |
USGS | 11460750 | 1986 | 11 | 4.75 |
USGS | 11460750 | 1986 | 12 | 5.63 |
USGS | 11460750 | 1987 | 1 | 13.5 |
USGS | 11460750 | 1987 | 2 | 42.1 |
USGS | 11460750 | 1987 | 3 | 28.4 |
USGS | 11460750 | 1987 | 4 | 8.49 |
USGS | 11460750 | 1987 | 5 | 5.64 |
USGS | 11460750 | 1987 | 6 | 4.9 |
USGS | 11460750 | 1987 | 7 | 4.79 |
USGS | 11460750 | 1987 | 8 | 5.03 |
USGS | 11460750 | 1987 | 9 | 5.04 |
USGS | 11460750 | 1987 | 10 | 5.14 |
USGS | 11460750 | 1987 | 11 | 5.58 |
www.krisweb.com |