Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Chart Table Page
Area | Walker Creek |
Topic | Flow: Arroyo Sausal Annual Runoff 1928-1973 |
Caption: The Chart Table flow_walker_runoff_mmwd_1928_1973.xls.db shows the annual runoff in the Arroyo Sausal watershed measured from 1928 to 1973. Data were collected by the Marin Municipal Water District and taken from a 1976 report on Walker Creek by Don Kelley for use in KRIS.
50 rows of a possible 4247 have been displayed.
WATERSHED | SUBWATERSHED | YEAR | RUNOFF |
---|---|---|---|
Walker Creek | Arroyo Sausal | 1928 | 13522 |
Walker Creek | Arroyo Sausal | 1929 | 5247 |
Walker Creek | Arroyo Sausal | 1930 | 13262 |
Walker Creek | Arroyo Sausal | 1931 | 475 |
Walker Creek | Arroyo Sausal | 1932 | 9507 |
Walker Creek | Arroyo Sausal | 1933 | 3365 |
Walker Creek | Arroyo Sausal | 1934 | 3985 |
Walker Creek | Arroyo Sausal | 1935 | 14332 |
Walker Creek | Arroyo Sausal | 1936 | 16805 |
Walker Creek | Arroyo Sausal | 1937 | 11437 |
Walker Creek | Arroyo Sausal | 1938 | 33974 |
Walker Creek | Arroyo Sausal | 1939 | 381 |
Walker Creek | Arroyo Sausal | 1940 | 26674 |
Walker Creek | Arroyo Sausal | 1941 | 38109 |
Walker Creek | Arroyo Sausal | 1942 | 29008 |
Walker Creek | Arroyo Sausal | 1943 | 14343 |
Walker Creek | Arroyo Sausal | 1944 | 6982 |
Walker Creek | Arroyo Sausal | 1945 | 9595 |
Walker Creek | Arroyo Sausal | 1946 | 11521 |
Walker Creek | Arroyo Sausal | 1947 | 4771 |
Walker Creek | Arroyo Sausal | 1948 | 6118 |
Walker Creek | Arroyo Sausal | 1949 | 8406 |
Walker Creek | Arroyo Sausal | 1950 | 10242 |
Walker Creek | Arroyo Sausal | 1951 | 20101 |
Walker Creek | Arroyo Sausal | 1952 | 26617 |
Walker Creek | Arroyo Sausal | 1953 | 19660 |
Walker Creek | Arroyo Sausal | 1954 | 13798 |
Walker Creek | Arroyo Sausal | 1955 | 3179 |
Walker Creek | Arroyo Sausal | 1956 | 42743 |
Walker Creek | Arroyo Sausal | 1957 | 7089 |
Walker Creek | Arroyo Sausal | 1958 | 34874 |
Walker Creek | Arroyo Sausal | 1959 | 5629 |
Walker Creek | Arroyo Sausal | 1960 | 5917 |
Walker Creek | Arroyo Sausal | 1961 | 5891 |
Walker Creek | Arroyo Sausal | 1962 | 11187 |
Walker Creek | Arroyo Sausal | 1963 | 16765 |
Walker Creek | Arroyo Sausal | 1964 | 4572 |
Walker Creek | Arroyo Sausal | 1965 | 17852 |
Walker Creek | Arroyo Sausal | 1966 | 12954 |
Walker Creek | Arroyo Sausal | 1967 | 24679 |
Walker Creek | Arroyo Sausal | 1968 | 9182 |
Walker Creek | Arroyo Sausal | 1969 | 29288 |
Walker Creek | Arroyo Sausal | 1970 | 27325 |
Walker Creek | Arroyo Sausal | 1971 | 15734 |
Walker Creek | Arroyo Sausal | 1972 | 4608 |
Walker Creek | Arroyo Sausal | 1973 | 31027 |
www.krisweb.com |