Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Chart Table Page
Area | Walker Creek |
Topic | Climate: Walker Creek Annual Rainfall 1950-1996 |
Caption: The Chart Table rain_annual_walkercreek.dbf contains annual rainfall totals (inches) from California Department of Water Resources (CDWR) rain gage stations in the Walker Creek Sub-Basin. The CDWR station numbers are DWR # E10 8954 02 for Tomales (TOMALES), DWR # E20 6290 00 for Novato 8WNW (NOVATO8WNW), and DWR #E10 3941 20 for Hicks Valley (HICKS ).
50 rows of a possible 4247 have been displayed.
WATERYEAR | TOMALES | NOVATO8WNW | HICKS |
---|---|---|---|
1950 | - | 26.57 | - |
1951 | - | 37.88 | - |
1952 | - | 39.25 | - |
1953 | - | 35.09 | - |
1954 | - | 28.45 | - |
1955 | 23.97 | 21.81 | - |
1956 | 50.61 | 48.81 | - |
1957 | 29.1 | 25.91 | - |
1958 | 64.04 | 47.03 | - |
1959 | 27.35 | 21.42 | - |
1960 | 28.1 | 21.73 | - |
1961 | 32.8 | 23.01 | - |
1962 | 29.8 | 25.4 | - |
1963 | 36.95 | 37.35 | - |
1964 | 26 | 18.94 | - |
1965 | - | 28.62 | - |
1966 | - | 21.65 | - |
1967 | - | 35.3 | - |
1968 | - | 18.2 | - |
1969 | - | - | - |
1970 | - | 33.17 | - |
1971 | - | 26.12 | - |
1972 | - | 16.28 | - |
1973 | - | 40.26 | - |
1974 | - | 35.96 | - |
1975 | - | 22.56 | - |
1976 | - | 12.79 | - |
1977 | - | 11.06 | - |
1978 | - | 42.2 | 41.44 |
1979 | - | 16.8 | 28.34 |
1980 | - | 17.7 | 36.4 |
1981 | - | 22.9 | 21.78 |
1982 | - | 28.1 | 47.67 |
1983 | - | - | 53.93 |
1984 | - | 26.4 | 25.82 |
1985 | - | - | 22.2 |
1986 | - | 31.8 | 34.8 |
1987 | - | 15.8 | 14.68 |
1988 | - | 23 | 24.65 |
1989 | - | 14.2 | 23.78 |
1990 | - | - | 18.62 |
1991 | - | - | 20 |
1992 | - | 24.9 | 23.61 |
1993 | - | 38 | 39.16 |
1994 | - | 16.1 | 22.35 |
1995 | - | 34.6 | 49.81 |
1996 | - | - | 36.08 |
www.krisweb.com |