 
 
| Area/Topic | Bibliography | Background | Hypotheses | Home | 
KRIS Garcia River: Chart Table Page
| Area | Mill/Pardaloe Creeks | 
| Topic | Sediment: Morrison/CFL McNeil Samples <0.85 mm, Redwood Cr 1994 (Raw) | 
Caption: This Chart Table sed_fines_redwd_inman_morrison_1994.db was created from raw data provided in reports by Charlotte Morrison, biological consultant. The values represent results of McNeil samples analyzed using the wet sieve method. PctLT_0_85 = percent of sample less than 0.85 mm, PctLT_4_0 = percent of sample less than 4.0 mm. See InfoLinks for more information.
50 rows of a possible 77 have been displayed.
| Reach | Site | PctLT_0_85 | PctLT_4_0 | 
|---|---|---|---|
| Redwd_Low1 | 1.1 | 33.5 | 43.4 | 
| Redwd_Low2 | 1.2 | 37.7 | 53.6 | 
| Redwd_Low3 | 1.3 | 21.6 | 36.6 | 
| Redwd_Low4 | 1.4 | 35.9 | 54.5 | 
| Redwd_Up1 | 2.1 | 21.2 | 37.2 | 
| Redwd_Up2 | 2.2 | 18.7 | 37.2 | 
| Redwd_Up3 | 2.3 | 19.4 | 37.4 | 
| Redwd_Up4 | 2.4 | 18.2 | 31.6 | 
| Inman_1.1 | 1.1 | 20.6 | 36.7 | 
| Inman_1.2 | 1.2 | 13.9 | 30 | 
| Inman_1.3 | 1.3 | 15.4 | 35.1 | 
| Inman_1.4 | 1.4 | 16.3 | 41.3 | 
| Inman_2.1 | 2.1 | 16.3 | 38.1 | 
| Inman_2.2 | 2.2 | 21.9 | 41.9 | 
| Inman_2.3 | 2.3 | 8.4 | 16.1 | 
| Inman_2.4 | 2.4 | 13.9 | 41.3 | 
| www.krisweb.com |