Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Source Table Page
Area | Lower Klamath/Basin-wide |
Topic | Pesticides: Klamath/Trinity Basin-wide Amount Applied/Sub-basin 2001 |
Caption: The Source Table "pesticide_klamtrin_dpr_2001_source.db" shows registered pesticides applied in the Humboldt and Trinity county portions of the Klamath and Trinity basins during the year 2001. Each row is a single pesticide application. Unfortunately, some U.S. Forest Service lands are not included in the database (see map). Data are from the California Pesticide Use Reporting Database, which was assembled by the California Department of Pesticide Regulation. See Info Links for more information, including a complete key to column headings.
50 rows of a possible 621 have been displayed.
use_no | prodno | product_name | chem_code | casnum | chemname | prodchem_pct | lbs_chm_used | lbs_prd_used | amt_prd_used | unit_of_meas | acre_planted | unit_planted | acre_treated | unit_treated | applic_cnt | applic_dt | applic_time | county_cd | couty_name | Mtrs | site_loc_id | grower_id | license_no | planting_seq | aer_gnd_ind | site_code | site_name | qualify_cd | batch_no | document_no | summary_cd | record_id | SUBBASIN | KRIS_PRJCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1931 | 2153 | DU PONT OUST WEED KILLER | 2149 | 74222-97-2 | SULFOMETURON METHYL | 75 | 6.9375 | 9.25 | 148 | OZ | 457 | A | 64 | A | 1 | 5/7/2001 | 1200 | 12 | HUMBOLDT | H9N4E2 | "512" | "12011200002" | "" | - | G | 30000 | FOREST, TIMBERL | 0 | 1201 | 728 | 394 | A | Middle Klamath | Klamath-Trinity |
1931 | 2153 | DU PONT OUST WEED KILLER | 2149 | 74222-97-2 | SULFOMETURON METHYL | 75 | 6.9375 | 9.25 | 148 | OZ | 457 | A | 64 | A | 1 | 5/7/2001 | 1200 | 12 | HUMBOLDT | H9N4E2 | "512" | "12011200002" | "" | - | G | 30000 | FOREST, TIMBERL | 0 | 1201 | 728 | 394 | A | Middle Klamath | Klamath-Trinity |
1245915 | 2153 | DU PONT OUST WEED KILLER | 2149 | 74222-97-2 | SULFOMETURON METHYL | 75 | 1.03125 | 1.375 | 22 | OZ | 640 | A | 28 | A | 1 | 4/26/2001 | 1800 | 12 | HUMBOLDT | H4N5E27 | "04N05E27" | "1201474497A" | "" | - | G | 30000 | FOREST, TIMBERL | 0 | 1207 | 882 | 246 | A | South Fork Trinity | Klamath-Trinity |
1245905 | 2153 | DU PONT OUST WEED KILLER | 2149 | 74222-97-2 | SULFOMETURON METHYL | 75 | 5.0625 | 6.75 | 108 | OZ | 338 | A | 42 | A | 1 | 5/2/2001 | 1400 | 12 | HUMBOLDT | H9N4E5 | "518" | "12011200002" | "" | - | G | 30000 | FOREST, TIMBERL | 0 | 1207 | 876 | 236 | A | Lower Klamath | Klamath-Trinity |
1245690 | 19864 | ACTIVATOR 90 | 1198 | 84776-33-0 | FREE FATTY ACIDS AND/OR AMINE SALTS | 15 | 12.34506 | 82.3004 | 9.5 | GA | 640 | A | 48 | A | 1 | 9/22/2001 | 1700 | 12 | HUMBOLDT | H10N3E14 | "563" | "12011200002" | "" | - | G | 30000 | FOREST, TIMBERL | 0 | 1207 | 756 | 21 | A | Lower Klamath | Klamath-Trinity |
1969 | 19864 | ACTIVATOR 90 | 1198 | 84776-33-0 | FREE FATTY ACIDS AND/OR AMINE SALTS | 15 | 1.62435 | 10.829 | 1.25 | GA | 636 | A | 15 | A | 1 | 5/8/2001 | 1200 | 12 | HUMBOLDT | H11N2E24 | "613" | "12011200002" | "" | - | G | 30000 | FOREST, TIMBERL | 0 | 1201 | 745 | 432 | A | Lower Klamath | Klamath-Trinity |
1930 | 19864 | ACTIVATOR 90 | 1198 | 84776-33-0 | FREE FATTY ACIDS AND/OR AMINE SALTS | 15 | 6.0036 | 40.024 | 4.62 | GA | 457 | A | 64 | A | 1 | 5/7/2001 | 1200 | 12 | HUMBOLDT | H9N4E2 | "512" | "12011200002" | "" | - | G | 30000 | FOREST, TIMBERL | 0 | 1201 | 728 | 393 | A | Middle Klamath | Klamath-Trinity |
1930 | 19864 | ACTIVATOR 90 | 1198 | 84776-33-0 | FREE FATTY ACIDS AND/OR AMINE SALTS | 15 | 6.0036 | 40.024 | 4.62 | GA | 457 | A | 64 | A | 1 | 5/7/2001 | 1200 | 12 | HUMBOLDT | H9N4E2 | "512" | "12011200002" | "" | - | G | 30000 | FOREST, TIMBERL | 0 | 1201 | 728 | 393 | A | Middle Klamath | Klamath-Trinity |
1245901 | 19861 | LOVELAND INDUSTRIES HERBIMAX OIL-SURFACTANT ADJUVANT | 473 | 8012-95-1 | PETROLEUM HYDROCARBONS | 17 | 6.65142 | 39.126 | 5.5 | GA | 640 | A | 56 | A | 1 | 4/30/2001 | 1300 | 12 | HUMBOLDT | H10N3E32 | "580" | "12011200002" | "" | - | G | 30000 | FOREST, TIMBERL | 0 | 1207 | 874 | 232 | A | Lower Klamath | Klamath-Trinity |
1245899 | 19861 | LOVELAND INDUSTRIES HERBIMAX OIL-SURFACTANT ADJUVANT | 473 | 8012-95-1 | PETROLEUM HYDROCARBONS | 17 | 9.517586 | 55.9858 | 7.87 | GA | 640 | A | 45 | A | 1 | 5/8/2001 | 1300 | 12 | HUMBOLDT | H10N3E29 | "577" | "12011200002" | "" | - | G | 30000 | FOREST, TIMBERL | 0 | 1207 | 873 | 230 | A | Lower Klamath | Klamath-Trinity |
1245840 | 19861 | LOVELAND INDUSTRIES HERBIMAX OIL-SURFACTANT ADJUVANT | 473 | 8012-95-1 | PETROLEUM HYDROCARBONS | 17 | 3.628055 | 21.3415 | 3 | GA | 627 | A | 36 | A | 1 | 4/10/2001 | 1200 | 12 | HUMBOLDT | H12N2E26 | "707" | "12011200002" | "" | - | G | 30000 | FOREST, TIMBERL | 0 | 1207 | 832 | 171 | A | Lower Klamath | Klamath-Trinity |
1245838 | 19861 | LOVELAND INDUSTRIES HERBIMAX OIL-SURFACTANT ADJUVANT | 473 | 8012-95-1 | PETROLEUM HYDROCARBONS | 17 | 8.767784 | 51.5752 | 7.25 | GA | 618 | A | 58 | A | 1 | 4/13/2001 | 1200 | 12 | HUMBOLDT | H12N2E35 | "717" | "12011200002" | "" | - | G | 30000 | FOREST, TIMBERL | 0 | 1207 | 831 | 169 | A | Lower Klamath | Klamath-Trinity |
1245836 | 19861 | LOVELAND INDUSTRIES HERBIMAX OIL-SURFACTANT ADJUVANT | 473 | 8012-95-1 | PETROLEUM HYDROCARBONS | 17 | 2.721037 | 16.0061 | 2.25 | GA | 640 | A | 20 | A | 1 | 4/17/2001 | 1230 | 12 | HUMBOLDT | H10N2E23 | "542" | "12011200002" | "" | - | G | 30000 | FOREST, TIMBERL | 0 | 1207 | 830 | 167 | A | Lower Klamath | Klamath-Trinity |
1245834 | 19861 | LOVELAND INDUSTRIES HERBIMAX OIL-SURFACTANT ADJUVANT | 473 | 8012-95-1 | PETROLEUM HYDROCARBONS | 17 | 11.488821 | 67.5813 | 9.5 | GA | 424 | A | 80 | A | 1 | 4/23/2001 | 1900 | 12 | HUMBOLDT | H11N2E1 | "593" | "12011200002" | "" | - | G | 30000 | FOREST, TIMBERL | 0 | 1207 | 829 | 165 | A | Lower Klamath | Klamath-Trinity |
1245854 | 25052 | GARLON 3A HERBICIDE | 2131 | 57213-69-1 | TRICLOPYR, TRIETHYLAMINE SALT | 44 | 5.2472808 | 11.8182 | 1.25 | GA | 477 | A | 113 | A | 1 | 6/11/2001 | 1830 | 12 | HUMBOLDT | H12N2E7 | "685" | "12011200002" | "" | - | G | 30000 | FOREST, TIMBERL | 0 | 1207 | 843 | 185 | A | Lower Klamath | Klamath-Trinity |
1246030 | 19864 | ACTIVATOR 90 | 2123 | - | ALKYL POLYOXY ALKYLENE ETHER | 75 | 30.86265 | 41.1502 | 4.75 | GA | 640 | A | 30 | A | 1 | 10/1/2001 | 1630 | 12 | HUMBOLDT | H10N3E23 | "572" | "12011200002" | "" | - | G | 30000 | FOREST, TIMBERL | 0 | 1207 | 939 | 361 | A | Lower Klamath | Klamath-Trinity |
1245907 | 19864 | ACTIVATOR 90 | 2123 | - | ALKYL POLYOXY ALKYLENE ETHER | 75 | 19.4922 | 25.9896 | 3 | GA | 338 | A | 42 | A | 1 | 5/2/2001 | 1400 | 12 | HUMBOLDT | H9N4E5 | "518" | "12011200002" | "" | - | G | 30000 | FOREST, TIMBERL | 0 | 1207 | 876 | 238 | A | Lower Klamath | Klamath-Trinity |
1245702 | 19864 | ACTIVATOR 90 | 2123 | - | ALKYL POLYOXY ALKYLENE ETHER | 75 | 34.11135 | 45.4818 | 5.25 | GA | 417 | A | 52 | A | 1 | 9/13/2001 | 1800 | 12 | HUMBOLDT | H9N2E1 | "471" | "12011200002" | "" | - | G | 30000 | FOREST, TIMBERL | 0 | 1207 | 760 | 33 | A | Lower Klamath | Klamath-Trinity |
1245699 | 19864 | ACTIVATOR 90 | 2123 | - | ALKYL POLYOXY ALKYLENE ETHER | 75 | 69.84705 | 93.1294 | 10.75 | GA | 640 | A | 74 | A | 1 | 9/18/2001 | 0900 | 12 | HUMBOLDT | H10N3E23 | "572" | "12011200002" | "" | - | G | 30000 | FOREST, TIMBERL | 0 | 1207 | 759 | 30 | A | Lower Klamath | Klamath-Trinity |
1245693 | 19864 | ACTIVATOR 90 | 2123 | - | ALKYL POLYOXY ALKYLENE ETHER | 75 | 24.36525 | 32.487 | 3.75 | GA | 640 | A | 24 | A | 1 | 9/20/2001 | 0900 | 12 | HUMBOLDT | H10N3E23 | "572" | "12011200002" | "" | - | G | 30000 | FOREST, TIMBERL | 0 | 1207 | 757 | 24 | A | Lower Klamath | Klamath-Trinity |
1245690 | 19864 | ACTIVATOR 90 | 2123 | - | ALKYL POLYOXY ALKYLENE ETHER | 75 | 61.7253 | 82.3004 | 9.5 | GA | 640 | A | 48 | A | 1 | 9/22/2001 | 1700 | 12 | HUMBOLDT | H10N3E14 | "563" | "12011200002" | "" | - | G | 30000 | FOREST, TIMBERL | 0 | 1207 | 756 | 21 | A | Lower Klamath | Klamath-Trinity |
1969 | 19864 | ACTIVATOR 90 | 2123 | - | ALKYL POLYOXY ALKYLENE ETHER | 75 | 8.12175 | 10.829 | 1.25 | GA | 636 | A | 15 | A | 1 | 5/8/2001 | 1200 | 12 | HUMBOLDT | H11N2E24 | "613" | "12011200002" | "" | - | G | 30000 | FOREST, TIMBERL | 0 | 1201 | 745 | 432 | A | Lower Klamath | Klamath-Trinity |
1930 | 19864 | ACTIVATOR 90 | 2123 | - | ALKYL POLYOXY ALKYLENE ETHER | 75 | 30.018 | 40.024 | 4.62 | GA | 457 | A | 64 | A | 1 | 5/7/2001 | 1200 | 12 | HUMBOLDT | H9N4E2 | "512" | "12011200002" | "" | - | G | 30000 | FOREST, TIMBERL | 0 | 1201 | 728 | 393 | A | Middle Klamath | Klamath-Trinity |
1930 | 19864 | ACTIVATOR 90 | 2123 | - | ALKYL POLYOXY ALKYLENE ETHER | 75 | 30.018 | 40.024 | 4.62 | GA | 457 | A | 64 | A | 1 | 5/7/2001 | 1200 | 12 | HUMBOLDT | H9N4E2 | "512" | "12011200002" | "" | - | G | 30000 | FOREST, TIMBERL | 0 | 1201 | 728 | 393 | A | Middle Klamath | Klamath-Trinity |
1246030 | 19864 | ACTIVATOR 90 | 1198 | 84776-33-0 | FREE FATTY ACIDS AND/OR AMINE SALTS | 15 | 6.17253 | 41.1502 | 4.75 | GA | 640 | A | 30 | A | 1 | 10/1/2001 | 1630 | 12 | HUMBOLDT | H10N3E23 | "572" | "12011200002" | "" | - | G | 30000 | FOREST, TIMBERL | 0 | 1207 | 939 | 361 | A | Lower Klamath | Klamath-Trinity |
1245907 | 19864 | ACTIVATOR 90 | 1198 | 84776-33-0 | FREE FATTY ACIDS AND/OR AMINE SALTS | 15 | 3.89844 | 25.9896 | 3 | GA | 338 | A | 42 | A | 1 | 5/2/2001 | 1400 | 12 | HUMBOLDT | H9N4E5 | "518" | "12011200002" | "" | - | G | 30000 | FOREST, TIMBERL | 0 | 1207 | 876 | 238 | A | Lower Klamath | Klamath-Trinity |
1245702 | 19864 | ACTIVATOR 90 | 1198 | 84776-33-0 | FREE FATTY ACIDS AND/OR AMINE SALTS | 15 | 6.82227 | 45.4818 | 5.25 | GA | 417 | A | 52 | A | 1 | 9/13/2001 | 1800 | 12 | HUMBOLDT | H9N2E1 | "471" | "12011200002" | "" | - | G | 30000 | FOREST, TIMBERL | 0 | 1207 | 760 | 33 | A | Lower Klamath | Klamath-Trinity |
1245699 | 19864 | ACTIVATOR 90 | 1198 | 84776-33-0 | FREE FATTY ACIDS AND/OR AMINE SALTS | 15 | 13.96941 | 93.1294 | 10.75 | GA | 640 | A | 74 | A | 1 | 9/18/2001 | 0900 | 12 | HUMBOLDT | H10N3E23 | "572" | "12011200002" | "" | - | G | 30000 | FOREST, TIMBERL | 0 | 1207 | 759 | 30 | A | Lower Klamath | Klamath-Trinity |
1245693 | 19864 | ACTIVATOR 90 | 1198 | 84776-33-0 | FREE FATTY ACIDS AND/OR AMINE SALTS | 15 | 4.87305 | 32.487 | 3.75 | GA | 640 | A | 24 | A | 1 | 9/20/2001 | 0900 | 12 | HUMBOLDT | H10N3E23 | "572" | "12011200002" | "" | - | G | 30000 | FOREST, TIMBERL | 0 | 1207 | 757 | 24 | A | Lower Klamath | Klamath-Trinity |
1245900 | 25116 | GARLON 4 HERBICIDE | 2170 | 64700-56-7 | TRICLOPYR, BUTOXYETHYL ESTER | 61 | 60.9596064 | 98.9604 | 11 | GA | 640 | A | 56 | A | 1 | 4/30/2001 | 1300 | 12 | HUMBOLDT | H10N3E32 | "580" | "12011200002" | "" | - | G | 30000 | FOREST, TIMBERL | 0 | 1207 | 874 | 231 | A | Lower Klamath | Klamath-Trinity |
1245898 | 25116 | GARLON 4 HERBICIDE | 2170 | 64700-56-7 | TRICLOPYR, BUTOXYETHYL ESTER | 61 | 87.2830728 | 141.6933 | 15.75 | GA | 640 | A | 45 | A | 1 | 5/8/2001 | 1300 | 12 | HUMBOLDT | H10N3E29 | "577" | "12011200002" | "" | - | G | 30000 | FOREST, TIMBERL | 0 | 1207 | 873 | 229 | A | Lower Klamath | Klamath-Trinity |
1245853 | 25116 | GARLON 4 HERBICIDE | 2170 | 64700-56-7 | TRICLOPYR, BUTOXYETHYL ESTER | 61 | 537.5528928 | 872.6508 | 97 | GA | 477 | A | 113 | A | 1 | 6/11/2001 | 1830 | 12 | HUMBOLDT | H12N2E7 | "685" | "12011200002" | "" | - | G | 30000 | FOREST, TIMBERL | 0 | 1207 | 843 | 184 | A | Lower Klamath | Klamath-Trinity |
1245839 | 25116 | GARLON 4 HERBICIDE | 2170 | 64700-56-7 | TRICLOPYR, BUTOXYETHYL ESTER | 61 | 33.2506944 | 53.9784 | 6 | GA | 627 | A | 36 | A | 1 | 4/10/2001 | 1200 | 12 | HUMBOLDT | H12N2E26 | "707" | "12011200002" | "" | - | G | 30000 | FOREST, TIMBERL | 0 | 1207 | 832 | 170 | A | Lower Klamath | Klamath-Trinity |
1245837 | 25116 | GARLON 4 HERBICIDE | 2170 | 64700-56-7 | TRICLOPYR, BUTOXYETHYL ESTER | 61 | 80.3558448 | 130.4478 | 14.5 | GA | 618 | A | 58 | A | 1 | 4/13/2001 | 1200 | 12 | HUMBOLDT | H12N2E35 | "717" | "12011200002" | "" | - | G | 30000 | FOREST, TIMBERL | 0 | 1207 | 831 | 168 | A | Lower Klamath | Klamath-Trinity |
1245835 | 25116 | GARLON 4 HERBICIDE | 2170 | 64700-56-7 | TRICLOPYR, BUTOXYETHYL ESTER | 61 | 24.9380208 | 40.4838 | 4.5 | GA | 640 | A | 20 | A | 1 | 4/17/2001 | 1230 | 12 | HUMBOLDT | H10N2E23 | "542" | "12011200002" | "" | - | G | 30000 | FOREST, TIMBERL | 0 | 1207 | 830 | 166 | A | Lower Klamath | Klamath-Trinity |
1245833 | 25116 | GARLON 4 HERBICIDE | 2170 | 64700-56-7 | TRICLOPYR, BUTOXYETHYL ESTER | 61 | 105.2938656 | 170.9316 | 19 | GA | 424 | A | 80 | A | 1 | 4/23/2001 | 1900 | 12 | HUMBOLDT | H11N2E1 | "593" | "12011200002" | "" | - | G | 30000 | FOREST, TIMBERL | 0 | 1207 | 829 | 164 | A | Lower Klamath | Klamath-Trinity |
1245700 | 25116 | GARLON 4 HERBICIDE | 2170 | 64700-56-7 | TRICLOPYR, BUTOXYETHYL ESTER | 61 | 58.1887152 | 94.4622 | 10.5 | GA | 417 | A | 52 | A | 1 | 9/13/2001 | 1800 | 12 | HUMBOLDT | H9N2E1 | "471" | "12011200002" | "" | - | G | 30000 | FOREST, TIMBERL | 0 | 1207 | 760 | 31 | A | Lower Klamath | Klamath-Trinity |
1245697 | 25116 | GARLON 4 HERBICIDE | 2170 | 64700-56-7 | TRICLOPYR, BUTOXYETHYL ESTER | 61 | 119.1483216 | 193.4226 | 21.5 | GA | 640 | A | 74 | A | 1 | 9/18/2001 | 0900 | 12 | HUMBOLDT | H10N3E23 | "572" | "12011200002" | "" | - | G | 30000 | FOREST, TIMBERL | 0 | 1207 | 759 | 28 | A | Lower Klamath | Klamath-Trinity |
1245691 | 25116 | GARLON 4 HERBICIDE | 2170 | 64700-56-7 | TRICLOPYR, BUTOXYETHYL ESTER | 61 | 41.563368 | 67.473 | 7.5 | GA | 640 | A | 24 | A | 1 | 9/20/2001 | 0900 | 12 | HUMBOLDT | H10N3E23 | "572" | "12011200002" | "" | - | G | 30000 | FOREST, TIMBERL | 0 | 1207 | 757 | 22 | A | Lower Klamath | Klamath-Trinity |
1245688 | 25116 | GARLON 4 HERBICIDE | 2170 | 64700-56-7 | TRICLOPYR, BUTOXYETHYL ESTER | 61 | 105.2938656 | 170.9316 | 19 | GA | 640 | A | 48 | A | 1 | 9/22/2001 | 1700 | 12 | HUMBOLDT | H10N3E14 | "563" | "12011200002" | "" | - | G | 30000 | FOREST, TIMBERL | 0 | 1207 | 756 | 19 | A | Lower Klamath | Klamath-Trinity |
1968 | 25116 | GARLON 4 HERBICIDE | 2170 | 64700-56-7 | TRICLOPYR, BUTOXYETHYL ESTER | 61 | 13.854456 | 22.491 | 2.5 | GA | 636 | A | 15 | A | 1 | 5/8/2001 | 1200 | 12 | HUMBOLDT | H11N2E24 | "613" | "12011200002" | "" | - | G | 30000 | FOREST, TIMBERL | 0 | 1201 | 745 | 431 | A | Lower Klamath | Klamath-Trinity |
2356707 | 41119 | ARSENAL HERBICIDE APPLICATORS CONCENTRATE | 2257 | 81510-83-0 | IMAZAPYR, ISOPROPYLAMINE SALT | 53 | 0.0577728 | 0.1088 | 1.5 | OZ | 80 | A | 2 | A | 1 | 10/2/2001 | - | 12 | HUMBOLDT | H4N4E25 | "11-87" | "12012900011" | "" | - | G | 30000 | FOREST, TIMBERL | 0 | 1208 | 901 | 11 | A | South Fork Trinity | Klamath-Trinity |
1245979 | 41119 | ARSENAL HERBICIDE APPLICATORS CONCENTRATE | 2257 | 81510-83-0 | IMAZAPYR, ISOPROPYLAMINE SALT | 53 | 19.7276058 | 37.1518 | 4 | GA | 119 | A | 17 | A | 1 | 10/19/2001 | 1200 | 12 | HUMBOLDT | H7N5E6 | "2" | "12011200245" | "" | - | G | 30000 | FOREST, TIMBERL | 0 | 1207 | 919 | 310 | A | Trinity | Klamath-Trinity |
1245914 | 41119 | ARSENAL HERBICIDE APPLICATORS CONCENTRATE | 2257 | 81510-83-0 | IMAZAPYR, ISOPROPYLAMINE SALT | 53 | 3.698946 | 6.966 | 96 | OZ | 640 | A | 28 | A | 1 | 4/26/2001 | 1300 | 12 | HUMBOLDT | H4N5E27 | "04N05E27" | "1201474497A" | "" | - | G | 30000 | FOREST, TIMBERL | 0 | 1207 | 881 | 245 | A | South Fork Trinity | Klamath-Trinity |
1245863 | 41119 | ARSENAL HERBICIDE APPLICATORS CONCENTRATE | 2257 | 81510-83-0 | IMAZAPYR, ISOPROPYLAMINE SALT | 53 | 12.3297669 | 23.2199 | 2.5 | GA | 640 | A | 24 | A | 1 | 7/24/2001 | 1900 | 12 | HUMBOLDT | H10N3E29 | "577" | "12011200002" | "" | - | G | 30000 | FOREST, TIMBERL | 0 | 1207 | 852 | 194 | A | Lower Klamath | Klamath-Trinity |
1245855 | 41119 | ARSENAL HERBICIDE APPLICATORS CONCENTRATE | 2257 | 81510-83-0 | IMAZAPYR, ISOPROPYLAMINE SALT | 53 | 1.232982 | 2.322 | 1 | QT | 477 | A | 113 | A | 1 | 6/11/2001 | 1830 | 12 | HUMBOLDT | H12N2E7 | "685" | "12011200002" | "" | - | G | 30000 | FOREST, TIMBERL | 0 | 1207 | 843 | 186 | A | Lower Klamath | Klamath-Trinity |
1245826 | 41119 | ARSENAL HERBICIDE APPLICATORS CONCENTRATE | 2257 | 81510-83-0 | IMAZAPYR, ISOPROPYLAMINE SALT | 53 | 51.7849785 | 97.5235 | 10.5 | GA | 596 | A | 70 | A | 1 | 8/1/2001 | 1200 | 12 | HUMBOLDT | H11N3E9 | "637" | "12011200002" | "" | - | G | 30000 | FOREST, TIMBERL | 0 | 1207 | 826 | 157 | A | Lower Klamath | Klamath-Trinity |
2356729 | 39420 | CHOPPER HERBICIDE | 2257 | 81510-83-0 | IMAZAPYR, ISOPROPYLAMINE SALT | 27 | 5.843334 | 21.1715 | 2.4 | GA | 30 | A | 5 | A | 1 | 10/2/2001 | 1200 | 12 | HUMBOLDT | H10N3E24 | "11-178" | "12012900011" | "" | - | G | 30000 | FOREST, TIMBERL | 0 | 1208 | 1115 | 33 | A | Lower Klamath | Klamath-Trinity |
2356705 | 39420 | CHOPPER HERBICIDE | 2257 | 81510-83-0 | IMAZAPYR, ISOPROPYLAMINE SALT | 27 | 1.4456052 | 5.2377 | 76 | OZ | 80 | A | 2 | A | 1 | 10/2/2001 | - | 12 | HUMBOLDT | H4N4E25 | "11-87" | "12012900011" | "" | - | G | 30000 | FOREST, TIMBERL | 0 | 1208 | 901 | 9 | A | South Fork Trinity | Klamath-Trinity |
1245686 | 39420 | CHOPPER HERBICIDE | 2257 | 81510-83-0 | IMAZAPYR, ISOPROPYLAMINE SALT | 27 | 20.0864796 | 72.7771 | 8.25 | GA | 640 | A | 27 | A | 1 | 9/12/2001 | 1500 | 12 | HUMBOLDT | H9N3E33 | "6" | "1201580100A" | "" | - | G | 30000 | FOREST, TIMBERL | 0 | 1207 | 755 | 17 | A | Lower Klamath | Klamath-Trinity |
www.krisweb.com |