Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Lower Klamath/Basin-wide |
Topic | Pesticides: Klamath/Trinity Basin-wide Amount Applied by Chemical 2001 |
Caption: The Chart Table "pesticide_klamtrin_dpr_2001_lbs_chem25.dbf" was derived from the Source Table "pesticide_klamtrin_dpr_2001_lbs_chem46.dbf." It shows the amount of pesticide applied for the 25 most widely-used registered pesticides applied in Humboldt and Trinity county portions of the Klamath and Trinity basins during the year 2001. For a complete list of the 46 registered pesticides applied, see the Source Table. Data are from the California Pesticide Use Reporting Database, which was assembled by the California Department of Pesticide Regulation. See Info Links for more information. A key to column headings: CHEMNAME = Chemical name of pesticide active ingredient, LBS_CHM_U = Total pounds of active ingredient applied, LBS_OTHR_U = Total pounds of other ingredients applied (solvents, surfactants, propellants, or other additions), LBS_PRD_U = Total pounds of product applied (LBS_CHM_U + LBS_OTHR_U).
50 rows of a possible 24128 have been displayed.
CHEM_CODE | KRIS_PRJCT | CHEMNAME | LBS_CHM_U | LBS_OTHR_U | LBS_PRD_U |
---|---|---|---|---|---|
2266 | Klamath-Trinity | OLEIC ACID, METHYL ESTER | 3148.98 | 1349.56 | 4498.54 |
1855 | Klamath-Trinity | GLYPHOSATE, ISOPROPYLAMINE SALT | 2835.75 | 4080.71 | 6916.46 |
2257 | Klamath-Trinity | IMAZAPYR, ISOPROPYLAMINE SALT | 2760.97 | 4765.7 | 7526.67 |
560 | Klamath-Trinity | SULFUR | 2519.74 | 472.26 | 2992 |
2170 | Klamath-Trinity | TRICLOPYR, BUTOXYETHYL ESTER | 1733.19 | 1080.43 | 2813.62 |
45 | Klamath-Trinity | ATRAZINE | 955.36 | 1287.28 | 2242.64 |
809 | Klamath-Trinity | 2,4-D, ISOOCTYL ESTER | 755.35 | 109.88 | 865.23 |
3929 | Klamath-Trinity | UNDECYL POLYOXYETHYLENE (5 MOLES ETHYLENE OXIDE) | 674.78 | 3823.76 | 4498.54 |
1389 | Klamath-Trinity | TALL OIL ACIDS | 674.78 | 3823.76 | 4498.54 |
1622 | Klamath-Trinity | 2,4-D, 2-ETHYLHEXYL ESTER | 308.62 | 153.17 | 461.79 |
2123 | Klamath-Trinity | ALKYL POLYOXY ALKYLENE ETHER | 308.56 | 102.85 | 411.41 |
1871 | Klamath-Trinity | HEXAZINONE | 113.95 | 341.86 | 455.81 |
1198 | Klamath-Trinity | FREE FATTY ACIDS AND/OR AMINE SALTS | 61.71 | 349.7 | 411.41 |
358 | Klamath-Trinity | LIME-SULFUR | 61.35 | 150.23 | 211.58 |
473 | Klamath-Trinity | PETROLEUM HYDROCARBONS | 42.77 | 208.84 | 251.61 |
90045 | Klamath-Trinity | ATRAZINE, OTHER RELATED | 20.18 | 2222.46 | 2242.64 |
2149 | Klamath-Trinity | SULFOMETURON METHYL | 19.96 | 6.66 | 26.62 |
151 | Klamath-Trinity | COPPER HYDROXIDE | 19.55 | 6.45 | 26 |
3858 | Klamath-Trinity | BACILLUS THURINGIENSIS (BERLINER) | 15.55 | 227.45 | 243 |
3841 | Klamath-Trinity | SILICONE-POLYETHER COPOLYMER | 9.24 | 0 | 9.24 |
2335 | Klamath-Trinity | SOYBEAN OIL | 7.12 | 0.54 | 7.66 |
5232 | Klamath-Trinity | PYMETROZINE | 6.39 | 6.39 | 12.78 |
2210 | Klamath-Trinity | FOSETYL-AL | 6 | 1.5 | 7.5 |
379 | Klamath-Trinity | METALDEHYDE | 5.77 | 159.23 | 165 |
2131 | Klamath-Trinity | TRICLOPYR, TRIETHYLAMINE SALT | 5.24 | 6.57 | 11.81 |
www.krisweb.com |