Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Lower Klamath/Basin-wide |
Topic | Temperature: Min, Max, Avg Klamath River at Blue Creek 1995 |
Caption: The Chart table bluetem3.dbf is derived from mainstem Klamath data obtained from the U.S. Fish and Wildlife Service Arcata Field Office and was collected using a Hydrolab data probe. Parameters measured are shown in columns above: MINC= minimum daily water temperature in degrees Celsius, AVGC= Average daily water temperature, MAXC= Maximum daily water temperature.
50 rows of a possible 89 have been displayed.
DATE | MINC | AVGC | MAXC |
---|---|---|---|
8/11/1995 | 20.76 | 21.3667 | 21.72 |
8/12/1995 | 19.64 | 20.6338 | 21.9 |
8/13/1995 | 19.78 | 20.7975 | 22.06 |
8/14/1995 | 19.69 | 20.8629 | 22.25 |
8/15/1995 | 20.02 | 20.8833 | 21.92 |
8/16/1995 | 19.61 | 20.3429 | 21.3 |
8/17/1995 | 18.71 | 19.7271 | 20.88 |
8/18/1995 | 18.34 | 19.5983 | 21.02 |
8/19/1995 | 18.59 | 20.0233 | 21.69 |
8/20/1995 | 19.19 | 20.5492 | 22.09 |
8/21/1995 | 19.64 | 20.7509 | 22.13 |
8/22/1995 | 19.62 | 20.7633 | 22.18 |
8/23/1995 | 19.9 | 20.5442 | 21.45 |
8/24/1995 | 19.41 | 20.4779 | 21.72 |
8/25/1995 | 19.09 | 20.1479 | 21.4 |
8/26/1995 | 18.64 | 19.7542 | 21.05 |
8/27/1995 | 18.5 | 19.5417 | 20.89 |
8/28/1995 | 18.28 | 19.425 | 20.54 |
8/29/1995 | 18.92 | 19.9354 | 21.3 |
8/30/1995 | 19.12 | 20.0408 | 21.14 |
8/31/1995 | 18.8 | 19.9143 | 21.16 |
9/1/1995 | 19.11 | 20.0171 | 21.12 |
9/2/1995 | 18.9 | 19.9475 | 21.25 |
9/3/1995 | 18.75 | 19.6963 | 20.84 |
9/4/1995 | 18.46 | 19.5012 | 20.77 |
9/5/1995 | 18.46 | 19.5629 | 20.91 |
9/6/1995 | 18.66 | 19.7246 | 21.09 |
9/7/1995 | 18.85 | 19.8875 | 21.23 |
9/8/1995 | 18.73 | 19.8938 | 21.25 |
9/9/1995 | 18.92 | 19.9738 | 21.26 |
9/10/1995 | 19.21 | 20.0179 | 21.14 |
9/11/1995 | 19.14 | 20.155 | 21.51 |
9/12/1995 | 19.22 | 20.2375 | 21.49 |
9/13/1995 | 19.48 | 20.3538 | 21.58 |
9/14/1995 | 19.5 | 20.2317 | 21.28 |
9/15/1995 | 19.59 | 19.8958 | 20.28 |
9/16/1995 | 19.48 | 19.8408 | 20.21 |
9/17/1995 | 19.26 | 20.0687 | 21.24 |
9/18/1995 | 18.86 | 19.9358 | 21.19 |
9/19/1995 | 18.98 | 20.1804 | 21.58 |
9/20/1995 | 19.17 | 20.3242 | 21.61 |
9/21/1995 | 19.1 | 19.9763 | 21.04 |
9/22/1995 | 18.82 | 19.5862 | 20.53 |
9/23/1995 | 18.7 | 19.4983 | 20.42 |
9/24/1995 | 18.54 | 19.4088 | 20.55 |
9/25/1995 | 18.92 | 19.5538 | 20.6 |
9/26/1995 | 18.7 | 19.1717 | 19.63 |
9/27/1995 | 18.47 | 18.7254 | 19.04 |
9/28/1995 | 18.15 | 18.51 | 19.25 |
9/29/1995 | 17.44 | 18.1046 | 18.94 |
www.krisweb.com |